If you are thinking of moving to Edmonton or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Edmonton to figures for Enfield and nationally. These statistics can tell you if Edmonton is an economically deprived area and how hard it might be to get a job.
Edmonton Benefits & Unemployment Statistics
These figures on the claiming of benefits in Edmonton come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in Edmonton is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Enfield | England |
---|---|---|
Jobseekers Allowance (only) | 4.4% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.9% | 2.4% |
Any Benefit (includes in work benefits) | 15.5% | 13.5% |
Edmonton Age Distribution Statistics
The population of Edmonton as a whole, is younger than the national average. The population of Edmonton is also older than the average, making Edmonton a older persons location.
Age | Enfield | England |
---|---|---|
Age 0 to 4 | 7.8% | 6.3% |
Age 5 to 9 | 6.7% | 5.6% |
Age 10 to14 | 6.5% | 5.8% |
Age 15 to 17 | 4.1% | 3.7% |
Age 18 to 24 | 9.5% | 9.4% |
Age 25 to 29 | 8% | 6.9% |
Age 30 to 44 | 22.5% | 20.6% |
Age 45 to 59 | 18.2% | 19.4% |
Age 60 to 64 | 4.4% | 6% |
Age 65 to 74 | 6.5% | 8.6% |
Age 75 to 84 | 4.2% | 5.5% |
Age 85 and over | 1.7% | 2.3% |
Mean Age | 35.9 | 39.3 |
Median Age | 34 | 39 |
Edmonton Education Statistics
These statistics are for the highest level education obtained by the residents of Edmonton and are from the UK Census of 2011.
Qualification | Enfield | England |
---|---|---|
No Qualifications | 23% | 22.5% |
Level 1 | 12.9% | 13.3% |
Level 2 | 13.8% | 15.2% |
Apprenticeship | 1.9% | 3.6% |
Level 3 | 10.5% | 12.4% |
Level 4 | 28.7% | 27.4% |
Other | 9.2% | 5.7% |
Edmonton Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Enfield | England |
---|---|---|
AB | 21.61% | 22.96% |
C1 | 32.11% | 30.92% |
C2 | 17.22% | 20.64% |
DE | 29.05% | 25.49% |
Edmonton General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Edmonton. The percentage of residents in Edmonton rating their health as 'very good' is less than the national average. Also the percentage of residents in Edmonton rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Edmonton is generally worse than in the average person in England.
Health | Enfield | England |
---|---|---|
Very Good | 46.84% | 47.17% |
Good | 35.01% | 34.22% |
Fair | 12.71% | 13.12% |
Bad | 4.11% | 4.25% |
Very Bad | 1.34% | 1.25% |
Edmonton Immigration Statistics
These figures for Country of Birth for the residents of Edmonton are from the UK Census of 2011. Since Edmonton has a lower level of residents born in the UK than the national average and a higher rate of residents either born in other EU countries or outside the EU, it does have a significant immigrant population.
Country | Enfield | England |
---|---|---|
United Kingdom | 64.9% | 86.2% |
Rebublic of Ireland | 1.4% | 0.7% |
Other EU Countries | 10.1% | 3.7% |
Outside the EU | 23.6% | 9.4% |
Edmonton Property Ownership & Rental Statistics
Edmonton has a lower rate of home ownership (via a mortgage or owned outright) than the national average, which suggests that Edmonton is an economically deprived area.
Tenure | Enfield | England |
---|---|---|
Owned | 26.2% | 30.6% |
Mortgage | 31.7% | 32.8% |
Shared | 0.9% | 0.8% |
Social Rented (Council) | 11.4% | 9.4% |
Social Rented (Housing Assoc) | 6.2% | 8.3% |
Private Rented | 21.2% | 15.4% |
Other | 1% | 1.4% |
Rent Free | 1.4% | 1.3% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Edmonton? Let us know what you think in the comments below.