If you are thinking of moving to Eden Park or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Eden Park to figures for Bromley and nationally. These statistics can tell you if Eden Park is an economically deprived area and how hard it might be to get a job.
Eden Park Education Statistics
These statistics are for the highest level education obtained by the residents of Eden Park and are from the UK Census of 2011.
Qualification | Bromley | England |
---|---|---|
No Qualifications | 17.9% | 22.5% |
Level 1 | 13.6% | 13.3% |
Level 2 | 16.1% | 15.2% |
Apprenticeship | 2.7% | 3.6% |
Level 3 | 11.5% | 12.4% |
Level 4 | 33.1% | 27.4% |
Other | 5.1% | 5.7% |
Eden Park General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Eden Park. The percentage of residents in Eden Park rating their health as 'very good' is more than the national average. Also the percentage of residents in Eden Park rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Eden Park is generally better than in the average person in England.
Health | Bromley | England |
---|---|---|
Very Good | 50.10% | 47.17% |
Good | 34.12% | 34.22% |
Fair | 11.67% | 13.12% |
Bad | 3.20% | 4.25% |
Very Bad | 0.91% | 1.25% |
Eden Park Property Ownership & Rental Statistics
Eden Park has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Eden Park is a relatively affluent area.
Tenure | Bromley | England |
---|---|---|
Owned | 33.4% | 30.6% |
Mortgage | 37.5% | 32.8% |
Shared | 0.8% | 0.8% |
Social Rented (Council) | 1.5% | 9.4% |
Social Rented (Housing Assoc) | 12.6% | 8.3% |
Private Rented | 12.4% | 15.4% |
Other | 0.9% | 1.4% |
Rent Free | 0.9% | 1.3% |
Eden Park Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Eden Park has 20% more Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Bromley | England |
---|---|---|
AB | 30.80% | 22.96% |
C1 | 36.72% | 30.92% |
C2 | 16.28% | 20.64% |
DE | 16.20% | 25.49% |
Eden Park Immigration Statistics
These figures for Country of Birth for the residents of Eden Park are from the UK Census of 2011. Since Eden Park has a lower level of residents born in the UK than the national average and a higher rate of residents either born in other EU countries or outside the EU, it does have a significant immigrant population.
Country | Bromley | England |
---|---|---|
United Kingdom | 85.5% | 86.2% |
Rebublic of Ireland | 1.1% | 0.7% |
Other EU Countries | 3.5% | 3.7% |
Outside the EU | 9.9% | 9.4% |
Eden Park Age Distribution Statistics
The population of Eden Park as a whole, is older than the national average. The population of Eden Park is also older than the average, making Eden Park a older persons location.
Age | Bromley | England |
---|---|---|
Age 0 to 4 | 6.5% | 6.3% |
Age 5 to 9 | 5.8% | 5.6% |
Age 10 to14 | 6% | 5.8% |
Age 15 to 17 | 3.8% | 3.7% |
Age 18 to 24 | 7.2% | 9.4% |
Age 25 to 29 | 5.8% | 6.9% |
Age 30 to 44 | 22% | 20.6% |
Age 45 to 59 | 20.1% | 19.4% |
Age 60 to 64 | 6% | 6% |
Age 65 to 74 | 8.3% | 8.6% |
Age 75 to 84 | 6% | 5.5% |
Age 85 and over | 2.5% | 2.3% |
Mean Age | 39.9 | 39.3 |
Median Age | 40 | 39 |
Eden Park Benefits & Unemployment Statistics
These figures on the claiming of benefits in Eden Park come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Eden Park than the national average, suggesting higher salaries than the average in the area.
Benefit | Bromley | England |
---|---|---|
Jobseekers Allowance (only) | 2.3% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.7% | 2.4% |
Any Benefit (includes in work benefits) | 10.3% | 13.5% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Eden Park? Let us know what you think in the comments below.