If you are thinking of moving to Earlsdon or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Earlsdon to figures for Coventry and nationally. These statistics can tell you if Earlsdon is an economically deprived area and how hard it might be to get a job.
Earlsdon Age Distribution Statistics
The population of Earlsdon as a whole, is younger than the national average. The population of Earlsdon is also older than the average, making Earlsdon a older persons location.
Age | Coventry | England |
---|---|---|
Age 0 to 4 | 7.1% | 6.3% |
Age 5 to 9 | 5.8% | 5.6% |
Age 10 to14 | 5.6% | 5.8% |
Age 15 to 17 | 3.7% | 3.7% |
Age 18 to 24 | 13.7% | 9.4% |
Age 25 to 29 | 7.8% | 6.9% |
Age 30 to 44 | 20.1% | 20.6% |
Age 45 to 59 | 16.8% | 19.4% |
Age 60 to 64 | 4.8% | 6% |
Age 65 to 74 | 7.6% | 8.6% |
Age 75 to 84 | 4.9% | 5.5% |
Age 85 and over | 2.1% | 2.3% |
Mean Age | 36.8 | 39.3 |
Median Age | 34 | 39 |
Earlsdon Property Ownership & Rental Statistics
Earlsdon has a lower rate of home ownership (via a mortgage or owned outright) than the national average, which suggests that Earlsdon is an economically deprived area.Since all home ownership is lower than the national average and all rented accommodation levels are higher than the national average, this also suggests an area of economic deprivation
Tenure | Coventry | England |
---|---|---|
Owned | 29.3% | 30.6% |
Mortgage | 31.3% | 32.8% |
Shared | 0.6% | 0.8% |
Social Rented (Council) | 5.4% | 9.4% |
Social Rented (Housing Assoc) | 11.6% | 8.3% |
Private Rented | 19% | 15.4% |
Other | 1.6% | 1.4% |
Rent Free | 1.2% | 1.3% |
Earlsdon Education Statistics
These statistics are for the highest level education obtained by the residents of Earlsdon and are from the UK Census of 2011.
Qualification | Coventry | England |
---|---|---|
No Qualifications | 23.9% | 22.5% |
Level 1 | 13.3% | 13.3% |
Level 2 | 14.1% | 15.2% |
Apprenticeship | 4% | 3.6% |
Level 3 | 14.2% | 12.4% |
Level 4 | 23% | 27.4% |
Other | 7.4% | 5.7% |
Earlsdon Benefits & Unemployment Statistics
These figures on the claiming of benefits in Earlsdon come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in Earlsdon is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Coventry | England |
---|---|---|
Jobseekers Allowance (only) | 4.2% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.8% | 2.4% |
Any Benefit (includes in work benefits) | 15.9% | 13.5% |
Earlsdon Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Earlsdon has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Coventry | England |
---|---|---|
AB | 16.64% | 22.96% |
C1 | 31.60% | 30.92% |
C2 | 19.66% | 20.64% |
DE | 32.10% | 25.49% |
Earlsdon General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Earlsdon. The percentage of residents in Earlsdon rating their health as 'very good' is less than the national average. Also the percentage of residents in Earlsdon rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Earlsdon is generally worse than in the average person in England.
Health | Coventry | England |
---|---|---|
Very Good | 46.05% | 47.17% |
Good | 34.65% | 34.22% |
Fair | 13.25% | 13.12% |
Bad | 4.66% | 4.25% |
Very Bad | 1.40% | 1.25% |
Earlsdon Immigration Statistics
These figures for Country of Birth for the residents of Earlsdon are from the UK Census of 2011. Since Earlsdon has a lower level of residents born in the UK than the national average and a higher rate of residents either born in other EU countries or outside the EU, it does have a significant immigrant population.
Country | Coventry | England |
---|---|---|
United Kingdom | 78.8% | 86.2% |
Rebublic of Ireland | 1.8% | 0.7% |
Other EU Countries | 4.7% | 3.7% |
Outside the EU | 14.7% | 9.4% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Earlsdon? Let us know what you think in the comments below.