If you are thinking of moving to Dunnose or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Dunnose to figures for Isle of Wight and nationally. These statistics can tell you if Dunnose is an economically deprived area and how hard it might be to get a job.
Dunnose Education Statistics
These statistics are for the highest level education obtained by the residents of Dunnose and are from the UK Census of 2011. Dunnose has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Isle of Wight | England |
---|---|---|
No Qualifications | 24.3% | 22.5% |
Level 1 | 14.6% | 13.3% |
Level 2 | 16.8% | 15.2% |
Apprenticeship | 5% | 3.6% |
Level 3 | 12.2% | 12.4% |
Level 4 | 22.6% | 27.4% |
Other | 4.5% | 5.7% |
Dunnose Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Dunnose has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Isle of Wight | England |
---|---|---|
AB | 18.21% | 22.96% |
C1 | 29.41% | 30.92% |
C2 | 24.84% | 20.64% |
DE | 27.53% | 25.49% |
Dunnose Age Distribution Statistics
The population of Dunnose as a whole, is older than the national average. The population of Dunnose is also older than the average, making Dunnose a older persons location.
Age | Isle of Wight | England |
---|---|---|
Age 0 to 4 | 4.6% | 6.3% |
Age 5 to 9 | 4.8% | 5.6% |
Age 10 to14 | 5.8% | 5.8% |
Age 15 to 17 | 3.8% | 3.7% |
Age 18 to 24 | 7% | 9.4% |
Age 25 to 29 | 4.8% | 6.9% |
Age 30 to 44 | 16.8% | 20.6% |
Age 45 to 59 | 20.6% | 19.4% |
Age 60 to 64 | 8% | 6% |
Age 65 to 74 | 12.4% | 8.6% |
Age 75 to 84 | 7.8% | 5.5% |
Age 85 and over | 3.7% | 2.3% |
Mean Age | 44.4 | 39.3 |
Median Age | 46 | 39 |
Dunnose Property Ownership & Rental Statistics
Tenure | Isle of Wight | England |
---|---|---|
Owned | 41.1% | 30.6% |
Mortgage | 29% | 32.8% |
Shared | 0.6% | 0.8% |
Social Rented (Council) | 1% | 9.4% |
Social Rented (Housing Assoc) | 9.7% | 8.3% |
Private Rented | 15.8% | 15.4% |
Other | 1.6% | 1.4% |
Rent Free | 1.2% | 1.3% |
Dunnose Immigration Statistics
These figures for Country of Birth for the residents of Dunnose are from the UK Census of 2011. Since Dunnose has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Isle of Wight | England |
---|---|---|
United Kingdom | 94.8% | 86.2% |
Rebublic of Ireland | 0.5% | 0.7% |
Other EU Countries | 1.9% | 3.7% |
Outside the EU | 2.9% | 9.4% |
Dunnose General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Dunnose. The percentage of residents in Dunnose rating their health as 'very good' is less than the national average. Also the percentage of residents in Dunnose rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Dunnose is generally worse than in the average person in England.
Health | Isle of Wight | England |
---|---|---|
Very Good | 40.81% | 47.17% |
Good | 36.53% | 34.22% |
Fair | 16.18% | 13.12% |
Bad | 5.01% | 4.25% |
Very Bad | 1.47% | 1.25% |
Dunnose Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment.
These figures below on the claiming of legacy benefits in Dunnose are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.The rate of unemployment in Dunnose is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Isle of Wight | England |
---|---|---|
Jobseekers Allowance (only) | 3.4% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.4% | 2.4% |
Any Benefit (includes in work benefits) | 15.5% | 13.5% |
Source: English Indices of Deprivation 2019
What is the population of Dunnose and Isle of Wight?
The table below contains the populations figures for each ward in Isle of Wight including Dunnose. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|---|
Arreton and Newchurch | 3593 |
Binstead and Fishbourne | 3236 |
Brading, St Helens and Bembridge | 6979 |
Carisbrooke | 3463 |
Central Wight | 3338 |
Chale, Niton and Whitwell | 2810 |
Cowes Medina | 4586 |
Cowes North | 2825 |
Cowes South and Northwood | 3515 |
Cowes West and Gurnard | 3970 |
East Cowes | 4309 |
Freshwater North | 2470 |
Freshwater South | 3070 |
Godshill and Wroxall | 3214 |
Havenstreet, Ashey and Haylands | 3746 |
Lake North | 3835 |
Lake South | 3244 |
Nettlestone and Seaview | 2688 |
Newport Central | 3991 |
Newport East | 4032 |
Newport North | 3774 |
Newport South | 3960 |
Newport West | 3269 |
Parkhurst | 4681 |
Ryde East | 3780 |
Ryde North East | 3772 |
Ryde North West | 3438 |
Ryde South | 4620 |
Ryde West | 3812 |
Sandown North | 3111 |
Sandown South | 4139 |
Shanklin Central | 4018 |
Shanklin South | 3221 |
Totland | 2854 |
Ventnor East | 2914 |
Ventnor West | 2819 |
West Wight | 3226 |
Whippingham and Osborne | 4457 |
Wootton Bridge | 3517 |
Isle of Wight Total | 142296 |
Sources: Office for National Statistics & Department for Work & Pensions.