If you are thinking of moving to Dringhouses or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Dringhouses to figures for York and nationally. These statistics can tell you if Dringhouses is an economically deprived area and how hard it might be to get a job.
Dringhouses Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | York | England |
---|---|---|
AB | 27.17% | 22.96% |
C1 | 32.54% | 30.92% |
C2 | 18.52% | 20.64% |
DE | 21.77% | 25.49% |
Dringhouses General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Dringhouses. The percentage of residents in Dringhouses rating their health as 'very good' is more than the national average. Also the percentage of residents in Dringhouses rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Dringhouses is generally better than in the average person in England.
Health | York | England |
---|---|---|
Very Good | 49.69% | 47.17% |
Good | 34.19% | 34.22% |
Fair | 11.99% | 13.12% |
Bad | 3.22% | 4.25% |
Very Bad | 0.92% | 1.25% |
Dringhouses Age Distribution Statistics
Age | York | England |
---|---|---|
Age 0 to 4 | 5.4% | 6.3% |
Age 5 to 9 | 4.7% | 5.6% |
Age 10 to14 | 4.9% | 5.8% |
Age 15 to 17 | 3.1% | 3.7% |
Age 18 to 24 | 14% | 9.4% |
Age 25 to 29 | 7.1% | 6.9% |
Age 30 to 44 | 19.6% | 20.6% |
Age 45 to 59 | 18.4% | 19.4% |
Age 60 to 64 | 5.9% | 6% |
Age 65 to 74 | 8.5% | 8.6% |
Age 75 to 84 | 5.9% | 5.5% |
Age 85 and over | 2.4% | 2.3% |
Mean Age | 39.5 | 39.3 |
Median Age | 38 | 39 |
Dringhouses Benefits & Unemployment Statistics
These figures on the claiming of benefits in Dringhouses come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Dringhouses than the national average, suggesting higher salaries than the average in the area.
Benefit | York | England |
---|---|---|
Jobseekers Allowance (only) | 1.9% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.6% | 2.4% |
Any Benefit (includes in work benefits) | 8.3% | 13.5% |
Source: English Indices of Deprivation 2019
Dringhouses Immigration Statistics
These figures for Country of Birth for the residents of Dringhouses are from the UK Census of 2011. Since Dringhouses has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | York | England |
---|---|---|
United Kingdom | 90.8% | 86.2% |
Rebublic of Ireland | 0.4% | 0.7% |
Other EU Countries | 3.3% | 3.7% |
Outside the EU | 5.5% | 9.4% |
Dringhouses Education Statistics
These statistics are for the highest level education obtained by the residents of Dringhouses and are from the UK Census of 2011. Dringhouses has a lower level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average. Dringhouses also has a high level of residents with a higher education qualification (level 4) than the national average, suggesting that the residents of Dringhouses are better educated than the average England citizen.
Qualification | York | England |
---|---|---|
No Qualifications | 18% | 22.5% |
Level 1 | 10.6% | 13.3% |
Level 2 | 13.9% | 15.2% |
Apprenticeship | 4.5% | 3.6% |
Level 3 | 16.6% | 12.4% |
Level 4 | 32.4% | 27.4% |
Other | 4.1% | 5.7% |
Dringhouses Property Ownership & Rental Statistics
Tenure | York | England |
---|---|---|
Owned | 33.9% | 30.6% |
Mortgage | 32.2% | 32.8% |
Shared | 0.8% | 0.8% |
Social Rented (Council) | 8.8% | 9.4% |
Social Rented (Housing Assoc) | 5.1% | 8.3% |
Private Rented | 16.4% | 15.4% |
Other | 1.5% | 1.4% |
Rent Free | 1.2% | 1.3% |
Sources: Office for National Statistics & Department for Work & Pensions.