If you are thinking of moving to Dormington or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Dormington to figures for Herefordshire and nationally. These statistics can tell you if Dormington is an economically deprived area and how hard it might be to get a job.
Dormington Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment. Dormington is in the local authority with the highest number of Universal Credit claimants in the area.
These figures below on the claiming of legacy benefits in Dormington are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Dormington than the national average, suggesting higher salaries than the average in the area.
Benefit | Herefordshire, County of | England |
---|---|---|
Jobseekers Allowance (only) | 2% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.8% | 2.4% |
Any Benefit (includes in work benefits) | 10.7% | 13.5% |
Dormington Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Herefordshire, County of | England |
---|---|---|
AB | 20.78% | 22.96% |
C1 | 27.51% | 30.92% |
C2 | 26.25% | 20.64% |
DE | 25.46% | 25.49% |
Dormington Immigration Statistics
These figures for Country of Birth for the residents of Dormington are from the UK Census of 2011.
Country | Herefordshire, County of | England |
---|---|---|
United Kingdom | 93.3% | 86.2% |
Rebublic of Ireland | 0.3% | 0.7% |
Other EU Countries | 3.8% | 3.7% |
Outside the EU | 2.6% | 9.4% |
Dormington Property Ownership & Rental Statistics
Tenure | Herefordshire, County of | England |
---|---|---|
Owned | 39.4% | 30.6% |
Mortgage | 28.3% | 32.8% |
Shared | 1% | 0.8% |
Social Rented (Council) | 3.4% | 9.4% |
Social Rented (Housing Assoc) | 10.5% | 8.3% |
Private Rented | 13.6% | 15.4% |
Other | 1.9% | 1.4% |
Rent Free | 1.9% | 1.3% |
Dormington Education Statistics
These statistics are for the highest level education obtained by the residents of Dormington and are from the UK Census of 2011.
Qualification | Herefordshire, County of | England |
---|---|---|
No Qualifications | 22.9% | 22.5% |
Level 1 | 12.8% | 13.3% |
Level 2 | 16% | 15.2% |
Apprenticeship | 3.6% | 3.6% |
Level 3 | 12% | 12.4% |
Level 4 | 27.5% | 27.4% |
Other | 5.2% | 5.7% |
Dormington General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Dormington. The percentage of residents in Dormington rating their health as 'very good' is less than the national average.
Health | Herefordshire, County of | England |
---|---|---|
Very Good | 45.71% | 47.17% |
Good | 35.15% | 34.22% |
Fair | 13.91% | 13.12% |
Bad | 4.06% | 4.25% |
Very Bad | 1.17% | 1.25% |
Dormington Age Distribution Statistics
The population of Dormington as a whole, is older than the national average. The population of Dormington is also older than the average, making Dormington a older persons location.
Age | Herefordshire, County of | England |
---|---|---|
Age 0 to 4 | 5.2% | 6.3% |
Age 5 to 9 | 5% | 5.6% |
Age 10 to14 | 5.7% | 5.8% |
Age 15 to 17 | 3.7% | 3.7% |
Age 18 to 24 | 7.2% | 9.4% |
Age 25 to 29 | 5.3% | 6.9% |
Age 30 to 44 | 17.9% | 20.6% |
Age 45 to 59 | 21.2% | 19.4% |
Age 60 to 64 | 7.4% | 6% |
Age 65 to 74 | 11.2% | 8.6% |
Age 75 to 84 | 7.2% | 5.5% |
Age 85 and over | 2.9% | 2.3% |
Mean Age | 43 | 39.3 |
Median Age | 44 | 39 |
Sources: Office for National Statistics & Department for Work & Pensions.