If you are thinking of moving to Cromer-Hyde or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Cromer-Hyde to figures for Hertfordshire and nationally. These statistics can tell you if Cromer-Hyde is an economically deprived area and how hard it might be to get a job.
Cromer-Hyde Immigration Statistics
These figures for Country of Birth for the residents of Cromer-Hyde are from the UK Census of 2011.
Country | Hertfordshire | England | |
---|---|---|---|
United Kingdom | % | 86.6% | 86.2% |
Rebublic of Ireland | % | 1.1% | 0.7% |
Other EU Countries | % | 3.7% | 3.7% |
Outside the EU | % | 8.6% | 9.4% |
Cromer-Hyde Education Statistics
These statistics are for the highest level education obtained by the residents of Cromer-Hyde and are from the UK Census of 2011. Cromer-Hyde has a lower level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Hertfordshire | England | |
---|---|---|---|
No Qualifications | % | 18.2% | 22.5% |
Level 1 | % | 13.8% | 13.3% |
Level 2 | % | 15.7% | 15.2% |
Apprenticeship | % | 3.2% | 3.6% |
Level 3 | % | 11.8% | 12.4% |
Level 4 | % | 32.1% | 27.4% |
Other | % | 5% | 5.7% |
Cromer-Hyde Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Cromer-Hyde has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Hertfordshire | England | |
---|---|---|---|
AB | nan% | 30.43% | 22.96% |
C1 | nan% | 32.67% | 30.92% |
C2 | nan% | 18.87% | 20.64% |
DE | nan% | 18.03% | 25.49% |
Cromer-Hyde Benefits & Unemployment Statistics
These figures on the claiming of benefits in Cromer-Hyde come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of unemployment in Cromer-Hyde is both lower than the average for Hertfordshire and lower than the national average, suggesting that finding a job in this area maybe easier than most places. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Cromer-Hyde than the national average, suggesting higher salaries than the average in the area.
Benefit | Hertfordshire | England | |
---|---|---|---|
Jobseekers Allowance (only) | % | 2.1% | 3.3% |
Incapacity Benefits (IB or ESA) | % | 1.7% | 2.4% |
Any Benefit (includes in work benefits) | % | 9.4% | 13.5% |
Cromer-Hyde General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Cromer-Hyde. The percentage of residents in Cromer-Hyde rating their health as 'very good' is more than the national average.
Health | Hertfordshire | England | |
---|---|---|---|
Very Good | nan% | 50.90% | 47.17% |
Good | nan% | 33.92% | 34.22% |
Fair | nan% | 11.25% | 13.12% |
Bad | nan% | 3.07% | 4.25% |
Very Bad | nan% | 0.85% | 1.25% |
Cromer-Hyde Property Ownership & Rental Statistics
Cromer-Hyde has a lower rate of home ownership (via a mortgage or owned outright) than the national average, which suggests that Cromer-Hyde is an economically deprived area.
Tenure | Hertfordshire | England | |
---|---|---|---|
Owned | % | 30% | 30.6% |
Mortgage | % | 36.8% | 32.8% |
Shared | % | 0.9% | 0.8% |
Social Rented (Council) | % | 9.2% | 9.4% |
Social Rented (Housing Assoc) | % | 9% | 8.3% |
Private Rented | % | 12.1% | 15.4% |
Other | % | 1% | 1.4% |
Rent Free | % | 1% | 1.3% |
Cromer-Hyde Age Distribution Statistics
The population of Cromer-Hyde as a whole, is younger than the national average. However, population of Cromer-Hyde is older than the Hertfordshire average.
Age | Hertfordshire | England | |
---|---|---|---|
Age 0 to 4 | % | 6.6% | 6.3% |
Age 5 to 9 | % | 5.9% | 5.6% |
Age 10 to14 | % | 6.2% | 5.8% |
Age 15 to 17 | % | 3.9% | 3.7% |
Age 18 to 24 | % | 8.1% | 9.4% |
Age 25 to 29 | % | 6.3% | 6.9% |
Age 30 to 44 | % | 21.7% | 20.6% |
Age 45 to 59 | % | 20.1% | 19.4% |
Age 60 to 64 | % | 5.6% | 6% |
Age 65 to 74 | % | 7.8% | 8.6% |
Age 75 to 84 | % | 5.5% | 5.5% |
Age 85 and over | % | 2.3% | 2.3% |
Mean Age | 39 | 39.3 | |
Median Age | 39 | 39 |
Sources: Office for National Statistics & Department for Work & Pensions.