If you are thinking of moving to Coity or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Coity to figures for Bridgend and nationally. These statistics can tell you if Coity is an economically deprived area and how hard it might be to get a job.
Coity Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Bridgend | Wales |
---|---|---|
AB | 16.48% | 17.93% |
C1 | 28.23% | 29.31% |
C2 | 23.70% | 23.06% |
DE | 31.59% | 29.69% |
Coity Benefits & Unemployment Statistics
These figures on the claiming of benefits in Coity come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.
Benefit | Bridgend | Wales |
---|---|---|
Jobseekers Allowance (only) | 3.3% | 3.6% |
Incapacity Benefits (IB or ESA) | 4.3% | 3.3% |
Any Benefit (includes in work benefits) | 19.7% | 17.4% |
Coity Immigration Statistics
These figures for Country of Birth for the residents of Coity are from the UK Census of 2011. Since Coity has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Bridgend | Wales |
---|---|---|
United Kingdom | 96.4% | 94.5% |
Rebublic of Ireland | 0.3% | 0.4% |
Other EU Countries | 1.4% | 1.8% |
Outside the EU | 1.8% | 3.3% |
Coity Property Ownership & Rental Statistics
Tenure | Bridgend | Wales |
---|---|---|
Owned | 35% | 35.4% |
Mortgage | 37.4% | 32% |
Shared | 0.2% | 0.3% |
Social Rented (Council) | 4% | 9.8% |
Social Rented (Housing Assoc) | 9.9% | 6.6% |
Private Rented | 10.8% | 12.7% |
Other | 1.5% | 1.5% |
Rent Free | 1.3% | 1.6% |
Coity Education Statistics
These statistics are for the highest level education obtained by the residents of Coity and are from the UK Census of 2011. Coity has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Bridgend | Wales |
---|---|---|
No Qualifications | 28.3% | 25.9% |
Level 1 | 14% | 13.3% |
Level 2 | 16% | 15.7% |
Apprenticeship | 4.2% | 3.9% |
Level 3 | 10.8% | 12.3% |
Level 4 | 22.6% | 24.5% |
Other | 4.1% | 4.3% |
Coity Age Distribution Statistics
Age | Bridgend | Wales |
---|---|---|
Age 0 to 4 | 5.6% | 5.8% |
Age 5 to 9 | 5.4% | 5.3% |
Age 10 to14 | 6% | 5.8% |
Age 15 to 17 | 3.8% | 3.7% |
Age 18 to 24 | 8.2% | 9.7% |
Age 25 to 29 | 6.1% | 6.1% |
Age 30 to 44 | 20.1% | 18.6% |
Age 45 to 59 | 20.5% | 19.9% |
Age 60 to 64 | 6.6% | 6.7% |
Age 65 to 74 | 9.9% | 9.8% |
Age 75 to 84 | 5.8% | 6.1% |
Age 85 and over | 2.2% | 2.4% |
Mean Age | 40.7 | 40.6 |
Median Age | 41 | 41 |
Coity General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Coity. The percentage of residents in Coity rating their health as 'very good' is less than the national average. Also the percentage of residents in Coity rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Coity is generally worse than in the average person in Wales.
Health | Bridgend | Wales |
---|---|---|
Very Good | 46.08% | 46.64% |
Good | 29.93% | 31.12% |
Fair | 15.09% | 14.62% |
Bad | 6.80% | 5.82% |
Very Bad | 2.10% | 1.81% |
Sources: Office for National Statistics & Department for Work & Pensions.