If you are thinking of moving to Cog or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Cog to figures for The Vale of Glamorgan and nationally. These statistics can tell you if Cog is an economically deprived area and how hard it might be to get a job.
Cog Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Cog has 20% more Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | The Vale of Glamorgan | Wales |
---|---|---|
AB | 23.47% | 17.93% |
C1 | 33.20% | 29.31% |
C2 | 20.97% | 23.06% |
DE | 22.37% | 29.69% |
Cog General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Cog. The percentage of residents in Cog rating their health as 'very good' is more than the national average. Also the percentage of residents in Cog rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Cog is generally better than in the average person in Wales.
Health | The Vale of Glamorgan | Wales |
---|---|---|
Very Good | 48.01% | 46.64% |
Good | 32.05% | 31.12% |
Fair | 13.55% | 14.62% |
Bad | 4.90% | 5.82% |
Very Bad | 1.49% | 1.81% |
Cog Benefits & Unemployment Statistics
These figures on the claiming of benefits in Cog come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Cog than the national average, suggesting higher salaries than the average in the area.
Benefit | The Vale of Glamorgan | Wales |
---|---|---|
Jobseekers Allowance (only) | 2.9% | 3.6% |
Incapacity Benefits (IB or ESA) | 2.6% | 3.3% |
Any Benefit (includes in work benefits) | 14% | 17.4% |
Cog Property Ownership & Rental Statistics
Tenure | The Vale of Glamorgan | Wales |
---|---|---|
Owned | 35.4% | 35.4% |
Mortgage | 36.8% | 32% |
Shared | 0.2% | 0.3% |
Social Rented (Council) | 7.5% | 9.8% |
Social Rented (Housing Assoc) | 4.4% | 6.6% |
Private Rented | 12.7% | 12.7% |
Other | 1.9% | 1.5% |
Rent Free | 1.1% | 1.6% |
Cog Education Statistics
These statistics are for the highest level education obtained by the residents of Cog and are from the UK Census of 2011. Cog has a lower level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average. Cog also has a high level of residents with a higher education qualification (level 4) than the national average, suggesting that the residents of Cog are better educated than the average Wales citizen.
Qualification | The Vale of Glamorgan | Wales |
---|---|---|
No Qualifications | 20.5% | 25.9% |
Level 1 | 12.9% | 13.3% |
Level 2 | 16.9% | 15.7% |
Apprenticeship | 4.2% | 3.9% |
Level 3 | 11.9% | 12.3% |
Level 4 | 29.8% | 24.5% |
Other | 4% | 4.3% |
Cog Age Distribution Statistics
The population of Cog as a whole, is older than the national average. The population of Cog is also older than the average, making Cog a older persons location.
Age | The Vale of Glamorgan | Wales |
---|---|---|
Age 0 to 4 | 5.8% | 5.8% |
Age 5 to 9 | 5.4% | 5.3% |
Age 10 to14 | 6.3% | 5.8% |
Age 15 to 17 | 4.1% | 3.7% |
Age 18 to 24 | 7.8% | 9.7% |
Age 25 to 29 | 5.5% | 6.1% |
Age 30 to 44 | 19.1% | 18.6% |
Age 45 to 59 | 21% | 19.9% |
Age 60 to 64 | 6.7% | 6.7% |
Age 65 to 74 | 9.8% | 9.8% |
Age 75 to 84 | 6% | 6.1% |
Age 85 and over | 2.5% | 2.4% |
Mean Age | 40.9 | 40.6 |
Median Age | 42 | 41 |
Cog Immigration Statistics
These figures for Country of Birth for the residents of Cog are from the UK Census of 2011. Since Cog has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | The Vale of Glamorgan | Wales |
---|---|---|
United Kingdom | 95.1% | 94.5% |
Rebublic of Ireland | 0.4% | 0.4% |
Other EU Countries | 1.6% | 1.8% |
Outside the EU | 2.9% | 3.3% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Cog? Let us know what you think in the comments below.