If you are thinking of moving to Burbage or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Burbage to figures for Leicestershire and nationally. These statistics can tell you if Burbage is an economically deprived area and how hard it might be to get a job.
Burbage Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Hinckley and Bosworth | England |
---|---|---|
AB | 22.32% | 22.96% |
C1 | 31.42% | 30.92% |
C2 | 23.84% | 20.64% |
DE | 22.42% | 25.49% |
Burbage Property Ownership & Rental Statistics
Burbage has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Burbage is a relatively affluent area.
Tenure | Hinckley and Bosworth | England |
---|---|---|
Owned | 37.2% | 30.6% |
Mortgage | 39.6% | 32.8% |
Shared | 0.6% | 0.8% |
Social Rented (Council) | 7.1% | 9.4% |
Social Rented (Housing Assoc) | 3.2% | 8.3% |
Private Rented | 10.3% | 15.4% |
Other | 1.1% | 1.4% |
Rent Free | 1% | 1.3% |
Burbage Age Distribution Statistics
The population of Burbage as a whole, is older than the national average. The population of Burbage is also older than the average, making Burbage a older persons location.
Age | Hinckley and Bosworth | England |
---|---|---|
Age 0 to 4 | 5.5% | 6.3% |
Age 5 to 9 | 5.2% | 5.6% |
Age 10 to14 | 5.7% | 5.8% |
Age 15 to 17 | 3.7% | 3.7% |
Age 18 to 24 | 7.1% | 9.4% |
Age 25 to 29 | 5.5% | 6.9% |
Age 30 to 44 | 19.8% | 20.6% |
Age 45 to 59 | 21.5% | 19.4% |
Age 60 to 64 | 7.5% | 6% |
Age 65 to 74 | 10.1% | 8.6% |
Age 75 to 84 | 6% | 5.5% |
Age 85 and over | 2.3% | 2.3% |
Mean Age | 41.7 | 39.3 |
Median Age | 43 | 39 |
Burbage Immigration Statistics
These figures for Country of Birth for the residents of Burbage are from the UK Census of 2011. Since Burbage has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Hinckley and Bosworth | England |
---|---|---|
United Kingdom | 95.9% | 86.2% |
Rebublic of Ireland | 0.3% | 0.7% |
Other EU Countries | 1.4% | 3.7% |
Outside the EU | 2.4% | 9.4% |
Burbage General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Burbage. The percentage of residents in Burbage rating their health as 'very good' is less than the national average.
Health | Hinckley and Bosworth | England |
---|---|---|
Very Good | 46.26% | 47.17% |
Good | 35.83% | 34.22% |
Fair | 13.30% | 13.12% |
Bad | 3.63% | 4.25% |
Very Bad | 0.98% | 1.25% |
Burbage Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment.
These figures below on the claiming of legacy benefits in Burbage are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Burbage than the national average, suggesting higher salaries than the average in the area.
Benefit | Hinckley and Bosworth | Leicestershire | England |
---|---|---|---|
Jobseekers Allowance (only) | 2.2% | 1.9% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.6% | 1.6% | 2.4% |
Any Benefit (includes in work benefits) | 9.9% | 9.2% | 13.5% |
Source: English Indices of Deprivation 2019
Burbage Education Statistics
These statistics are for the highest level education obtained by the residents of Burbage and are from the UK Census of 2011. Burbage has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Hinckley and Bosworth | England |
---|---|---|
No Qualifications | 24.4% | 22.5% |
Level 1 | 14.3% | 13.3% |
Level 2 | 16.1% | 15.2% |
Apprenticeship | 4.8% | 3.6% |
Level 3 | 12.4% | 12.4% |
Level 4 | 24.1% | 27.4% |
Other | 4% | 5.7% |
What is the population of Burbage and Hinckley and Bosworth?
The table below contains the populations figures for each ward in Hinckley and Bosworth including Burbage. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|---|
Ambien | 3804 |
Barlestone, Nailstone and Osbaston | 3330 |
Barwell | 9243 |
Burbage Sketchley and Stretton | 10005 |
Burbage St Catherines and Lash Hill | 5853 |
Cadeby, Carlton and Market Bosworth with Shackerstone | 3842 |
Earl Shilton | 10942 |
Groby | 6874 |
Hinckley Castle | 6703 |
Hinckley Clarendon | 9663 |
Hinckley De Montfort | 10443 |
Hinckley Trinity | 7186 |
Markfield, Stanton and Fieldhead | 6044 |
Newbold Verdon with Desford and Peckleton | 8765 |
Ratby, Bagworth and Thornton | 7801 |
Twycross and Witherley with Sheepy | 3168 |
Hinckley and Bosworth Total | 113666 |
Sources: Office for National Statistics & Department for Work & Pensions.