If you are thinking of moving to Buckton Vale or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Buckton Vale to figures for Tameside and nationally. These statistics can tell you if Buckton Vale is an economically deprived area and how hard it might be to get a job.
Buckton Vale Age Distribution Statistics
Age | Tameside | England |
---|---|---|
Age 0 to 4 | 6.6% | 6.3% |
Age 5 to 9 | 5.7% | 5.6% |
Age 10 to14 | 5.9% | 5.8% |
Age 15 to 17 | 3.9% | 3.7% |
Age 18 to 24 | 8.8% | 9.4% |
Age 25 to 29 | 6.5% | 6.9% |
Age 30 to 44 | 20.5% | 20.6% |
Age 45 to 59 | 20.2% | 19.4% |
Age 60 to 64 | 6.3% | 6% |
Age 65 to 74 | 8.7% | 8.6% |
Age 75 to 84 | 5% | 5.5% |
Age 85 and over | 1.9% | 2.3% |
Mean Age | 39.1 | 39.3 |
Median Age | 39 | 39 |
Buckton Vale Education Statistics
These statistics are for the highest level education obtained by the residents of Buckton Vale and are from the UK Census of 2011. Buckton Vale has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Tameside | England |
---|---|---|
No Qualifications | 28.1% | 22.5% |
Level 1 | 16.1% | 13.3% |
Level 2 | 17.3% | 15.2% |
Apprenticeship | 4.5% | 3.6% |
Level 3 | 12.1% | 12.4% |
Level 4 | 17.5% | 27.4% |
Other | 4.5% | 5.7% |
Buckton Vale Immigration Statistics
These figures for Country of Birth for the residents of Buckton Vale are from the UK Census of 2011. Since Buckton Vale has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Tameside | England |
---|---|---|
United Kingdom | 93% | 86.2% |
Rebublic of Ireland | 0.6% | 0.7% |
Other EU Countries | 1.7% | 3.7% |
Outside the EU | 4.6% | 9.4% |
Buckton Vale Benefits & Unemployment Statistics
These figures on the claiming of benefits in Buckton Vale come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of unemployment in Buckton Vale is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard. The rate of claiming any benefit (which includes in work benefits) is more than 25% higher in Buckton Vale than the national average, suggesting that many people maybe under employed or on a low salary.
Benefit | Tameside | England |
---|---|---|
Jobseekers Allowance (only) | 4.5% | 3.3% |
Incapacity Benefits (IB or ESA) | 3.7% | 2.4% |
Any Benefit (includes in work benefits) | 18.6% | 13.5% |
Buckton Vale Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Buckton Vale has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Tameside | England |
---|---|---|
AB | 13.74% | 22.96% |
C1 | 30.27% | 30.92% |
C2 | 24.51% | 20.64% |
DE | 31.49% | 25.49% |
Buckton Vale Property Ownership & Rental Statistics
Tenure | Tameside | England |
---|---|---|
Owned | 28.1% | 30.6% |
Mortgage | 35.7% | 32.8% |
Shared | 0.3% | 0.8% |
Social Rented (Council) | 5.2% | 9.4% |
Social Rented (Housing Assoc) | 16.3% | 8.3% |
Private Rented | 11.9% | 15.4% |
Other | 1.3% | 1.4% |
Rent Free | 1.1% | 1.3% |
Buckton Vale General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Buckton Vale. The percentage of residents in Buckton Vale rating their health as 'very good' is less than the national average. Also the percentage of residents in Buckton Vale rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Buckton Vale is generally worse than in the average person in England.
Health | Tameside | England |
---|---|---|
Very Good | 43.96% | 47.17% |
Good | 33.70% | 34.22% |
Fair | 15.05% | 13.12% |
Bad | 5.70% | 4.25% |
Very Bad | 1.60% | 1.25% |
Sources: Office for National Statistics & Department for Work & Pensions.