If you are thinking of moving to Broughton or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Broughton to figures for North Lincolnshire and nationally. These statistics can tell you if Broughton is an economically deprived area and how hard it might be to get a job.
Broughton Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment.
These figures below on the claiming of legacy benefits in Broughton are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.The rate of unemployment in Broughton is both higher than the average for Lincolnshire and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | North Lincolnshire | Lincolnshire | England |
---|---|---|---|
Jobseekers Allowance (only) | 4% | 2.8% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.1% | 2.2% | 2.4% |
Any Benefit (includes in work benefits) | 14.3% | 13.3% | 13.5% |
Source: English Indices of Deprivation 2019
Broughton Immigration Statistics
These figures for Country of Birth for the residents of Broughton are from the UK Census of 2011. Since Broughton has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | North Lincolnshire | England |
---|---|---|
United Kingdom | 93.5% | 86.2% |
Rebublic of Ireland | 0.4% | 0.7% |
Other EU Countries | 3.4% | 3.7% |
Outside the EU | 2.7% | 9.4% |
Broughton General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Broughton. The percentage of residents in Broughton rating their health as 'very good' is less than the national average.
Health | North Lincolnshire | England |
---|---|---|
Very Good | 43.74% | 47.17% |
Good | 35.76% | 34.22% |
Fair | 14.73% | 13.12% |
Bad | 4.53% | 4.25% |
Very Bad | 1.24% | 1.25% |
Broughton Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Broughton has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | North Lincolnshire | England |
---|---|---|
AB | 15.66% | 22.96% |
C1 | 24.92% | 30.92% |
C2 | 26.48% | 20.64% |
DE | 32.94% | 25.49% |
Broughton Education Statistics
These statistics are for the highest level education obtained by the residents of Broughton and are from the UK Census of 2011. Broughton has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | North Lincolnshire | England |
---|---|---|
No Qualifications | 26.2% | 22.5% |
Level 1 | 15.8% | 13.3% |
Level 2 | 16.7% | 15.2% |
Apprenticeship | 4.9% | 3.6% |
Level 3 | 11.7% | 12.4% |
Level 4 | 19.5% | 27.4% |
Other | 5.2% | 5.7% |
Broughton Property Ownership & Rental Statistics
Broughton has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Broughton is a relatively affluent area.
Tenure | North Lincolnshire | England |
---|---|---|
Owned | 33% | 30.6% |
Mortgage | 36.5% | 32.8% |
Shared | 0.3% | 0.8% |
Social Rented (Council) | 6.9% | 9.4% |
Social Rented (Housing Assoc) | 8.5% | 8.3% |
Private Rented | 12% | 15.4% |
Other | 1.4% | 1.4% |
Rent Free | 1.4% | 1.3% |
Broughton Age Distribution Statistics
The population of Broughton as a whole, is older than the national average. The population of Broughton is also older than the average, making Broughton a older persons location.
Age | North Lincolnshire | England |
---|---|---|
Age 0 to 4 | 6.1% | 6.3% |
Age 5 to 9 | 5.6% | 5.6% |
Age 10 to14 | 5.7% | 5.8% |
Age 15 to 17 | 3.8% | 3.7% |
Age 18 to 24 | 8% | 9.4% |
Age 25 to 29 | 6% | 6.9% |
Age 30 to 44 | 18.9% | 20.6% |
Age 45 to 59 | 21.2% | 19.4% |
Age 60 to 64 | 6.8% | 6% |
Age 65 to 74 | 9.7% | 8.6% |
Age 75 to 84 | 6% | 5.5% |
Age 85 and over | 2.2% | 2.3% |
Mean Age | 40.8 | 39.3 |
Median Age | 42 | 39 |
What is the population of Broughton and North Lincolnshire?
The table below contains the populations figures for each ward in North Lincolnshire including Broughton. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|---|
Ashby | 13911 |
Axholme Central | 7729 |
Axholme North | 8349 |
Axholme South | 7220 |
Barton | 11767 |
Bottesford | 10640 |
Brigg and Wolds | 11576 |
Broughton and Appleby | 6538 |
Brumby | 11924 |
Burringham and Gunness | 3822 |
Burton upon Stather and Winterton | 11246 |
Crosby and Park | 14691 |
Ferry | 11485 |
Frodingham | 8246 |
Kingsway with Lincoln Gardens | 11173 |
Ridge | 12838 |
Town | 9593 |
North Lincolnshire Total | 172748 |
Sources: Office for National Statistics & Department for Work & Pensions.