If you are thinking of moving to Broadwater or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Broadwater to figures for Hertfordshire and nationally. These statistics can tell you if Broadwater is an economically deprived area and how hard it might be to get a job.
Broadwater Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment. Broadwater is in the local authority with the lowest number of Universal Credit claimants in the area.Broadwater is in the local authority with the highest number of Universal Credit claimants in the area.
These figures below on the claiming of legacy benefits in Broadwater are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.The rate of unemployment in Broadwater is both higher than the average for Hertfordshire and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Stevenage | Hertfordshire | England |
---|---|---|---|
Jobseekers Allowance (only) | 3.4% | 2.1% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.1% | 1.7% | 2.4% |
Any Benefit (includes in work benefits) | 13.5% | 9.4% | 13.5% |
Broadwater Immigration Statistics
These figures for Country of Birth for the residents of Broadwater are from the UK Census of 2011. Since Broadwater has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Stevenage | England |
---|---|---|
United Kingdom | 88.2% | 86.2% |
Rebublic of Ireland | 1% | 0.7% |
Other EU Countries | 2.8% | 3.7% |
Outside the EU | 7.9% | 9.4% |
Broadwater Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Stevenage | England |
---|---|---|
AB | 19.65% | 22.96% |
C1 | 32.30% | 30.92% |
C2 | 22.97% | 20.64% |
DE | 25.07% | 25.49% |
Broadwater General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Broadwater. The percentage of residents in Broadwater rating their health as 'very good' is less than the national average.
Health | Stevenage | England |
---|---|---|
Very Good | 47.06% | 47.17% |
Good | 35.68% | 34.22% |
Fair | 12.69% | 13.12% |
Bad | 3.55% | 4.25% |
Very Bad | 1.02% | 1.25% |
Broadwater Education Statistics
These statistics are for the highest level education obtained by the residents of Broadwater and are from the UK Census of 2011.
Qualification | Stevenage | England |
---|---|---|
No Qualifications | 21.5% | 22.5% |
Level 1 | 18% | 13.3% |
Level 2 | 17.9% | 15.2% |
Apprenticeship | 3.8% | 3.6% |
Level 3 | 11.8% | 12.4% |
Level 4 | 22.1% | 27.4% |
Other | 4.9% | 5.7% |
Broadwater Property Ownership & Rental Statistics
Tenure | Stevenage | England |
---|---|---|
Owned | 22.2% | 30.6% |
Mortgage | 36.1% | 32.8% |
Shared | 1.2% | 0.8% |
Social Rented (Council) | 22.8% | 9.4% |
Social Rented (Housing Assoc) | 5.6% | 8.3% |
Private Rented | 10.4% | 15.4% |
Other | 1% | 1.4% |
Rent Free | 0.7% | 1.3% |
Broadwater Age Distribution Statistics
The population of Broadwater as a whole, is younger than the national average. The population of Broadwater is also older than the average, making Broadwater a older persons location.
Age | Stevenage | England |
---|---|---|
Age 0 to 4 | 7% | 6.3% |
Age 5 to 9 | 5.9% | 5.6% |
Age 10 to14 | 6.1% | 5.8% |
Age 15 to 17 | 4% | 3.7% |
Age 18 to 24 | 9.1% | 9.4% |
Age 25 to 29 | 7.3% | 6.9% |
Age 30 to 44 | 21.2% | 20.6% |
Age 45 to 59 | 20.3% | 19.4% |
Age 60 to 64 | 4.9% | 6% |
Age 65 to 74 | 7.1% | 8.6% |
Age 75 to 84 | 5.2% | 5.5% |
Age 85 and over | 1.8% | 2.3% |
Mean Age | 37.8 | 39.3 |
Median Age | 37 | 39 |
Sources: Office for National Statistics & Department for Work & Pensions.