If you are thinking of moving to Bourne Valley or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Bourne Valley to figures for Poole and nationally. These statistics can tell you if Bourne Valley is an economically deprived area and how hard it might be to get a job.
Bourne Valley Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Poole | England |
---|---|---|
AB | 23.28% | 22.96% |
C1 | 31.66% | 30.92% |
C2 | 23.43% | 20.64% |
DE | 21.64% | 25.49% |
Bourne Valley Benefits & Unemployment Statistics
These figures on the claiming of benefits in Bourne Valley come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Bourne Valley than the national average, suggesting higher salaries than the average in the area.
Benefit | Poole | England |
---|---|---|
Jobseekers Allowance (only) | 1.8% | 3.3% |
Incapacity Benefits (IB or ESA) | 2% | 2.4% |
Any Benefit (includes in work benefits) | 10.6% | 13.5% |
Bourne Valley Immigration Statistics
These figures for Country of Birth for the residents of Bourne Valley are from the UK Census of 2011. Since Bourne Valley has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Poole | England |
---|---|---|
United Kingdom | 91.8% | 86.2% |
Rebublic of Ireland | 0.5% | 0.7% |
Other EU Countries | 3.2% | 3.7% |
Outside the EU | 4.5% | 9.4% |
Bourne Valley Education Statistics
These statistics are for the highest level education obtained by the residents of Bourne Valley and are from the UK Census of 2011.
Qualification | Poole | England |
---|---|---|
No Qualifications | 21.4% | 22.5% |
Level 1 | 14.4% | 13.3% |
Level 2 | 16.6% | 15.2% |
Apprenticeship | 4.9% | 3.6% |
Level 3 | 12.5% | 12.4% |
Level 4 | 25.5% | 27.4% |
Other | 4.7% | 5.7% |
Bourne Valley General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Bourne Valley. The percentage of residents in Bourne Valley rating their health as 'very good' is less than the national average.
Health | Poole | England |
---|---|---|
Very Good | 46.52% | 47.17% |
Good | 34.87% | 34.22% |
Fair | 13.44% | 13.12% |
Bad | 3.96% | 4.25% |
Very Bad | 1.21% | 1.25% |
Bourne Valley Age Distribution Statistics
The population of Bourne Valley as a whole, is older than the national average. The population of Bourne Valley is also older than the average, making Bourne Valley a older persons location.
Age | Poole | England |
---|---|---|
Age 0 to 4 | 5.7% | 6.3% |
Age 5 to 9 | 5.2% | 5.6% |
Age 10 to14 | 5.4% | 5.8% |
Age 15 to 17 | 3.6% | 3.7% |
Age 18 to 24 | 7.8% | 9.4% |
Age 25 to 29 | 5.9% | 6.9% |
Age 30 to 44 | 19.5% | 20.6% |
Age 45 to 59 | 19.9% | 19.4% |
Age 60 to 64 | 6.7% | 6% |
Age 65 to 74 | 9.9% | 8.6% |
Age 75 to 84 | 7.2% | 5.5% |
Age 85 and over | 3.3% | 2.3% |
Mean Age | 42.1 | 39.3 |
Median Age | 42 | 39 |
Bourne Valley Property Ownership & Rental Statistics
Bourne Valley has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Bourne Valley is a relatively affluent area.
Tenure | Poole | England |
---|---|---|
Owned | 35.8% | 30.6% |
Mortgage | 34.6% | 32.8% |
Shared | 0.9% | 0.8% |
Social Rented (Council) | 6.5% | 9.4% |
Social Rented (Housing Assoc) | 5% | 8.3% |
Private Rented | 14.6% | 15.4% |
Other | 1.5% | 1.4% |
Rent Free | 1.1% | 1.3% |
Sources: Office for National Statistics & Department for Work & Pensions.