If you are thinking of moving to Black Lane or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Black Lane to figures for Bury and nationally. These statistics can tell you if Black Lane is an economically deprived area and how hard it might be to get a job.
Black Lane General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Black Lane. The percentage of residents in Black Lane rating their health as 'very good' is less than the national average. Also the percentage of residents in Black Lane rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Black Lane is generally worse than in the average person in England.
Health | Bury | England |
---|---|---|
Very Good | 47.08% | 47.17% |
Good | 33.30% | 34.22% |
Fair | 13.74% | 13.12% |
Bad | 4.61% | 4.25% |
Very Bad | 1.26% | 1.25% |
Black Lane Property Ownership & Rental Statistics
Black Lane has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Black Lane is a relatively affluent area.
Tenure | Bury | England |
---|---|---|
Owned | 31.8% | 30.6% |
Mortgage | 37.8% | 32.8% |
Shared | 0.3% | 0.8% |
Social Rented (Council) | 9.4% | 9.4% |
Social Rented (Housing Assoc) | 5.6% | 8.3% |
Private Rented | 12.6% | 15.4% |
Other | 1.2% | 1.4% |
Rent Free | 1.3% | 1.3% |
Black Lane Immigration Statistics
These figures for Country of Birth for the residents of Black Lane are from the UK Census of 2011. Since Black Lane has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Bury | England |
---|---|---|
United Kingdom | 91.3% | 86.2% |
Rebublic of Ireland | 1% | 0.7% |
Other EU Countries | 2.1% | 3.7% |
Outside the EU | 5.6% | 9.4% |
Black Lane Age Distribution Statistics
Age | Bury | England |
---|---|---|
Age 0 to 4 | 6.6% | 6.3% |
Age 5 to 9 | 6% | 5.6% |
Age 10 to14 | 6.1% | 5.8% |
Age 15 to 17 | 3.9% | 3.7% |
Age 18 to 24 | 8.1% | 9.4% |
Age 25 to 29 | 6.3% | 6.9% |
Age 30 to 44 | 20.5% | 20.6% |
Age 45 to 59 | 20.1% | 19.4% |
Age 60 to 64 | 6.3% | 6% |
Age 65 to 74 | 8.8% | 8.6% |
Age 75 to 84 | 5.2% | 5.5% |
Age 85 and over | 2% | 2.3% |
Mean Age | 39.2 | 39.3 |
Median Age | 40 | 39 |
Black Lane Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Bury | England |
---|---|---|
AB | 21.30% | 22.96% |
C1 | 32.50% | 30.92% |
C2 | 19.91% | 20.64% |
DE | 26.29% | 25.49% |
Black Lane Education Statistics
These statistics are for the highest level education obtained by the residents of Black Lane and are from the UK Census of 2011. Black Lane has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Bury | England |
---|---|---|
No Qualifications | 22.6% | 22.5% |
Level 1 | 14.1% | 13.3% |
Level 2 | 17.2% | 15.2% |
Apprenticeship | 3.5% | 3.6% |
Level 3 | 12.3% | 12.4% |
Level 4 | 25.7% | 27.4% |
Other | 4.7% | 5.7% |
Black Lane Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment. Black Lane is in the local authority with the lowest number of Universal Credit claimants in the area.
These figures below on the claiming of legacy benefits in Black Lane are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.The rate of unemployment in Black Lane is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Bury | England |
---|---|---|
Jobseekers Allowance (only) | 3.5% | 3.3% |
Incapacity Benefits (IB or ESA) | 3.1% | 2.4% |
Any Benefit (includes in work benefits) | 15.6% | 13.5% |
Source: English Indices of Deprivation 2019
What is the population of Black Lane and Bury?
The table below contains the populations figures for each ward in Bury including Black Lane. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|---|
Besses | 10976 |
Church | 10198 |
East | 11997 |
Elton | 11683 |
Holyrood | 11086 |
Moorside | 12764 |
North Manor | 9590 |
Pilkington Park | 9647 |
Radcliffe East | 12573 |
Radcliffe North | 10980 |
Radcliffe West | 11841 |
Ramsbottom | 11426 |
Redvales | 12441 |
Sedgley | 13885 |
St Mary's | 10470 |
Tottington | 9715 |
Unsworth | 9436 |
Bury Total | 190708 |
Sources: Office for National Statistics & Department for Work & Pensions.