If you are thinking of moving to Alway or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Alway to figures for City of Newport and nationally. These statistics can tell you if Alway is an economically deprived area and how hard it might be to get a job.
Alway Age Distribution Statistics
The population of Alway as a whole, is younger than the national average. The population of Alway is also older than the average, making Alway a older persons location.
Age | Newport | Wales |
---|---|---|
Age 0 to 4 | 6.5% | 5.8% |
Age 5 to 9 | 5.9% | 5.3% |
Age 10 to14 | 6.5% | 5.8% |
Age 15 to 17 | 4% | 3.7% |
Age 18 to 24 | 9.7% | 9.7% |
Age 25 to 29 | 6.5% | 6.1% |
Age 30 to 44 | 19.8% | 18.6% |
Age 45 to 59 | 19.1% | 19.9% |
Age 60 to 64 | 5.8% | 6.7% |
Age 65 to 74 | 8.6% | 9.8% |
Age 75 to 84 | 5.5% | 6.1% |
Age 85 and over | 2.2% | 2.4% |
Mean Age | 38.8 | 40.6 |
Median Age | 38 | 41 |
Alway Immigration Statistics
These figures for Country of Birth for the residents of Alway are from the UK Census of 2011. Since Alway has a lower level of residents born in the UK than the national average and a higher rate of residents either born in other EU countries or outside the EU, it does have a significant immigrant population.
Country | Newport | Wales |
---|---|---|
United Kingdom | 91.5% | 94.5% |
Rebublic of Ireland | 0.5% | 0.4% |
Other EU Countries | 2.3% | 1.8% |
Outside the EU | 5.7% | 3.3% |
Alway Education Statistics
These statistics are for the highest level education obtained by the residents of Alway and are from the UK Census of 2011. Alway has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Newport | Wales |
---|---|---|
No Qualifications | 27% | 25.9% |
Level 1 | 14.1% | 13.3% |
Level 2 | 15.3% | 15.7% |
Apprenticeship | 4% | 3.9% |
Level 3 | 11.3% | 12.3% |
Level 4 | 23.4% | 24.5% |
Other | 4.8% | 4.3% |
Alway Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Newport | Wales |
---|---|---|
AB | 17.67% | 17.93% |
C1 | 29.98% | 29.31% |
C2 | 20.51% | 23.06% |
DE | 31.84% | 29.69% |
Alway Benefits & Unemployment Statistics
These figures on the claiming of benefits in Alway come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of unemployment in Alway is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Newport | Wales |
---|---|---|
Jobseekers Allowance (only) | 5.1% | 3.6% |
Incapacity Benefits (IB or ESA) | 3.3% | 3.3% |
Any Benefit (includes in work benefits) | 19.1% | 17.4% |
Alway General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Alway. The percentage of residents in Alway rating their health as 'very good' is less than the national average.
Health | Newport | Wales |
---|---|---|
Very Good | 45.75% | 46.64% |
Good | 32.81% | 31.12% |
Fair | 14.09% | 14.62% |
Bad | 5.60% | 5.82% |
Very Bad | 1.76% | 1.81% |
Alway Property Ownership & Rental Statistics
Tenure | Newport | Wales |
---|---|---|
Owned | 29.8% | 35.4% |
Mortgage | 34.4% | 32% |
Shared | 0.5% | 0.3% |
Social Rented (Council) | 9.8% | 9.8% |
Social Rented (Housing Assoc) | 10% | 6.6% |
Private Rented | 12.9% | 12.7% |
Other | 1.1% | 1.5% |
Rent Free | 1.4% | 1.6% |
Sources: Office for National Statistics & Department for Work & Pensions.