If you are thinking of moving to Abbotsford or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Abbotsford to figures for West Sussex and nationally. These statistics can tell you if Abbotsford is an economically deprived area and how hard it might be to get a job.
Abbotsford Education Statistics
These statistics are for the highest level education obtained by the residents of Abbotsford and are from the UK Census of 2011.
Qualification | Mid Sussex | England |
---|---|---|
No Qualifications | 14.8% | 22.5% |
Level 1 | 13.4% | 13.3% |
Level 2 | 17.3% | 15.2% |
Apprenticeship | 3.4% | 3.6% |
Level 3 | 13.2% | 12.4% |
Level 4 | 33.6% | 27.4% |
Other | 4.2% | 5.7% |
Abbotsford Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Abbotsford has 20% more Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Mid Sussex | England |
---|---|---|
AB | 31.74% | 22.96% |
C1 | 35.24% | 30.92% |
C2 | 18.96% | 20.64% |
DE | 14.06% | 25.49% |
Abbotsford Immigration Statistics
These figures for Country of Birth for the residents of Abbotsford are from the UK Census of 2011. Since Abbotsford has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Mid Sussex | England |
---|---|---|
United Kingdom | 90.3% | 86.2% |
Rebublic of Ireland | 0.7% | 0.7% |
Other EU Countries | 2.9% | 3.7% |
Outside the EU | 6.1% | 9.4% |
Abbotsford Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment.
These figures below on the claiming of legacy benefits in Abbotsford are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.The rate of unemployment in Abbotsford is both lower than the average for West Sussex and lower than the national average, suggesting that finding a job in this area maybe easier than most places. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Abbotsford than the national average, suggesting higher salaries than the average in the area.
Benefit | Mid Sussex | West Sussex | England |
---|---|---|---|
Jobseekers Allowance (only) | 0.9% | 1.8% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.3% | 1.8% | 2.4% |
Any Benefit (includes in work benefits) | 6.6% | 9.7% | 13.5% |
Source: English Indices of Deprivation 2019
Abbotsford General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Abbotsford. The percentage of residents in Abbotsford rating their health as 'very good' is more than the national average. Also the percentage of residents in Abbotsford rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Abbotsford is generally better than in the average person in England.
Health | Mid Sussex | England |
---|---|---|
Very Good | 51.80% | 47.17% |
Good | 33.98% | 34.22% |
Fair | 10.68% | 13.12% |
Bad | 2.76% | 4.25% |
Very Bad | 0.78% | 1.25% |
Abbotsford Age Distribution Statistics
The population of Abbotsford as a whole, is older than the national average. The population of Abbotsford is also older than the average, making Abbotsford a older persons location.
Age | Mid Sussex | England |
---|---|---|
Age 0 to 4 | 6% | 6.3% |
Age 5 to 9 | 5.9% | 5.6% |
Age 10 to14 | 6.3% | 5.8% |
Age 15 to 17 | 3.9% | 3.7% |
Age 18 to 24 | 6.5% | 9.4% |
Age 25 to 29 | 5.4% | 6.9% |
Age 30 to 44 | 20.4% | 20.6% |
Age 45 to 59 | 20.9% | 19.4% |
Age 60 to 64 | 6.6% | 6% |
Age 65 to 74 | 9.2% | 8.6% |
Age 75 to 84 | 6.2% | 5.5% |
Age 85 and over | 2.8% | 2.3% |
Mean Age | 41 | 39.3 |
Median Age | 42 | 39 |
Abbotsford Property Ownership & Rental Statistics
Abbotsford has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Abbotsford is a relatively affluent area.
Tenure | Mid Sussex | England |
---|---|---|
Owned | 35.5% | 30.6% |
Mortgage | 38.8% | 32.8% |
Shared | 1% | 0.8% |
Social Rented (Council) | 0.5% | 9.4% |
Social Rented (Housing Assoc) | 10.1% | 8.3% |
Private Rented | 11.7% | 15.4% |
Other | 1.1% | 1.4% |
Rent Free | 1.4% | 1.3% |
What is the population of Abbotsford and Mid Sussex?
The table below contains the populations figures for each ward in Mid Sussex including Abbotsford. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|---|
Ardingly and Balcombe | 6628 |
Ashurst Wood | 2841 |
Bolney | 2982 |
Burgess Hill Dunstall | 5192 |
Burgess Hill Franklands | 5020 |
Burgess Hill Leylands | 4624 |
Burgess Hill Meeds | 5043 |
Burgess Hill St Andrews | 5950 |
Burgess Hill Victoria | 6159 |
Copthorne and Worth | 5125 |
Crawley Down and Turners Hill | 7719 |
Cuckfield | 6430 |
East Grinstead Ashplats | 6019 |
East Grinstead Baldwins | 5226 |
East Grinstead Herontye | 4948 |
East Grinstead Imberhorne | 4734 |
East Grinstead Town | 5967 |
Hassocks | 8322 |
Haywards Heath Ashenground | 5776 |
Haywards Heath Bentswood | 6490 |
Haywards Heath Franklands | 5657 |
Haywards Heath Heath | 6025 |
Haywards Heath Lucastes | 7195 |
High Weald | 4865 |
Hurstpierpoint and Downs | 8926 |
Lindfield | 8279 |
Mid Sussex Total | 152142 |
Sources: Office for National Statistics & Department for Work & Pensions.