So you are thinking of moving to Ongar in Essex? You've found some estate agents and they have told you what you wanted to hear. You've read some speil by a local councillor who says that Ongar is on the up an up? Now it's time for a bit of reality. Cold hard statistics culled from the Police, the Indices of Deprivation and the latest census. Is Ongar the land of milk and honey or are Brentwood, Epping and Ingatestone a lot better? Time to find out.
Crime in Ongar
Using the latest Police street crime figures for the month of November 2020 we have compiled a table of the most voilent Policing areas in and around Ongar. Naturally the more urban and more central areas will have a higher rate of crime, but often you can be surprised when that is not the case and that is the area you want to move to.
Polcing Area | Voilent Crimes |
---|---|
Chipping Ongar | 12 |
Shelley | 5 |
Hallsford Bridge | 5 |
Marden Ash | 4 |
Norton Mandeville | 2 |
Fyfield | 0 |
Greensted | 0 |
Cannon’s Green | 0 |
Pedlars End | 0 |
Greensted Green | 0 |
The English Indices of Deprivation also has crime statistics for Ongar. These statitics are published by the government every 2-3 years. They are a measure of how likely you are to be a victim of personal or material crime in an area, such as muggings or burglary. We've collated an average rank for all the Lower Super Output Areas (LSOA) in each ward in and around Ongar. The table below shows ten wards in this area, from the best to the worst.
Ward | Average rank in England |
---|---|
Shelley (Best) | 12144/32845 |
North Weald Bassett | 13478/32845 |
Pilgrims Hatch | 14024/32845 |
Chipping Ongar, Greensted and Marden Ash | 15076/32845 |
High Ongar, Willingale and The Rodings | 16861/32845 |
Moreton and Fyfield | 17679/32845 |
Shenfield | 18910/32845 |
Brizes and Doddinghurst | 22816/32845 |
Tipps Cross | 24713/32845 |
Passingford (Worst) | 5635/32845 |
Harlow - Abandon Hope All Ye Who Enter...
Your Health in Ongar
If you are thinking of moving to Ongar, you want to know if the place is likely to put you on a downward spiral of ill health. We've taken the healh question from the latest census to find out and how Ongar compares to its neighbouring local authorities. People were asked to rate their current health from very bad to very good;
Local Authority | Very Bad | Bad | Fair | Good | Very Good |
---|---|---|---|---|---|
Havering | 1.17% | 3.99% | 13.27% | 35.57% | 46% |
Epping Forest (Ongar) | 1.04% | 3.56% | 12.38% | 33.75% | 49.26% |
Harlow | 1.21% | 4.15% | 13.67% | 35.85% | 45.11% |
Brentwood | 0.88% | 3.13% | 11.64% | 33.34% | 51.02% |
The English Indices of Deprivation also has health statistics for Ongar. They measures the risk of premature death and the impairment of quality of life through poor physical or mental health, lovely! We've collated an average rank for all the Lower Super Output Areas (LSOA) in each ward in and around Ongar. The table below shows ten wards in this area, from the best to the worst;
Ward | Average rank in England |
---|---|
Pilgrims Hatch (Best) | 22507/32845 |
Shelley | 23579/32845 |
North Weald Bassett | 24004/32845 |
Passingford | 26159/32845 |
Moreton and Fyfield | 26917/32845 |
Chipping Ongar, Greensted and Marden Ash | 27148/32845 |
High Ongar, Willingale and The Rodings | 28481/32845 |
Tipps Cross | 30332/32845 |
Brizes and Doddinghurst | 30710/32845 |
Shenfield (Worst) | 32261/32845 |
Billericay the bullsh*t town of Essex
Deprivation in Ongar
Using the English Indices of Deprivation statistics, we've collated the average Index of Multiple Deprivation rank of all the LSOAs in the wards in and around Ongar. In layman's terms, this is how rough the ward is based on mutiple measures of deprivation including; employment, income, health, crime, housing and outside space.
Ward | Average rank in England |
---|---|
Shelley (Best) | 14036/32845 |
Moreton and Fyfield | 14571/32845 |
High Ongar, Willingale and The Rodings | 15214/32845 |
North Weald Bassett | 19947/32845 |
Pilgrims Hatch | 20658/32845 |
Chipping Ongar, Greensted and Marden Ash | 23521/32845 |
Brizes and Doddinghurst | 24180/32845 |
Tipps Cross | 26985/32845 |
Shenfield | 32279/32845 |
Passingford (Worst) | 9468/32845 |
Clacton on Sea, Essex, so incestuous that it is twinned with itself
Silver End, that was then, this is now…
Billericay lies in the shadow of its more important smarter sister Brentwood
Leigh on Sea, thinks it’s a glass of champagne, when really it’s a bucket of p*ss
Romford is commonly referred to as ‘**** town’
Southend-on-sea: Face to face with the missing link
Southend-on-Sea, the **** of Essex
Canvey Island, a great place to take your kids… if you hate them
Basildon, a self-contained ‘New Town’ to clear the slums of East London