So you are thinking of moving to Cranbrook in Kent? You've found some estate agents and they have told you what you wanted to hear. You've read some speil by a local councillor who says that Cranbrook is on the up an up? Now it's time for a bit of reality. Cold hard statistics culled from the Police, the Indices of Deprivation and the latest census. Is Cranbrook the land of milk and honey or are Paddock Wood, Strood and Tenterden a lot better? Time to find out.
Crime in Cranbrook
Using the latest Police street crime figures for the month of November 2020 we have compiled a table of the most voilent Policing areas in and around Cranbrook. Naturally the more urban and more central areas will have a higher rate of crime, but often you can be surprised when that is not the case and that is the area you want to move to.
Polcing Area | Voilent Crimes |
---|---|
Cranbrook | 12 |
Beal’s Green | 10 |
Four Wents | 10 |
Baker’s Cross | 9 |
Benenden | 5 |
Gill’s Green | 4 |
Goudhurst | 3 |
Cranbrooke Common | 1 |
Camden Hill | 1 |
Tubslake | 1 |
The English Indices of Deprivation also has crime statistics for Cranbrook. These statitics are published by the government every 2-3 years. They are a measure of how likely you are to be a victim of personal or material crime in an area, such as muggings or burglary. We've collated an average rank for all the Lower Super Output Areas (LSOA) in each ward in and around Cranbrook. The table below shows ten wards in this area, from the best to the worst.
Ward | Average rank in England |
---|---|
Frittenden and Sissinghurst (Best) | 18828/32845 |
Benenden and Cranbrook | 19601/32845 |
Rolvenden & Tenterden West | 19867/32845 |
Biddenden | 20458/32845 |
Hurst Green & Ticehurst | 21182/32845 |
Goudhurst and Lamberhurst | 22213/32845 |
Staplehurst | 22374/32845 |
Hawkhurst and Sandhurst | 23250/32845 |
Robertsbridge | 26595/32845 |
Northern Rother (Worst) | 26781/32845 |
Gillingham - Lively Rubbish Bin of the South East
Your Health in Cranbrook
If you are thinking of moving to Cranbrook, you want to know if the place is likely to put you on a downward spiral of ill health. We've taken the healh question from the latest census to find out and how Cranbrook compares to its neighbouring local authorities. People were asked to rate their current health from very bad to very good;
Local Authority | Very Bad | Bad | Fair | Good | Very Good |
---|---|---|---|---|---|
Hastings | 1.72% | 5.72% | 15.82% | 36.24% | 40.5% |
Maidstone | 0.97% | 3.43% | 12.43% | 35.05% | 48.11% |
Tonbridge and Malling | 0.86% | 3.09% | 11.81% | 34.33% | 49.92% |
Tunbridge Wells (Cranbrook) | 0.78% | 3.09% | 11.12% | 33.6% | 51.42% |
The English Indices of Deprivation also has health statistics for Cranbrook. They measures the risk of premature death and the impairment of quality of life through poor physical or mental health, lovely! We've collated an average rank for all the Lower Super Output Areas (LSOA) in each ward in and around Cranbrook. The table below shows ten wards in this area, from the best to the worst;
Ward | Average rank in England |
---|---|
Northern Rother (Best) | 21815/32845 |
Biddenden | 23902/32845 |
Rolvenden & Tenterden West | 24620/32845 |
Robertsbridge | 24938/32845 |
Hurst Green & Ticehurst | 25326/32845 |
Benenden and Cranbrook | 26168/32845 |
Staplehurst | 26704/32845 |
Hawkhurst and Sandhurst | 29357/32845 |
Goudhurst and Lamberhurst | 29539/32845 |
Frittenden and Sissinghurst (Worst) | 32295/32845 |
Huddersfield, not such a 'brilliant' place to live!
Deprivation in Cranbrook
Using the English Indices of Deprivation statistics, we've collated the average Index of Multiple Deprivation rank of all the LSOAs in the wards in and around Cranbrook. In layman's terms, this is how rough the ward is based on mutiple measures of deprivation including; employment, income, health, crime, housing and outside space.
Ward | Average rank in England |
---|---|
Biddenden (Best) | 15507/32845 |
Northern Rother | 17501/32845 |
Rolvenden & Tenterden West | 17948/32845 |
Goudhurst and Lamberhurst | 18435/32845 |
Benenden and Cranbrook | 20029/32845 |
Hurst Green & Ticehurst | 21191/32845 |
Robertsbridge | 21295/32845 |
Hawkhurst and Sandhurst | 22548/32845 |
Frittenden and Sissinghurst | 22743/32845 |
Staplehurst (Worst) | 23469/32845 |
5 towns in the South East that are worse than Hastings
Kent as a whole is ******* ****, Whitstable is merely ****
Dover – Most neglected unloved town in the UK
Tonbridge: where ***** and toffs come face-to-face
Swanley is the Manchester United of **** towns
Maidstone – The town that progress forgot
Ashford, I grew up here and I am mentally scarred
Ramsgate – the town of no hope
Herne Bay: Kent’s finest for coke addled spontaneous sparring sessions