So you are thinking of moving to Beaconsfield in Buckinghamshire? You've found some estate agents and they have told you what you wanted to hear. You've read some speil by a local councillor who says that Beaconsfield is on the up an up? Now it's time for a bit of reality. Cold hard statistics culled from the Police, the Indices of Deprivation and the latest census. Is Beaconsfield the land of milk and honey or are Amersham, High Wycombe and Marlow a lot better? Time to find out.
Crime in Beaconsfield
Using the latest Police street crime figures for the month of November 2020 we have compiled a table of the most voilent Policing areas in and around Beaconsfield. Naturally the more urban and more central areas will have a higher rate of crime, but often you can be surprised when that is not the case and that is the area you want to move to.
Polcing Area | Voilent Crimes |
---|---|
Beacon Hill | 36 |
Beaconsfield | 27 |
Holtspur | 20 |
Loudwater | 13 |
Knotty Green | 8 |
Butlers Cross | 3 |
Jordans | 3 |
Coleshill | 2 |
Penn Bottom | 1 |
Penn | 1 |
The English Indices of Deprivation also has crime statistics for Beaconsfield. These statitics are published by the government every 2-3 years. They are a measure of how likely you are to be a victim of personal or material crime in an area, such as muggings or burglary. We've collated an average rank for all the Lower Super Output Areas (LSOA) in each ward in and around Beaconsfield. The table below shows ten wards in this area, from the best to the worst.
Ward | Average rank in England |
---|---|
Farnham & Hedgerley (Best) | 14643/32845 |
Burnham Lent Rise & Taplow | 14810/32845 |
Gold Hill | 20435/32845 |
Beaconsfield South | 21016/32845 |
Flackwell Heath and Little Marlow | 24538/32845 |
The Wooburns | 26092/32845 |
Beaconsfield West | 26175/32845 |
Beaconsfield North | 26269/32845 |
Tylers Green and Loudwater | 29001/32845 |
Seer Green (Worst) | 32125/32845 |
High Wycombe aka BTEC Slough
Your Health in Beaconsfield
If you are thinking of moving to Beaconsfield, you want to know if the place is likely to put you on a downward spiral of ill health. We've taken the healh question from the latest census to find out and how Beaconsfield compares to its neighbouring local authorities. People were asked to rate their current health from very bad to very good;
Local Authority | Very Bad | Bad | Fair | Good | Very Good |
---|---|---|---|---|---|
Slough | 0.99% | 3.5% | 11.62% | 35.99% | 47.9% |
Wycombe | 0.78% | 2.71% | 10.75% | 34.21% | 51.55% |
Chiltern | 0.7% | 2.52% | 10.18% | 32.78% | 53.81% |
South Bucks (Beaconsfield) | 0.84% | 2.93% | 10.51% | 33.3% | 52.42% |
The English Indices of Deprivation also has health statistics for Beaconsfield. They measures the risk of premature death and the impairment of quality of life through poor physical or mental health, lovely! We've collated an average rank for all the Lower Super Output Areas (LSOA) in each ward in and around Beaconsfield. The table below shows ten wards in this area, from the best to the worst;
Ward | Average rank in England |
---|---|
Burnham Lent Rise & Taplow (Best) | 27637/32845 |
The Wooburns | 29084/32845 |
Beaconsfield South | 29152/32845 |
Tylers Green and Loudwater | 29592/32845 |
Farnham & Hedgerley | 29768/32845 |
Flackwell Heath and Little Marlow | 30493/32845 |
Gold Hill | 31119/32845 |
Beaconsfield West | 31349/32845 |
Beaconsfield North | 31622/32845 |
Seer Green (Worst) | 32767/32845 |
Kings Langley: A Hertfordshire village of very little
Deprivation in Beaconsfield
Using the English Indices of Deprivation statistics, we've collated the average Index of Multiple Deprivation rank of all the LSOAs in the wards in and around Beaconsfield. In layman's terms, this is how rough the ward is based on mutiple measures of deprivation including; employment, income, health, crime, housing and outside space.
Ward | Average rank in England |
---|---|
Burnham Lent Rise & Taplow (Best) | 23109/32845 |
Farnham & Hedgerley | 25449/32845 |
The Wooburns | 26081/32845 |
Beaconsfield South | 27423/32845 |
Flackwell Heath and Little Marlow | 28718/32845 |
Gold Hill | 29143/32845 |
Tylers Green and Loudwater | 29581/32845 |
Beaconsfield West | 30389/32845 |
Beaconsfield North | 31594/32845 |
Seer Green (Worst) | 32502/32845 |
Chesham is a sh*thole, it really, really is.
Oh Milton Keynes, Milton Keynes… what have you done to yourself?
Aylesbury: find yourself in a traffic jam
High Wycombe: If Slough and Gaza had a love child
Totteridge: Where every Tesco comes with a bunch of ********!
High Wycombe aka BTEC Slough
Princes Risborough, if you find yourself there just keep driving
Chesham! More Like Mayhem!
Marlow, Full of smug yummy-mummies & the stockbrokers who keep them