So you are thinking of moving to Adlington in Lancashire? You've found some estate agents and they have told you what you wanted to hear. You've read some speil by a local councillor who says that Adlington is on the up an up? Now it's time for a bit of reality. Cold hard statistics culled from the Police, the Indices of Deprivation and the latest census. Is Adlington the land of milk and honey or are Blackrod, Horwich and Chorley a lot better? Time to find out.
Crime in Adlington
Using the latest Police street crime figures for the month of November 2020 we have compiled a table of the most voilent Policing areas in and around Adlington. Naturally the more urban and more central areas will have a higher rate of crime, but often you can be surprised when that is not the case and that is the area you want to move to.
Polcing Area | Voilent Crimes |
---|---|
Chorley | 88 |
Birkacre | 38 |
Adlington | 22 |
Anderton | 22 |
Heath Charnock | 14 |
Grimeford Village | 6 |
Horwich | 1 |
Adlington Park | 0 |
Little Scotland | 0 |
Blackrod | 0 |
The English Indices of Deprivation also has crime statistics for Adlington. These statitics are published by the government every 2-3 years. They are a measure of how likely you are to be a victim of personal or material crime in an area, such as muggings or burglary. We've collated an average rank for all the Lower Super Output Areas (LSOA) in each ward in and around Adlington. The table below shows ten wards in this area, from the best to the worst.
Ward | Average rank in England |
---|---|
Chorley South East (Best) | 11995/32845 |
Chorley North East | 12431/32845 |
Chorley South West | 13212/32845 |
Horwich and Blackrod | 13259/32845 |
Aspull New Springs Whelley | 15176/32845 |
Coppull | 15890/32845 |
Chorley North West | 19067/32845 |
Adlington and Anderton | 20309/32845 |
Standish with Langtree | 22082/32845 |
Chorley East (Worst) | 9885/32845 |
Mawdesley: A tiny infestation of snobbish, obnoxious, inbred pricks
Your Health in Adlington
If you are thinking of moving to Adlington, you want to know if the place is likely to put you on a downward spiral of ill health. We've taken the healh question from the latest census to find out and how Adlington compares to its neighbouring local authorities. People were asked to rate their current health from very bad to very good;
Local Authority | Very Bad | Bad | Fair | Good | Very Good |
---|---|---|---|---|---|
Salford | 1.7% | 5.87% | 14.04% | 32.35% | 46.03% |
Bolton | 1.4% | 5.23% | 14.14% | 33.88% | 45.36% |
Chorley (Adlington) | 1.22% | 4.31% | 13.27% | 33.32% | 47.88% |
Rossendale | 1.41% | 5.11% | 14.13% | 33.11% | 46.24% |
The English Indices of Deprivation also has health statistics for Adlington. They measures the risk of premature death and the impairment of quality of life through poor physical or mental health, lovely! We've collated an average rank for all the Lower Super Output Areas (LSOA) in each ward in and around Adlington. The table below shows ten wards in this area, from the best to the worst;
Ward | Average rank in England |
---|---|
Horwich and Blackrod (Best) | 11088/32845 |
Coppull | 11239/32845 |
Chorley South East | 12023/32845 |
Standish with Langtree | 14962/32845 |
Chorley North West | 15380/32845 |
Adlington and Anderton | 16283/32845 |
Chorley North East | 6857/32845 |
Chorley East | 7592/32845 |
Aspull New Springs Whelley | 9480/32845 |
Chorley South West (Worst) | 9556/32845 |
Mawdesley. Home to every boss you hated.
Deprivation in Adlington
Using the English Indices of Deprivation statistics, we've collated the average Index of Multiple Deprivation rank of all the LSOAs in the wards in and around Adlington. In layman's terms, this is how rough the ward is based on mutiple measures of deprivation including; employment, income, health, crime, housing and outside space.
Ward | Average rank in England |
---|---|
Chorley North East (Best) | 10352/32845 |
Chorley South West | 11702/32845 |
Chorley South East | 14019/32845 |
Coppull | 15043/32845 |
Aspull New Springs Whelley | 15865/32845 |
Horwich and Blackrod | 16058/32845 |
Adlington and Anderton | 21639/32845 |
Chorley North West | 22809/32845 |
Standish with Langtree | 24369/32845 |
Chorley East (Worst) | 8819/32845 |
Preston, Lancashire
Blackpool: The Seaside Town They Forgot To Close Down
Padiham: the skid mark of Lancashire
Blackburn – Dear oh dear me
Brierfield. Pendle’s Melanoma
Accrington is the worst town to raise anyone let alone a young person
Cleveleys: the morgue of Blackpool
Top 10 most deprived towns in England 2019
Blackpool: Through the Rectum of the 5th horseman and out to Dante’s cesspit