Deprivation Statistics Comparison for Yardley East, Birmingham

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Yardley East, Birmingham, West Midlands

We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Yardley East, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Yardley East is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Yardley East. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Yardley East

8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Yardley East. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Birmingham 062B 66.535 432/32,844 1
Birmingham 056E 62.31 720/32,844 1
Birmingham 056B 47.318 2601/32,844 1
Birmingham 062D 45.513 2964/32,844 1
Birmingham 067C 41.398 3882/32,844 2
Birmingham 062C 40.111 4230/32,844 2
Birmingham 056D 39.489 4425/32,844 2
Birmingham 056C 32.817 6750/32,844 3
Birmingham 067D 25.915 10244/32,844 4
Birmingham 072C 21.318 13299/32,844 5
Birmingham 067E 21.081 13503/32,844 5
Birmingham 072D 18.463 15727/32,844 5

Income Deprivation in Yardley East

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Yardley East. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Birmingham 062B 0.346 1092/32,844 1
Birmingham 056E 0.338 1253/32,844 1
Birmingham 062D 0.277 2956/32,844 1
Birmingham 062C 0.25 4013/32,844 2
Birmingham 056B 0.245 4261/32,844 2
Birmingham 056D 0.231 4958/32,844 2
Birmingham 067C 0.21 6098/32,844 2
Birmingham 056C 0.186 7638/32,844 3
Birmingham 067D 0.133 12199/32,844 4
Birmingham 067E 0.096 16981/32,844 6
Birmingham 072D 0.086 18556/32,844 6
Birmingham 072C 0.086 18559/32,844 6

Employment Deprivation in Yardley East

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Yardley East who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Birmingham 062B 0.274 793/32,844 1
Birmingham 056E 0.267 917/32,844 1
Birmingham 067C 0.199 3201/32,844 1
Birmingham 056B 0.194 3481/32,844 2
Birmingham 062D 0.188 3790/32,844 2
Birmingham 056D 0.164 5406/32,844 2
Birmingham 062C 0.155 6157/32,844 2
Birmingham 056C 0.143 7166/32,844 3
Birmingham 067D 0.114 10495/32,844 4
Birmingham 072C 0.076 17347/32,844 6
Birmingham 067E 0.074 17761/32,844 6
Birmingham 072D 0.066 19768/32,844 7

Education, Skills and Training Deprivation in Yardley East

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Yardley East population. The average Education, Skill and Training rank for children (12940/32,844) in Yardley East is more than the adult average rank (6142/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Birmingham 062B 64.686 1216/32,844 1
Birmingham 056E 54.961 2409/32,844 1
Birmingham 062D 41.427 5008/32,844 2
Birmingham 056B 39.591 5466/32,844 2
Birmingham 056D 37.069 6176/32,844 2
Birmingham 062C 33.451 7301/32,844 3
Birmingham 056C 29.203 8896/32,844 3
Birmingham 072C 28.659 9116/32,844 3
Birmingham 067C 24.268 11200/32,844 4
Birmingham 072D 17.888 15212/32,844 5
Birmingham 067E 17.33 15584/32,844 5
Birmingham 067D 15.433 17028/32,844 6

Health Deprivation and Disability in Yardley East

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Yardley East. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Birmingham 056B 1.708 853/32,844 1
Birmingham 062B 1.585 1178/32,844 1
Birmingham 056E 1.576 1211/32,844 1
Birmingham 062D 1.08 3682/32,844 2
Birmingham 067C 1.047 3889/32,844 2
Birmingham 062C 0.997 4251/32,844 2
Birmingham 056D 0.744 6431/32,844 2
Birmingham 056C 0.367 10752/32,844 4
Birmingham 067D 0.182 13319/32,844 5
Birmingham 067E 0.009 15865/32,844 5
Birmingham 072C -0.058 16904/32,844 6
Birmingham 072D -0.148 18368/32,844 6

Crime Deprivation in Yardley East

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Yardley East. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Birmingham 062B 1.135 2592/32,844 1
Birmingham 056E 0.903 4357/32,844 2
Birmingham 062D 0.657 6997/32,844 3
Birmingham 067C 0.488 9229/32,844 3
Birmingham 067E 0.452 9742/32,844 3
Birmingham 062C 0.26 12562/32,844 4
Birmingham 067D 0.248 12758/32,844 4
Birmingham 056C 0.193 13638/32,844 5
Birmingham 056D 0.147 14357/32,844 5
Birmingham 072C 0.052 15862/32,844 5
Birmingham 056B 0 16683/32,844 6
Birmingham 072D -0.493 23688/32,844 8

There were 459 street level crime incidents in the Policing neighbourhood that covers Yardley East in January 2024

Barriers to Housing and Services in Yardley East

8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Yardley East. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Birmingham 056E 44.778 1101/32,844 1
Birmingham 056B 40.583 2031/32,844 1
Birmingham 062B 38.953 2496/32,844 1
Birmingham 067C 36.327 3493/32,844 2
Birmingham 056D 34.06 4545/32,844 2
Birmingham 056C 33.878 4630/32,844 2
Birmingham 062C 33.561 4780/32,844 2
Birmingham 067D 31.749 5814/32,844 2
Birmingham 072D 30.97 6296/32,844 2
Birmingham 062D 28.889 7744/32,844 3
Birmingham 072C 27.115 9159/32,844 3
Birmingham 067E 21.185 15288/32,844 5

Inside Environment Deprivation in Yardley East

8
Bad
iLivehere Rating 8/10
This iLivehHere rating is an indicator of the quality of housing in Yardley East. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Birmingham 067E 1.111 3034/32,844 1
Birmingham 072C 1.036 3601/32,844 2
Birmingham 056D 1.016 3751/32,844 2
Birmingham 072D 0.995 3904/32,844 2
Birmingham 062D 0.959 4185/32,844 2
Birmingham 067D 0.936 4374/32,844 2
Birmingham 062C 0.934 4391/32,844 2
Birmingham 056C 0.862 5063/32,844 2
Birmingham 062B 0.86 5081/32,844 2
Birmingham 067C 0.801 5666/32,844 2
Birmingham 056B 0.551 8519/32,844 3
Birmingham 056E 0.25 12587/32,844 4

Outside Environment Deprivation in Yardley East

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Yardley East. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Birmingham 067C 1.193 2980/32,844 1
Birmingham 067E 1.162 3148/32,844 1
Birmingham 056B 1.076 3622/32,844 2
Birmingham 056D 1.05 3793/32,844 2
Birmingham 056C 1.02 3997/32,844 2
Birmingham 067D 0.957 4444/32,844 2
Birmingham 056E 0.893 4896/32,844 2
Birmingham 062C 0.893 4902/32,844 2
Birmingham 062B 0.87 5074/32,844 2
Birmingham 072C 0.858 5175/32,844 2
Birmingham 062D 0.809 5571/32,844 2
Birmingham 072D 0.76 5973/32,844 2

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.