
We have used the 7 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Worcester Park, to provide you with an at-a-glace overview of deprivation in this area of Sutton. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 7 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Worcester Park is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Overall Deprivation in Worcester Park
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|---|---|---|
Sutton 006D | 12.377 | 21744/32,844 | 7 |
Sutton 006C | 11.343 | 22933/32,844 | 7 |
Sutton 008E | 11.041 | 23291/32,844 | 8 |
Sutton 006E | 9.504 | 25116/32,844 | 8 |
Sutton 008D | 7.762 | 27350/32,844 | 9 |
Sutton 008F | 5.776 | 29706/32,844 | 10 |
Sutton 008C | 4.657 | 30846/32,844 | 10 |
Income Deprivation in Worcester Park
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|---|---|---|
Sutton 006D | 0.096 | 16941/32,844 | 6 |
Sutton 006C | 0.081 | 19331/32,844 | 6 |
Sutton 008E | 0.073 | 20874/32,844 | 7 |
Sutton 006E | 0.069 | 21813/32,844 | 7 |
Sutton 008D | 0.056 | 24576/32,844 | 8 |
Sutton 008F | 0.049 | 26404/32,844 | 9 |
Sutton 008C | 0.04 | 28616/32,844 | 9 |
Employment Deprivation in Worcester Park
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|---|---|---|
Sutton 008E | 0.066 | 19713/32,844 | 7 |
Sutton 006C | 0.065 | 20227/32,844 | 7 |
Sutton 006D | 0.051 | 24301/32,844 | 8 |
Sutton 008D | 0.043 | 27043/32,844 | 9 |
Sutton 006E | 0.039 | 28128/32,844 | 9 |
Sutton 008F | 0.036 | 29073/32,844 | 9 |
Sutton 008C | 0.027 | 31360/32,844 | 10 |
Education, Skills and Training Deprivation in Worcester Park
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|---|---|---|
Sutton 006D | 16.219 | 16393/32,844 | 5 |
Sutton 006C | 14.15 | 18027/32,844 | 6 |
Sutton 008D | 11.734 | 20207/32,844 | 7 |
Sutton 006E | 9.854 | 21992/32,844 | 7 |
Sutton 008E | 7.416 | 24576/32,844 | 8 |
Sutton 008C | 6.749 | 25305/32,844 | 8 |
Sutton 008F | 6.176 | 25987/32,844 | 8 |
Health Deprivation and Disability in Worcester Park
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|---|---|---|
Sutton 008E | -0.573 | 24351/32,844 | 8 |
Sutton 006C | -0.668 | 25571/32,844 | 8 |
Sutton 006E | -0.862 | 27618/32,844 | 9 |
Sutton 008F | -0.906 | 28026/32,844 | 9 |
Sutton 006D | -1.041 | 29139/32,844 | 9 |
Sutton 008C | -1.315 | 30929/32,844 | 10 |
Sutton 008D | -1.392 | 31307/32,844 | 10 |
Crime Deprivation in Worcester Park
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|---|---|---|
Sutton 006E | 0.046 | 15962/32,844 | 5 |
Sutton 008E | -0.092 | 18009/32,844 | 6 |
Sutton 008D | -0.24 | 20199/32,844 | 7 |
Sutton 006D | -0.439 | 22958/32,844 | 7 |
Sutton 008C | -0.441 | 22988/32,844 | 7 |
Sutton 006C | -0.618 | 25286/32,844 | 8 |
Sutton 008F | -0.635 | 25480/32,844 | 8 |
Barriers to Housing and Services in Worcester Park
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|---|---|---|
Sutton 006D | 30.77 | 6430/32,844 | 2 |
Sutton 008E | 22.046 | 14272/32,844 | 5 |
Sutton 006C | 21.658 | 14712/32,844 | 5 |
Sutton 006E | 19.392 | 17404/32,844 | 6 |
Sutton 008F | 18.678 | 18262/32,844 | 6 |
Sutton 008D | 17.39 | 19943/32,844 | 7 |
Sutton 008C | 15.292 | 22635/32,844 | 7 |
Inside Environment Deprivation in Worcester Park
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|---|---|---|
Sutton 006E | 0.275 | 12223/32,844 | 4 |
Sutton 006C | 0.072 | 15334/32,844 | 5 |
Sutton 008E | -0.074 | 17633/32,844 | 6 |
Sutton 008C | -0.13 | 18519/32,844 | 6 |
Sutton 008D | -0.154 | 18908/32,844 | 6 |
Sutton 006D | -0.249 | 20378/32,844 | 7 |
Sutton 008F | -0.269 | 20652/32,844 | 7 |
Outside Environment Deprivation in Worcester Park
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|---|---|---|
Sutton 008D | 0.649 | 6960/32,844 | 3 |
Sutton 006E | 0.38 | 9750/32,844 | 3 |
Sutton 008E | 0.232 | 11680/32,844 | 4 |
Sutton 008F | 0.194 | 12229/32,844 | 4 |
Sutton 008C | 0.17 | 12574/32,844 | 4 |
Sutton 006C | 0.024 | 14909/32,844 | 5 |
Sutton 006D | -0.1 | 16967/32,844 | 6 |