Deprivation Statistics Comparison for Woodhouse Park, Manchester

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Woodhouse Park, Manchester, Greater Manchester

We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Woodhouse Park, to provide you with an at-a-glace overview of deprivation in this area of Manchester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Woodhouse Park is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Woodhouse Park. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Woodhouse Park

9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Woodhouse Park. It is certainly something you should take into account if you are thinking of moving to this area of Manchester.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Manchester 050C 73.349 142/32,844 1
Manchester 050B 72.174 189/32,844 1
Manchester 050E 61.348 799/32,844 1
Manchester 053A 53.604 1655/32,844 1
Manchester 053C 53.027 1722/32,844 1
Manchester 053B 50.019 2173/32,844 1
Manchester 052E 47.513 2567/32,844 1
Manchester 051E 45.47 2978/32,844 1
Manchester 053E 42.525 3590/32,844 2
Manchester 053D 32.552 6861/32,844 3
Manchester 052C 25.112 10694/32,844 4

Income Deprivation in Woodhouse Park

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Woodhouse Park. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Manchester 050B 0.442 162/32,844 1
Manchester 050C 0.428 212/32,844 1
Manchester 050E 0.338 1248/32,844 1
Manchester 053A 0.303 2122/32,844 1
Manchester 053C 0.295 2367/32,844 1
Manchester 053B 0.292 2460/32,844 1
Manchester 052E 0.265 3409/32,844 2
Manchester 051E 0.26 3611/32,844 2
Manchester 053E 0.229 5035/32,844 2
Manchester 053D 0.18 8002/32,844 3
Manchester 052C 0.107 15285/32,844 5

Employment Deprivation in Woodhouse Park

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Woodhouse Park who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Manchester 050C 0.321 285/32,844 1
Manchester 050B 0.291 559/32,844 1
Manchester 050E 0.27 864/32,844 1
Manchester 053C 0.261 1053/32,844 1
Manchester 053B 0.216 2442/32,844 1
Manchester 052E 0.213 2583/32,844 1
Manchester 053A 0.212 2626/32,844 1
Manchester 051E 0.185 3987/32,844 2
Manchester 053E 0.172 4842/32,844 2
Manchester 053D 0.136 7830/32,844 3
Manchester 052C 0.074 17695/32,844 6

Education, Skills and Training Deprivation in Woodhouse Park

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Woodhouse Park population. The average Education, Skill and Training rank for children (7194/32,844) in Woodhouse Park is more than the adult average rank (2868/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Manchester 050B 65.826 1111/32,844 1
Manchester 050C 61.033 1621/32,844 1
Manchester 050E 54.973 2405/32,844 1
Manchester 053A 49.547 3333/32,844 2
Manchester 053B 48.831 3449/32,844 2
Manchester 053C 48.081 3575/32,844 2
Manchester 051E 46.493 3856/32,844 2
Manchester 053E 41.837 4917/32,844 2
Manchester 052E 39.186 5589/32,844 2
Manchester 053D 33.456 7299/32,844 3
Manchester 052C 25.175 10738/32,844 4

Health Deprivation and Disability in Woodhouse Park

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Woodhouse Park. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Manchester 050C 2.64 43/32,844 1
Manchester 050B 2.518 67/32,844 1
Manchester 050E 2.113 244/32,844 1
Manchester 052E 1.902 462/32,844 1
Manchester 053A 1.831 590/32,844 1
Manchester 053E 1.813 630/32,844 1
Manchester 053B 1.785 689/32,844 1
Manchester 053C 1.66 957/32,844 1
Manchester 053D 1.424 1768/32,844 1
Manchester 051E 1.41 1831/32,844 1
Manchester 052C 0.84 5539/32,844 2

Crime Deprivation in Woodhouse Park

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Woodhouse Park. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Manchester 050C 1.504 1051/32,844 1
Manchester 050B 1.468 1154/32,844 1
Manchester 053A 1.262 1921/32,844 1
Manchester 050E 1.12 2677/32,844 1
Manchester 051E 1.012 3427/32,844 2
Manchester 052C 1.004 3493/32,844 2
Manchester 053E 0.96 3848/32,844 2
Manchester 053B 0.954 3885/32,844 2
Manchester 053C 0.713 6357/32,844 2
Manchester 052E 0.357 11070/32,844 4
Manchester 053D -0.008 16808/32,844 6

There were 0 street level crime incidents in the Policing neighbourhood that covers Woodhouse Park in January 2024

Barriers to Housing and Services in Woodhouse Park

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Woodhouse Park. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Manchester 052E 31.461 5986/32,844 2
Manchester 050C 29.461 7328/32,844 3
Manchester 053C 28.99 7663/32,844 3
Manchester 051E 28.404 8107/32,844 3
Manchester 050B 28.164 8286/32,844 3
Manchester 053D 27.413 8901/32,844 3
Manchester 050E 25.975 10197/32,844 4
Manchester 052C 25.553 10615/32,844 4
Manchester 053A 22.809 13406/32,844 5
Manchester 053E 20.36 16225/32,844 5
Manchester 053B 19.145 17683/32,844 6

Inside Environment Deprivation in Woodhouse Park

6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Woodhouse Park. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Manchester 053A 0.608 7843/32,844 3
Manchester 052C 0.454 9818/32,844 3
Manchester 052E 0.347 11242/32,844 4
Manchester 053B 0.346 11257/32,844 4
Manchester 050E 0.337 11400/32,844 4
Manchester 051E 0.282 12121/32,844 4
Manchester 053D 0.19 13467/32,844 5
Manchester 053E 0.065 15448/32,844 5
Manchester 053C -0.047 17196/32,844 6
Manchester 050C -0.071 17588/32,844 6
Manchester 050B -0.213 19813/32,844 7

Outside Environment Deprivation in Woodhouse Park

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Woodhouse Park. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Manchester 052C 0.417 9289/32,844 3
Manchester 053A 0.396 9557/32,844 3
Manchester 050C 0.318 10514/32,844 4
Manchester 051E 0.218 11869/32,844 4
Manchester 050B 0.208 12032/32,844 4
Manchester 053C 0.095 13764/32,844 5
Manchester 053E 0.095 13770/32,844 5
Manchester 050E 0.048 14500/32,844 5
Manchester 053B 0.031 14786/32,844 5
Manchester 052E -0.31 20509/32,844 7
Manchester 053D -0.701 26191/32,844 8

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.