Deprivation Statistics Comparison for Wednesbury South, Sandwell

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Wednesbury South, Sandwell, West Midlands

We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Wednesbury South, to provide you with an at-a-glace overview of deprivation in this area of Sandwell. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Wednesbury South is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Wednesbury South. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Wednesbury South

8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Wednesbury South. It is certainly something you should take into account if you are thinking of moving to this area of Sandwell.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Sandwell 013D 46.786 2696/32,844 1
Sandwell 013C 46.38 2785/32,844 1
Sandwell 018A 43.569 3346/32,844 2
Sandwell 013A 42.251 3660/32,844 2
Sandwell 005C 42.039 3712/32,844 2
Sandwell 005A 39.525 4410/32,844 2
Sandwell 009A 39.492 4423/32,844 2
Sandwell 003C 35.56 5689/32,844 2
Sandwell 005D 33.621 6409/32,844 2
Sandwell 003E 33.254 6568/32,844 2
Sandwell 013E 31.127 7484/32,844 3
Sandwell 013B 28.426 8809/32,844 3
Sandwell 013F 26.33 9976/32,844 4

Income Deprivation in Wednesbury South

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Wednesbury South. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Sandwell 013C 0.287 2651/32,844 1
Sandwell 018A 0.286 2679/32,844 1
Sandwell 005A 0.276 3018/32,844 1
Sandwell 013D 0.275 3053/32,844 1
Sandwell 009A 0.256 3743/32,844 2
Sandwell 013A 0.256 3749/32,844 2
Sandwell 005C 0.229 5038/32,844 2
Sandwell 003E 0.227 5133/32,844 2
Sandwell 003C 0.212 6001/32,844 2
Sandwell 013E 0.194 7067/32,844 3
Sandwell 005D 0.155 10009/32,844 4
Sandwell 013B 0.155 10013/32,844 4
Sandwell 013F 0.143 11153/32,844 4

Employment Deprivation in Wednesbury South

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Wednesbury South who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Sandwell 013D 0.215 2511/32,844 1
Sandwell 013A 0.206 2842/32,844 1
Sandwell 005C 0.203 2988/32,844 1
Sandwell 013C 0.202 3035/32,844 1
Sandwell 018A 0.197 3297/32,844 2
Sandwell 005D 0.171 4928/32,844 2
Sandwell 005A 0.165 5364/32,844 2
Sandwell 003E 0.161 5667/32,844 2
Sandwell 013E 0.153 6321/32,844 2
Sandwell 009A 0.147 6842/32,844 3
Sandwell 003C 0.143 7192/32,844 3
Sandwell 013B 0.113 10614/32,844 4
Sandwell 013F 0.1 12482/32,844 4

Education, Skills and Training Deprivation in Wednesbury South

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Wednesbury South population. The average Education, Skill and Training rank for children (9369/32,844) in Wednesbury South is more than the adult average rank (2829/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Sandwell 003C 63.317 1362/32,844 1
Sandwell 013C 58.476 1914/32,844 1
Sandwell 018A 54.653 2454/32,844 1
Sandwell 009A 52.43 2817/32,844 1
Sandwell 013D 48.668 3486/32,844 2
Sandwell 005A 46.449 3868/32,844 2
Sandwell 005C 42.575 4734/32,844 2
Sandwell 013A 41.253 5063/32,844 2
Sandwell 013F 37.034 6191/32,844 2
Sandwell 005D 32.931 7460/32,844 3
Sandwell 013E 31.002 8181/32,844 3
Sandwell 013B 30.361 8407/32,844 3
Sandwell 003E 29.373 8834/32,844 3

Health Deprivation and Disability in Wednesbury South

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Wednesbury South. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Sandwell 005D 1.402 1874/32,844 1
Sandwell 013D 1.148 3177/32,844 1
Sandwell 005C 1.119 3389/32,844 2
Sandwell 009A 1.049 3877/32,844 2
Sandwell 013A 1.044 3910/32,844 2
Sandwell 003E 1.001 4219/32,844 2
Sandwell 005A 0.917 4892/32,844 2
Sandwell 013E 0.791 5983/32,844 2
Sandwell 013C 0.662 7274/32,844 3
Sandwell 018A 0.588 8085/32,844 3
Sandwell 013B 0.58 8173/32,844 3
Sandwell 003C 0.476 9390/32,844 3
Sandwell 013F 0.457 9632/32,844 3

Crime Deprivation in Wednesbury South

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Wednesbury South. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Sandwell 013D 0.9 4389/32,844 2
Sandwell 005C 0.628 7346/32,844 3
Sandwell 013B 0.553 8346/32,844 3
Sandwell 005A 0.493 9168/32,844 3
Sandwell 018A 0.387 10644/32,844 4
Sandwell 013C 0.344 11262/32,844 4
Sandwell 013E 0.27 12395/32,844 4
Sandwell 013A 0.213 13292/32,844 5
Sandwell 009A 0.198 13549/32,844 5
Sandwell 003E 0.154 14248/32,844 5
Sandwell 003C 0.14 14477/32,844 5
Sandwell 005D -0.028 17105/32,844 6
Sandwell 013F -0.032 17160/32,844 6

There were 269 street level crime incidents in the Policing neighbourhood that covers Wednesbury South in January 2024

Barriers to Housing and Services in Wednesbury South

5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Wednesbury South. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Sandwell 013D 27.9 8522/32,844 3
Sandwell 013F 24.115 12023/32,844 4
Sandwell 005D 24.037 12103/32,844 4
Sandwell 018A 23.673 12463/32,844 4
Sandwell 013A 23.509 12657/32,844 4
Sandwell 005A 22.52 13724/32,844 5
Sandwell 003C 22.372 13880/32,844 5
Sandwell 013C 22.311 13951/32,844 5
Sandwell 005C 19.567 17181/32,844 6
Sandwell 009A 19.144 17686/32,844 6
Sandwell 003E 18.242 18804/32,844 6
Sandwell 013B 16.723 20785/32,844 7
Sandwell 013E 12.719 25730/32,844 8

Inside Environment Deprivation in Wednesbury South

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Wednesbury South. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Sandwell 013C 0.982 3991/32,844 2
Sandwell 005C 0.647 7379/32,844 3
Sandwell 009A 0.638 7484/32,844 3
Sandwell 013B 0.616 7755/32,844 3
Sandwell 018A 0.613 7784/32,844 3
Sandwell 003C 0.525 8856/32,844 3
Sandwell 013E 0.515 8977/32,844 3
Sandwell 013A 0.5 9189/32,844 3
Sandwell 013F 0.335 11418/32,844 4
Sandwell 005A 0.169 13837/32,844 5
Sandwell 003E 0.166 13890/32,844 5
Sandwell 005D -0.026 16873/32,844 6
Sandwell 013D -0.097 17981/32,844 6

Outside Environment Deprivation in Wednesbury South

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Wednesbury South. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Sandwell 013F 1.509 1593/32,844 1
Sandwell 013B 1.494 1650/32,844 1
Sandwell 013C 1.246 2705/32,844 1
Sandwell 013A 1.216 2857/32,844 1
Sandwell 009A 1.211 2889/32,844 1
Sandwell 005C 1.076 3623/32,844 2
Sandwell 018A 1.047 3821/32,844 2
Sandwell 013D 0.995 4164/32,844 2
Sandwell 013E 0.947 4520/32,844 2
Sandwell 005D 0.821 5480/32,844 2
Sandwell 003E 0.762 5946/32,844 2
Sandwell 003C 0.762 5950/32,844 2
Sandwell 005A 0.758 5990/32,844 2

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.