Deprivation Statistics Comparison for Thornton and Allerton, Bradford

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Thornton and Allerton, Bradford, West Yorkshire

We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Thornton and Allerton, to provide you with an at-a-glace overview of deprivation in this area of Bradford. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Thornton and Allerton is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Thornton and Allerton. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Thornton and Allerton

7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Thornton and Allerton. It is certainly something you should take into account if you are thinking of moving to this area of Bradford.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Bradford 036D 68.848 314/32,844 1
Bradford 036F 47.136 2637/32,844 1
Bradford 036C 35.542 5697/32,844 2
Bradford 043C 35.219 5816/32,844 2
Bradford 030A 32.157 7022/32,844 3
Bradford 043A 30.649 7713/32,844 3
Bradford 036E 29.593 8207/32,844 3
Bradford 043E 26.417 9927/32,844 4
Bradford 043B 24.331 11166/32,844 4
Bradford 036B 22.17 12642/32,844 4
Bradford 043D 15.653 18284/32,844 6
Bradford 036A 13.078 20973/32,844 7

Income Deprivation in Thornton and Allerton

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Thornton and Allerton. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Bradford 036D 0.393 466/32,844 1
Bradford 036F 0.272 3157/32,844 1
Bradford 030A 0.233 4848/32,844 2
Bradford 036C 0.217 5676/32,844 2
Bradford 043C 0.202 6553/32,844 2
Bradford 043A 0.174 8471/32,844 3
Bradford 036E 0.174 8517/32,844 3
Bradford 043E 0.165 9194/32,844 3
Bradford 036B 0.123 13282/32,844 5
Bradford 043B 0.105 15612/32,844 5
Bradford 036A 0.068 21980/32,844 7
Bradford 043D 0.029 30939/32,844 10

Employment Deprivation in Thornton and Allerton

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Thornton and Allerton who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Bradford 036D 0.326 246/32,844 1
Bradford 036F 0.225 2090/32,844 1
Bradford 036C 0.143 7225/32,844 3
Bradford 043A 0.141 7357/32,844 3
Bradford 043C 0.136 7874/32,844 3
Bradford 030A 0.136 7900/32,844 3
Bradford 036B 0.129 8683/32,844 3
Bradford 036E 0.126 8948/32,844 3
Bradford 043E 0.121 9509/32,844 3
Bradford 043B 0.084 15328/32,844 5
Bradford 036A 0.058 22070/32,844 7
Bradford 043D 0.057 22384/32,844 7

Education, Skills and Training Deprivation in Thornton and Allerton

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Thornton and Allerton population. The average Education, Skill and Training rank for children (10676/32,844) in Thornton and Allerton is more than the adult average rank (10531/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Bradford 036D 71.38 685/32,844 1
Bradford 036F 49.898 3264/32,844 1
Bradford 036C 39.513 5486/32,844 2
Bradford 043C 34.506 6944/32,844 3
Bradford 030A 33.089 7411/32,844 3
Bradford 043A 29.188 8901/32,844 3
Bradford 036E 27.915 9427/32,844 3
Bradford 043E 22.748 12068/32,844 4
Bradford 043B 18.435 14810/32,844 5
Bradford 043D 15.734 16804/32,844 6
Bradford 036B 12.581 19420/32,844 6
Bradford 036A 10.139 21685/32,844 7

Health Deprivation and Disability in Thornton and Allerton

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Thornton and Allerton. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Bradford 036D 1.659 958/32,844 1
Bradford 036F 1.003 4211/32,844 2
Bradford 043C 0.74 6467/32,844 2
Bradford 036B 0.729 6601/32,844 3
Bradford 036C 0.592 8030/32,844 3
Bradford 043E 0.527 8781/32,844 3
Bradford 030A 0.494 9174/32,844 3
Bradford 043A 0.484 9276/32,844 3
Bradford 036E 0.405 10251/32,844 4
Bradford 043B 0.335 11145/32,844 4
Bradford 043D 0.028 15580/32,844 5
Bradford 036A -0.054 16847/32,844 6

Crime Deprivation in Thornton and Allerton

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Thornton and Allerton. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Bradford 036F 1.725 516/32,844 1
Bradford 036D 1.687 595/32,844 1
Bradford 036C 1.619 746/32,844 1
Bradford 043A 1.6 784/32,844 1
Bradford 036E 1.201 2229/32,844 1
Bradford 043C 1.115 2699/32,844 1
Bradford 030A 1.074 2971/32,844 1
Bradford 043D 0.968 3783/32,844 2
Bradford 043E 0.838 5025/32,844 2
Bradford 043B 0.799 5434/32,844 2
Bradford 036A 0.473 9427/32,844 3
Bradford 036B 0.092 15255/32,844 5

There were 154 street level crime incidents in the Policing neighbourhood that covers Thornton and Allerton in January 2024

Barriers to Housing and Services in Thornton and Allerton

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Thornton and Allerton. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Bradford 036B 25.028 11079/32,844 4
Bradford 043C 22.434 13818/32,844 5
Bradford 043D 22.079 14226/32,844 5
Bradford 043B 19.247 17572/32,844 6
Bradford 036D 18.88 18012/32,844 6
Bradford 036F 15.862 21849/32,844 7
Bradford 030A 15.803 21933/32,844 7
Bradford 036A 13.737 24543/32,844 8
Bradford 043A 13.705 24579/32,844 8
Bradford 036E 13.044 25345/32,844 8
Bradford 043E 12.273 26249/32,844 8
Bradford 036C 10.116 28490/32,844 9

Inside Environment Deprivation in Thornton and Allerton

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Thornton and Allerton. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Bradford 043B 1.544 971/32,844 1
Bradford 043C 1.042 3556/32,844 2
Bradford 043D 0.896 4748/32,844 2
Bradford 036A 0.778 5919/32,844 2
Bradford 036E 0.762 6092/32,844 2
Bradford 043E 0.691 6881/32,844 3
Bradford 036C 0.572 8285/32,844 3
Bradford 030A 0.234 12814/32,844 4
Bradford 043A -0.161 19033/32,844 6
Bradford 036F -0.21 19757/32,844 7
Bradford 036D -0.438 23078/32,844 8
Bradford 036B -0.444 23153/32,844 8

Outside Environment Deprivation in Thornton and Allerton

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Thornton and Allerton. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Bradford 036E 0.126 13222/32,844 5
Bradford 036D 0.116 13386/32,844 5
Bradford 036F -0.206 18754/32,844 6
Bradford 036C -0.241 19326/32,844 6
Bradford 043E -0.276 19918/32,844 7
Bradford 036B -0.28 19990/32,844 7
Bradford 043A -0.283 20056/32,844 7
Bradford 030A -0.292 20213/32,844 7
Bradford 043B -0.381 21732/32,844 7
Bradford 043C -0.402 22055/32,844 7
Bradford 043D -0.456 22856/32,844 7
Bradford 036A -0.492 23375/32,844 8

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.