Deprivation Statistics for St Mary’s, East Riding of Yorkshire

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in St Mary's, East Riding of Yorkshire, East Riding of Yorkshire

We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in St Mary's, to provide you with an at-a-glace overview of deprivation in this area of East Riding of Yorkshire. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived St Mary's is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in St Mary's. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in St Mary's

2
Very Good
iLivehere Rating 2/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for St Mary's. It is certainly something you should take into account if you are thinking of moving to this area of East Riding of Yorkshire.
LSOA Name IMD Score IMD Rank (England) IMD Decile
East Riding of Yorkshire 017D 32.916 6704/32,844 3
East Riding of Yorkshire 017C 13.09 20960/32,844 7
East Riding of Yorkshire 016B 10.504 23879/32,844 8
East Riding of Yorkshire 019E 9.848 24702/32,844 8
East Riding of Yorkshire 019F 5.638 29871/32,844 10
East Riding of Yorkshire 016A 5.123 30396/32,844 10
East Riding of Yorkshire 016D 4.718 30779/32,844 10
East Riding of Yorkshire 016E 3.94 31561/32,844 10
East Riding of Yorkshire 016F 2.307 32571/32,844 10
East Riding of Yorkshire 016C 2.024 32661/32,844 10

Income Deprivation in St Mary's

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in St Mary's. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
East Riding of Yorkshire 017D 0.213 5913/32,844 2
East Riding of Yorkshire 017C 0.09 17899/32,844 6
East Riding of Yorkshire 019E 0.073 20943/32,844 7
East Riding of Yorkshire 016B 0.07 21609/32,844 7
East Riding of Yorkshire 019F 0.054 25100/32,844 8
East Riding of Yorkshire 016E 0.039 28784/32,844 9
East Riding of Yorkshire 016C 0.033 30230/32,844 10
East Riding of Yorkshire 016F 0.031 30551/32,844 10
East Riding of Yorkshire 016D 0.023 31838/32,844 10
East Riding of Yorkshire 016A 0.021 32082/32,844 10

Employment Deprivation in St Mary's

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in St Mary's who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
East Riding of Yorkshire 017D 0.194 3453/32,844 2
East Riding of Yorkshire 016B 0.081 16103/32,844 5
East Riding of Yorkshire 019E 0.08 16283/32,844 5
East Riding of Yorkshire 017C 0.076 17370/32,844 6
East Riding of Yorkshire 016E 0.054 23280/32,844 8
East Riding of Yorkshire 019F 0.054 23318/32,844 8
East Riding of Yorkshire 016D 0.044 26750/32,844 9
East Riding of Yorkshire 016C 0.038 28319/32,844 9
East Riding of Yorkshire 016A 0.033 29863/32,844 10
East Riding of Yorkshire 016F 0.03 30620/32,844 10

Education, Skills and Training Deprivation in St Mary's

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the St Mary's population. The average Education, Skill and Training rank for children (24108/32,844) in St Mary's is less than the adult average rank (26027/32,844). It could be argued that the more educated adults move into the area.
LSOA Name Education Score Education Rank (England) Education Decile
East Riding of Yorkshire 017D 24.768 10963/32,844 4
East Riding of Yorkshire 017C 15.644 16869/32,844 6
East Riding of Yorkshire 016B 12.173 19787/32,844 7
East Riding of Yorkshire 016A 5.709 26486/32,844 9
East Riding of Yorkshire 016C 3.096 29621/32,844 10
East Riding of Yorkshire 019E 2.943 29797/32,844 10
East Riding of Yorkshire 016E 2.381 30435/32,844 10
East Riding of Yorkshire 016D 2.043 30840/32,844 10
East Riding of Yorkshire 019F 1.874 31028/32,844 10
East Riding of Yorkshire 016F 1.802 31099/32,844 10

Health Deprivation and Disability in St Mary's

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in St Mary's. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
East Riding of Yorkshire 017D 0.696 6924/32,844 3
East Riding of Yorkshire 016B -0.287 20462/32,844 7
East Riding of Yorkshire 017C -0.524 23730/32,844 8
East Riding of Yorkshire 019E -0.658 25444/32,844 8
East Riding of Yorkshire 019F -0.811 27117/32,844 9
East Riding of Yorkshire 016F -0.916 28116/32,844 9
East Riding of Yorkshire 016A -1.027 29039/32,844 9
East Riding of Yorkshire 016E -1.033 29081/32,844 9
East Riding of Yorkshire 016D -1.085 29479/32,844 9
East Riding of Yorkshire 016C -1.306 30885/32,844 10

Crime Deprivation in St Mary's

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in St Mary's. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
East Riding of Yorkshire 017D 0.757 5861/32,844 2
East Riding of Yorkshire 017C 0.262 12515/32,844 4
East Riding of Yorkshire 019E -0.358 21865/32,844 7
East Riding of Yorkshire 019F -0.493 23678/32,844 8
East Riding of Yorkshire 016F -0.891 28159/32,844 9
East Riding of Yorkshire 016E -1.101 29844/32,844 10
East Riding of Yorkshire 016B -1.201 30466/32,844 10
East Riding of Yorkshire 016D -1.37 31313/32,844 10
East Riding of Yorkshire 016C -1.455 31631/32,844 10
East Riding of Yorkshire 016A -2.105 32717/32,844 10

There were 169 street level crime incidents in the Policing neighbourhood that covers St Mary's in February 2024

Barriers to Housing and Services in St Mary's

3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in St Mary's. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
East Riding of Yorkshire 016A 30.686 6482/32,844 2
East Riding of Yorkshire 016D 27.381 8931/32,844 3
East Riding of Yorkshire 016B 16.87 20593/32,844 7
East Riding of Yorkshire 017C 14.908 23158/32,844 8
East Riding of Yorkshire 017D 13.838 24424/32,844 8
East Riding of Yorkshire 019E 10.003 28606/32,844 9
East Riding of Yorkshire 019F 8.411 30011/32,844 10
East Riding of Yorkshire 016E 8.391 30027/32,844 10
East Riding of Yorkshire 016F 7.028 30955/32,844 10
East Riding of Yorkshire 016C 6.094 31483/32,844 10

Inside Environment Deprivation in St Mary's

3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in St Mary's. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
East Riding of Yorkshire 019E 0.385 10740/32,844 4
East Riding of Yorkshire 017C -0.007 16566/32,844 6
East Riding of Yorkshire 019F -0.187 19429/32,844 6
East Riding of Yorkshire 017D -0.232 20118/32,844 7
East Riding of Yorkshire 016F -0.479 23635/32,844 8
East Riding of Yorkshire 016B -0.575 24854/32,844 8
East Riding of Yorkshire 016E -0.64 25638/32,844 8
East Riding of Yorkshire 016C -0.967 28795/32,844 9
East Riding of Yorkshire 016D -1.039 29322/32,844 9
East Riding of Yorkshire 016A -1.57 31747/32,844 10

Outside Environment Deprivation in St Mary's

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in St Mary's. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
East Riding of Yorkshire 017D 0.088 13867/32,844 5
East Riding of Yorkshire 016B -0.047 16064/32,844 5
East Riding of Yorkshire 019E -0.118 17321/32,844 6
East Riding of Yorkshire 016E -0.14 17656/32,844 6
East Riding of Yorkshire 019F -0.168 18106/32,844 6
East Riding of Yorkshire 017C -0.364 21432/32,844 7
East Riding of Yorkshire 016F -0.382 21742/32,844 7
East Riding of Yorkshire 016A -0.496 23431/32,844 8
East Riding of Yorkshire 016D -0.544 24096/32,844 8
East Riding of Yorkshire 016C -0.618 25149/32,844 8

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.