We have used the 19 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Southey, to provide you with an at-a-glace overview of deprivation in this area of Sheffield. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 19 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Southey is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Southey. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Southey
9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Southey. It is certainly something you should take into account if you are thinking of moving to this area of Sheffield.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Sheffield 012F | 72.697 | 164/32,844 | 1 |
Sheffield 012E | 70.813 | 246/32,844 | 1 |
Sheffield 009F | 65.589 | 489/32,844 | 1 |
Sheffield 009C | 63.459 | 629/32,844 | 1 |
Sheffield 012C | 62.208 | 728/32,844 | 1 |
Sheffield 011E | 62.096 | 740/32,844 | 1 |
Sheffield 012D | 60.08 | 916/32,844 | 1 |
Sheffield 009D | 57.132 | 1206/32,844 | 1 |
Sheffield 009E | 54.051 | 1588/32,844 | 1 |
Sheffield 015E | 52.796 | 1752/32,844 | 1 |
Sheffield 009B | 50.884 | 2043/32,844 | 1 |
Sheffield 019D | 48.696 | 2374/32,844 | 1 |
Sheffield 009A | 47.604 | 2555/32,844 | 1 |
Sheffield 017B | 37.438 | 5068/32,844 | 2 |
Sheffield 006B | 33.852 | 6322/32,844 | 2 |
Sheffield 009G | 33.029 | 6652/32,844 | 3 |
Sheffield 012B | 23.605 | 11626/32,844 | 4 |
Sheffield 017C | 20.404 | 14013/32,844 | 5 |
Sheffield 012A | 17.236 | 16784/32,844 | 6 |
Income Deprivation in Southey
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Southey. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Sheffield 012F | 0.405 | 358/32,844 | 1 |
Sheffield 012E | 0.396 | 438/32,844 | 1 |
Sheffield 011E | 0.373 | 670/32,844 | 1 |
Sheffield 012C | 0.346 | 1088/32,844 | 1 |
Sheffield 009F | 0.343 | 1137/32,844 | 1 |
Sheffield 009C | 0.326 | 1529/32,844 | 1 |
Sheffield 019D | 0.311 | 1915/32,844 | 1 |
Sheffield 009D | 0.299 | 2227/32,844 | 1 |
Sheffield 015E | 0.297 | 2298/32,844 | 1 |
Sheffield 009E | 0.297 | 2304/32,844 | 1 |
Sheffield 012D | 0.293 | 2417/32,844 | 1 |
Sheffield 009A | 0.27 | 3220/32,844 | 1 |
Sheffield 009B | 0.268 | 3279/32,844 | 1 |
Sheffield 017B | 0.247 | 4199/32,844 | 2 |
Sheffield 009G | 0.176 | 8355/32,844 | 3 |
Sheffield 006B | 0.154 | 10082/32,844 | 4 |
Sheffield 012B | 0.121 | 13557/32,844 | 5 |
Sheffield 017C | 0.082 | 19249/32,844 | 6 |
Sheffield 012A | 0.071 | 21206/32,844 | 7 |
Employment Deprivation in Southey
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Southey who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Sheffield 012F | 0.309 | 367/32,844 | 1 |
Sheffield 012D | 0.301 | 443/32,844 | 1 |
Sheffield 012E | 0.297 | 487/32,844 | 1 |
Sheffield 009F | 0.292 | 535/32,844 | 1 |
Sheffield 009C | 0.267 | 913/32,844 | 1 |
Sheffield 012C | 0.266 | 940/32,844 | 1 |
Sheffield 011E | 0.261 | 1040/32,844 | 1 |
Sheffield 009D | 0.257 | 1133/32,844 | 1 |
Sheffield 009E | 0.234 | 1762/32,844 | 1 |
Sheffield 009B | 0.225 | 2081/32,844 | 1 |
Sheffield 015E | 0.219 | 2301/32,844 | 1 |
Sheffield 009A | 0.217 | 2390/32,844 | 1 |
Sheffield 019D | 0.201 | 3072/32,844 | 1 |
Sheffield 009G | 0.171 | 4940/32,844 | 2 |
Sheffield 017B | 0.161 | 5664/32,844 | 2 |
Sheffield 006B | 0.14 | 7495/32,844 | 3 |
Sheffield 012B | 0.105 | 11723/32,844 | 4 |
Sheffield 017C | 0.071 | 18432/32,844 | 6 |
Sheffield 012A | 0.07 | 18856/32,844 | 6 |
Education, Skills and Training Deprivation in Southey
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Southey population.
The average Education, Skill and Training rank for children (3326/32,844) in Southey is more than the adult average rank (3225/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Sheffield 009C | 88.753 | 83/32,844 | 1 |
Sheffield 012E | 87.016 | 115/32,844 | 1 |
Sheffield 012C | 80.706 | 265/32,844 | 1 |
Sheffield 009D | 80.626 | 271/32,844 | 1 |
Sheffield 012F | 78.172 | 359/32,844 | 1 |
Sheffield 009F | 72.449 | 632/32,844 | 1 |
Sheffield 009A | 70.895 | 725/32,844 | 1 |
Sheffield 011E | 67.048 | 997/32,844 | 1 |
Sheffield 009B | 64.937 | 1198/32,844 | 1 |
Sheffield 006B | 64.756 | 1213/32,844 | 1 |
Sheffield 019D | 62.103 | 1509/32,844 | 1 |
Sheffield 012D | 61.678 | 1555/32,844 | 1 |
Sheffield 015E | 60.694 | 1662/32,844 | 1 |
Sheffield 009G | 55.284 | 2354/32,844 | 1 |
Sheffield 009E | 53.568 | 2634/32,844 | 1 |
Sheffield 017B | 51.336 | 2999/32,844 | 1 |
Sheffield 012A | 24.292 | 11189/32,844 | 4 |
Sheffield 012B | 22.617 | 12167/32,844 | 4 |
Sheffield 017C | 21.062 | 13097/32,844 | 4 |
Health Deprivation and Disability in Southey
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Southey. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Sheffield 012F | 1.772 | 713/32,844 | 1 |
Sheffield 012D | 1.768 | 721/32,844 | 1 |
Sheffield 009F | 1.646 | 988/32,844 | 1 |
Sheffield 009E | 1.597 | 1136/32,844 | 1 |
Sheffield 009C | 1.457 | 1634/32,844 | 1 |
Sheffield 012E | 1.426 | 1759/32,844 | 1 |
Sheffield 012C | 1.418 | 1793/32,844 | 1 |
Sheffield 015E | 1.34 | 2144/32,844 | 1 |
Sheffield 009D | 1.305 | 2315/32,844 | 1 |
Sheffield 011E | 1.153 | 3148/32,844 | 1 |
Sheffield 019D | 1.067 | 3750/32,844 | 2 |
Sheffield 009B | 1.032 | 3996/32,844 | 2 |
Sheffield 009A | 0.948 | 4633/32,844 | 2 |
Sheffield 017B | 0.937 | 4716/32,844 | 2 |
Sheffield 006B | 0.906 | 5003/32,844 | 2 |
Sheffield 009G | 0.758 | 6311/32,844 | 2 |
Sheffield 017C | 0.575 | 8226/32,844 | 3 |
Sheffield 012B | 0.38 | 10596/32,844 | 4 |
Sheffield 012A | 0.077 | 14841/32,844 | 5 |
Crime Deprivation in Southey
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Southey. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Sheffield 009B | 2.149 | 106/32,844 | 1 |
Sheffield 012F | 2.065 | 160/32,844 | 1 |
Sheffield 012E | 1.986 | 220/32,844 | 1 |
Sheffield 011E | 1.899 | 298/32,844 | 1 |
Sheffield 009F | 1.702 | 568/32,844 | 1 |
Sheffield 015E | 1.701 | 569/32,844 | 1 |
Sheffield 009E | 1.645 | 691/32,844 | 1 |
Sheffield 012C | 1.584 | 831/32,844 | 1 |
Sheffield 009D | 1.545 | 938/32,844 | 1 |
Sheffield 009C | 1.52 | 992/32,844 | 1 |
Sheffield 012B | 1.249 | 1980/32,844 | 1 |
Sheffield 012D | 1.245 | 2000/32,844 | 1 |
Sheffield 019D | 0.982 | 3665/32,844 | 2 |
Sheffield 009A | 0.84 | 5008/32,844 | 2 |
Sheffield 017B | 0.833 | 5081/32,844 | 2 |
Sheffield 012A | 0.823 | 5186/32,844 | 2 |
Sheffield 017C | 0.713 | 6364/32,844 | 2 |
Sheffield 006B | 0.484 | 9281/32,844 | 3 |
Sheffield 009G | 0.474 | 9416/32,844 | 3 |
There were 143 street level crime incidents in the Policing neighbourhood that covers Southey in October 2024
Barriers to Housing and Services in Southey
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Southey. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Sheffield 012D | 27.091 | 9180/32,844 | 3 |
Sheffield 011E | 24.762 | 11355/32,844 | 4 |
Sheffield 012F | 23.205 | 12981/32,844 | 4 |
Sheffield 012E | 22.46 | 13791/32,844 | 5 |
Sheffield 009C | 20.658 | 15878/32,844 | 5 |
Sheffield 009F | 20.564 | 15984/32,844 | 5 |
Sheffield 009A | 18.863 | 18033/32,844 | 6 |
Sheffield 009E | 17.685 | 19545/32,844 | 6 |
Sheffield 017B | 17.214 | 20160/32,844 | 7 |
Sheffield 006B | 15.986 | 21697/32,844 | 7 |
Sheffield 015E | 15.978 | 21705/32,844 | 7 |
Sheffield 009D | 15.65 | 22156/32,844 | 7 |
Sheffield 019D | 15.537 | 22306/32,844 | 7 |
Sheffield 009G | 15.235 | 22703/32,844 | 7 |
Sheffield 012C | 15.005 | 23009/32,844 | 8 |
Sheffield 009B | 13.198 | 25172/32,844 | 8 |
Sheffield 012B | 11.118 | 27511/32,844 | 9 |
Sheffield 017C | 9.925 | 28666/32,844 | 9 |
Sheffield 012A | 6.895 | 31040/32,844 | 10 |
Inside Environment Deprivation in Southey
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Southey. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Sheffield 017C | 0.986 | 3963/32,844 | 2 |
Sheffield 019D | 0.703 | 6748/32,844 | 3 |
Sheffield 012A | 0.578 | 8206/32,844 | 3 |
Sheffield 006B | 0.495 | 9255/32,844 | 3 |
Sheffield 009A | 0.495 | 9267/32,844 | 3 |
Sheffield 015E | 0.471 | 9586/32,844 | 3 |
Sheffield 009C | 0.385 | 10736/32,844 | 4 |
Sheffield 012E | 0.372 | 10911/32,844 | 4 |
Sheffield 009F | 0.357 | 11109/32,844 | 4 |
Sheffield 009E | 0.241 | 12722/32,844 | 4 |
Sheffield 012C | 0.106 | 14809/32,844 | 5 |
Sheffield 012B | 0.062 | 15490/32,844 | 5 |
Sheffield 011E | 0.051 | 15640/32,844 | 5 |
Sheffield 012F | 0.024 | 16078/32,844 | 5 |
Sheffield 009B | -0.118 | 18315/32,844 | 6 |
Sheffield 012D | -0.248 | 20360/32,844 | 7 |
Sheffield 017B | -0.372 | 22163/32,844 | 7 |
Sheffield 009G | -0.38 | 22277/32,844 | 7 |
Sheffield 009D | -0.443 | 23130/32,844 | 8 |
Outside Environment Deprivation in Southey
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Southey. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Sheffield 009C | 0.467 | 8740/32,844 | 3 |
Sheffield 017C | 0.291 | 10881/32,844 | 4 |
Sheffield 012A | 0.262 | 11251/32,844 | 4 |
Sheffield 009E | 0.219 | 11852/32,844 | 4 |
Sheffield 012C | 0.204 | 12075/32,844 | 4 |
Sheffield 012B | 0.188 | 12298/32,844 | 4 |
Sheffield 012D | 0.154 | 12807/32,844 | 4 |
Sheffield 009F | 0.138 | 13049/32,844 | 4 |
Sheffield 012F | 0.105 | 13568/32,844 | 5 |
Sheffield 019D | 0.096 | 13750/32,844 | 5 |
Sheffield 009D | 0.095 | 13757/32,844 | 5 |
Sheffield 012E | 0.058 | 14356/32,844 | 5 |
Sheffield 009B | 0.052 | 14438/32,844 | 5 |
Sheffield 015E | -0.059 | 16256/32,844 | 5 |
Sheffield 017B | -0.129 | 17495/32,844 | 6 |
Sheffield 011E | -0.136 | 17610/32,844 | 6 |
Sheffield 006B | -0.141 | 17681/32,844 | 6 |
Sheffield 009A | -0.152 | 17862/32,844 | 6 |
Sheffield 009G | -0.222 | 19020/32,844 | 6 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.