
We have used the 4 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Sherborne West, to provide you with an at-a-glace overview of deprivation in this area of Dorset. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 4 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Sherborne West is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Overall Deprivation in Sherborne West
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|---|---|---|
West Dorset 002C | 17.398 | 16645/32,844 | 6 |
West Dorset 001F | 16.977 | 17009/32,844 | 6 |
West Dorset 001E | 15.025 | 18898/32,844 | 6 |
West Dorset 001H | 9.581 | 25026/32,844 | 8 |
Income Deprivation in Sherborne West
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|---|---|---|
West Dorset 001F | 0.14 | 11424/32,844 | 4 |
West Dorset 002C | 0.075 | 20575/32,844 | 7 |
West Dorset 001H | 0.07 | 21420/32,844 | 7 |
West Dorset 001E | 0.066 | 22267/32,844 | 7 |
Employment Deprivation in Sherborne West
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|---|---|---|
West Dorset 001F | 0.09 | 14256/32,844 | 5 |
West Dorset 001E | 0.067 | 19577/32,844 | 6 |
West Dorset 001H | 0.065 | 20139/32,844 | 7 |
West Dorset 002C | 0.047 | 25741/32,844 | 8 |
Education, Skills and Training Deprivation in Sherborne West
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|---|---|---|
West Dorset 001E | 32.362 | 7677/32,844 | 3 |
West Dorset 001F | 27.225 | 9723/32,844 | 3 |
West Dorset 002C | 10.784 | 21095/32,844 | 7 |
West Dorset 001H | 10.608 | 21262/32,844 | 7 |
Health Deprivation and Disability in Sherborne West
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|---|---|---|
West Dorset 001F | 0.044 | 15324/32,844 | 5 |
West Dorset 001E | -0.268 | 20157/32,844 | 7 |
West Dorset 001H | -0.682 | 25737/32,844 | 8 |
West Dorset 002C | -0.758 | 26554/32,844 | 9 |
Crime Deprivation in Sherborne West
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|---|---|---|
West Dorset 001H | -0.913 | 28373/32,844 | 9 |
West Dorset 001F | -1.113 | 29938/32,844 | 10 |
West Dorset 001E | -1.133 | 30071/32,844 | 10 |
West Dorset 002C | -1.325 | 31102/32,844 | 10 |
Barriers to Housing and Services in Sherborne West
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|---|---|---|
West Dorset 002C | 40.175 | 2139/32,844 | 1 |
West Dorset 001H | 23.336 | 12845/32,844 | 4 |
West Dorset 001E | 17.833 | 19359/32,844 | 6 |
West Dorset 001F | 14.755 | 23344/32,844 | 8 |
Inside Environment Deprivation in Sherborne West
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|---|---|---|
West Dorset 002C | 1.544 | 972/32,844 | 1 |
West Dorset 001E | 0.839 | 5258/32,844 | 2 |
West Dorset 001H | -0.309 | 21285/32,844 | 7 |
West Dorset 001F | -0.512 | 24059/32,844 | 8 |
Outside Environment Deprivation in Sherborne West
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|---|---|---|
West Dorset 001E | 0.094 | 13779/32,844 | 5 |
West Dorset 002C | -0.158 | 17954/32,844 | 6 |
West Dorset 001F | -0.348 | 21156/32,844 | 7 |
West Dorset 001H | -0.52 | 23770/32,844 | 8 |