
We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Newtown & Morton North, to provide you with an at-a-glace overview of deprivation in this area of Carlisle. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Newtown & Morton North is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Overall Deprivation in Newtown & Morton North
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|---|---|---|
Carlisle 009A | 58.013 | 1110/32,844 | 1 |
Carlisle 009D | 48.393 | 2423/32,844 | 1 |
Carlisle 009C | 40.081 | 4239/32,844 | 2 |
Carlisle 008B | 37.938 | 4890/32,844 | 2 |
Carlisle 008A | 33.606 | 6419/32,844 | 2 |
Carlisle 009B | 30.435 | 7820/32,844 | 3 |
Carlisle 009E | 22.719 | 12244/32,844 | 4 |
Carlisle 008E | 22.618 | 12309/32,844 | 4 |
Carlisle 005A | 8.272 | 26733/32,844 | 9 |
Carlisle 005B | 7.148 | 28134/32,844 | 9 |
Income Deprivation in Newtown & Morton North
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|---|---|---|
Carlisle 009A | 0.342 | 1157/32,844 | 1 |
Carlisle 009D | 0.244 | 4320/32,844 | 2 |
Carlisle 008B | 0.228 | 5093/32,844 | 2 |
Carlisle 009C | 0.207 | 6260/32,844 | 2 |
Carlisle 008A | 0.189 | 7394/32,844 | 3 |
Carlisle 009B | 0.157 | 9866/32,844 | 4 |
Carlisle 009E | 0.121 | 13537/32,844 | 5 |
Carlisle 008E | 0.107 | 15375/32,844 | 5 |
Carlisle 005A | 0.047 | 26925/32,844 | 9 |
Carlisle 005B | 0.04 | 28563/32,844 | 9 |
Employment Deprivation in Newtown & Morton North
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|---|---|---|
Carlisle 009D | 0.275 | 785/32,844 | 1 |
Carlisle 009A | 0.242 | 1546/32,844 | 1 |
Carlisle 009C | 0.19 | 3685/32,844 | 2 |
Carlisle 008B | 0.164 | 5438/32,844 | 2 |
Carlisle 008A | 0.162 | 5589/32,844 | 2 |
Carlisle 009B | 0.134 | 8063/32,844 | 3 |
Carlisle 009E | 0.13 | 8500/32,844 | 3 |
Carlisle 008E | 0.111 | 10917/32,844 | 4 |
Carlisle 005A | 0.048 | 25210/32,844 | 8 |
Carlisle 005B | 0.044 | 26753/32,844 | 9 |
Education, Skills and Training Deprivation in Newtown & Morton North
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|---|---|---|
Carlisle 009A | 75.452 | 485/32,844 | 1 |
Carlisle 009D | 60.802 | 1652/32,844 | 1 |
Carlisle 009C | 60.289 | 1708/32,844 | 1 |
Carlisle 009B | 47.812 | 3613/32,844 | 2 |
Carlisle 008A | 45.857 | 3981/32,844 | 2 |
Carlisle 008B | 43.755 | 4465/32,844 | 2 |
Carlisle 008E | 39.074 | 5619/32,844 | 2 |
Carlisle 009E | 32.845 | 7488/32,844 | 3 |
Carlisle 005A | 16.852 | 15922/32,844 | 5 |
Carlisle 005B | 9.857 | 21984/32,844 | 7 |
Health Deprivation and Disability in Newtown & Morton North
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|---|---|---|
Carlisle 009D | 1.57 | 1235/32,844 | 1 |
Carlisle 009A | 1.546 | 1306/32,844 | 1 |
Carlisle 008A | 1.36 | 2039/32,844 | 1 |
Carlisle 009B | 1.341 | 2135/32,844 | 1 |
Carlisle 008B | 1.25 | 2596/32,844 | 1 |
Carlisle 009C | 1.016 | 4124/32,844 | 2 |
Carlisle 009E | 0.599 | 7935/32,844 | 3 |
Carlisle 008E | 0.379 | 10605/32,844 | 4 |
Carlisle 005B | 0.184 | 13286/32,844 | 5 |
Carlisle 005A | -0.343 | 21338/32,844 | 7 |
Crime Deprivation in Newtown & Morton North
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|---|---|---|
Carlisle 009A | 1.514 | 1018/32,844 | 1 |
Carlisle 009C | 0.826 | 5155/32,844 | 2 |
Carlisle 008B | 0.444 | 9853/32,844 | 3 |
Carlisle 008E | 0.38 | 10743/32,844 | 4 |
Carlisle 009B | 0.29 | 12087/32,844 | 4 |
Carlisle 009D | 0.278 | 12261/32,844 | 4 |
Carlisle 009E | 0.022 | 16352/32,844 | 5 |
Carlisle 008A | -0.216 | 19854/32,844 | 7 |
Carlisle 005A | -0.258 | 20462/32,844 | 7 |
Carlisle 005B | -0.363 | 21937/32,844 | 7 |
Barriers to Housing and Services in Newtown & Morton North
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|---|---|---|
Carlisle 005A | 18.106 | 18983/32,844 | 6 |
Carlisle 009D | 13.19 | 25179/32,844 | 8 |
Carlisle 009B | 13.108 | 25265/32,844 | 8 |
Carlisle 005B | 11.182 | 27429/32,844 | 9 |
Carlisle 009A | 11.061 | 27572/32,844 | 9 |
Carlisle 008E | 8.972 | 29528/32,844 | 9 |
Carlisle 009E | 8.91 | 29581/32,844 | 10 |
Carlisle 009C | 8.266 | 30116/32,844 | 10 |
Carlisle 008A | 7.089 | 30919/32,844 | 10 |
Carlisle 008B | 6.919 | 31018/32,844 | 10 |
Inside Environment Deprivation in Newtown & Morton North
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|---|---|---|
Carlisle 008B | 1.037 | 3582/32,844 | 2 |
Carlisle 008A | 0.591 | 8049/32,844 | 3 |
Carlisle 009C | 0.323 | 11572/32,844 | 4 |
Carlisle 008E | 0.13 | 14446/32,844 | 5 |
Carlisle 009E | 0.07 | 15366/32,844 | 5 |
Carlisle 009D | -0.111 | 18199/32,844 | 6 |
Carlisle 005A | -0.593 | 25076/32,844 | 8 |
Carlisle 005B | -0.642 | 25666/32,844 | 8 |
Carlisle 009B | -0.738 | 26719/32,844 | 9 |
Carlisle 009A | -0.752 | 26855/32,844 | 9 |
Outside Environment Deprivation in Newtown & Morton North
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|---|---|---|
Carlisle 008E | 0.548 | 7900/32,844 | 3 |
Carlisle 009C | 0.527 | 8119/32,844 | 3 |
Carlisle 008B | -0.256 | 19575/32,844 | 6 |
Carlisle 009E | -0.591 | 24770/32,844 | 8 |
Carlisle 009A | -0.618 | 25142/32,844 | 8 |
Carlisle 009D | -0.877 | 28277/32,844 | 9 |
Carlisle 005A | -0.972 | 29186/32,844 | 9 |
Carlisle 009B | -1.132 | 30491/32,844 | 10 |
Carlisle 005B | -1.231 | 31082/32,844 | 10 |
Carlisle 008A | -1.398 | 31842/32,844 | 10 |