Deprivation Statistics for Newport Pagnell South, Milton Keynes

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Newport Pagnell South, Milton Keynes, Buckinghamshire

We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Newport Pagnell South, to provide you with an at-a-glace overview of deprivation in this area of Milton Keynes. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Newport Pagnell South is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Newport Pagnell South. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Newport Pagnell South

3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Newport Pagnell South. It is certainly something you should take into account if you are thinking of moving to this area of Milton Keynes.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Milton Keynes 005A 22.024 12759/32,844 4
Milton Keynes 003B 20.128 14232/32,844 5
Milton Keynes 005C 18.702 15498/32,844 5
Milton Keynes 007A 12.757 21320/32,844 7
Milton Keynes 005B 12.249 21885/32,844 7
Milton Keynes 004E 9.333 25340/32,844 8
Milton Keynes 003A 9.222 25500/32,844 8
Milton Keynes 004C 7.418 27782/32,844 9
Milton Keynes 004A 7.386 27829/32,844 9
Milton Keynes 004D 7.281 27959/32,844 9
Milton Keynes 004B 5.609 29896/32,844 10
Milton Keynes 005D 4.526 30992/32,844 10

Income Deprivation in Newport Pagnell South

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Newport Pagnell South. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Milton Keynes 005A 0.14 11492/32,844 4
Milton Keynes 005C 0.133 12247/32,844 4
Milton Keynes 003B 0.123 13280/32,844 5
Milton Keynes 004E 0.08 19636/32,844 6
Milton Keynes 007A 0.076 20254/32,844 7
Milton Keynes 005B 0.074 20727/32,844 7
Milton Keynes 003A 0.059 23952/32,844 8
Milton Keynes 004A 0.058 24149/32,844 8
Milton Keynes 004C 0.053 25467/32,844 8
Milton Keynes 004B 0.045 27413/32,844 9
Milton Keynes 005D 0.043 27807/32,844 9
Milton Keynes 004D 0.041 28435/32,844 9

Employment Deprivation in Newport Pagnell South

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Newport Pagnell South who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Milton Keynes 005A 0.114 10512/32,844 4
Milton Keynes 003B 0.09 14179/32,844 5
Milton Keynes 005C 0.087 14906/32,844 5
Milton Keynes 005B 0.071 18496/32,844 6
Milton Keynes 007A 0.071 18564/32,844 6
Milton Keynes 004E 0.051 24431/32,844 8
Milton Keynes 004A 0.048 25291/32,844 8
Milton Keynes 004C 0.044 26587/32,844 9
Milton Keynes 003A 0.04 27756/32,844 9
Milton Keynes 005D 0.036 28983/32,844 9
Milton Keynes 004D 0.033 29773/32,844 10
Milton Keynes 004B 0.033 29800/32,844 10

Education, Skills and Training Deprivation in Newport Pagnell South

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Newport Pagnell South population. The average Education, Skill and Training rank for children (16402/32,844) in Newport Pagnell South is less than the adult average rank (19497/32,844). It could be argued that the more educated adults move into the area.
LSOA Name Education Score Education Rank (England) Education Decile
Milton Keynes 003B 33.461 7293/32,844 3
Milton Keynes 005C 25.436 10601/32,844 4
Milton Keynes 005A 24.192 11235/32,844 4
Milton Keynes 003A 15.808 16745/32,844 6
Milton Keynes 005B 13.336 18734/32,844 6
Milton Keynes 004C 12.047 19892/32,844 7
Milton Keynes 004B 11.991 19946/32,844 7
Milton Keynes 007A 11.316 20600/32,844 7
Milton Keynes 004A 10.709 21174/32,844 7
Milton Keynes 004E 9.817 22026/32,844 7
Milton Keynes 004D 9.805 22035/32,844 7
Milton Keynes 005D 6.181 25982/32,844 8

Health Deprivation and Disability in Newport Pagnell South

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Newport Pagnell South. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Milton Keynes 005A 0.183 13294/32,844 5
Milton Keynes 005C 0.168 13490/32,844 5
Milton Keynes 003B 0.084 14750/32,844 5
Milton Keynes 007A 0.079 14829/32,844 5
Milton Keynes 005B -0.104 17629/32,844 6
Milton Keynes 004D -0.19 18989/32,844 6
Milton Keynes 004C -0.366 21674/32,844 7
Milton Keynes 004B -0.488 23252/32,844 8
Milton Keynes 005D -0.515 23621/32,844 8
Milton Keynes 004E -0.607 24793/32,844 8
Milton Keynes 004A -0.652 25372/32,844 8
Milton Keynes 003A -0.862 27607/32,844 9

Crime Deprivation in Newport Pagnell South

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Newport Pagnell South. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Milton Keynes 005A 0.188 13706/32,844 5
Milton Keynes 003A 0.001 16654/32,844 6
Milton Keynes 004D -0.203 19666/32,844 6
Milton Keynes 005C -0.206 19701/32,844 6
Milton Keynes 005B -0.379 22154/32,844 7
Milton Keynes 004A -0.455 23189/32,844 8
Milton Keynes 004E -0.475 23437/32,844 8
Milton Keynes 003B -0.653 25676/32,844 8
Milton Keynes 004C -0.769 26998/32,844 9
Milton Keynes 004B -0.922 28449/32,844 9
Milton Keynes 005D -0.987 28977/32,844 9
Milton Keynes 007A -1.561 31951/32,844 10

There were 113 street level crime incidents in the Policing neighbourhood that covers Newport Pagnell South in February 2024

Barriers to Housing and Services in Newport Pagnell South

5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Newport Pagnell South. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Milton Keynes 007A 30.284 6772/32,844 3
Milton Keynes 003B 28.727 7875/32,844 3
Milton Keynes 005A 27.203 9074/32,844 3
Milton Keynes 005B 24.932 11189/32,844 4
Milton Keynes 005C 23.935 12211/32,844 4
Milton Keynes 003A 22.361 13894/32,844 5
Milton Keynes 004C 20.731 15799/32,844 5
Milton Keynes 004D 17.13 20275/32,844 7
Milton Keynes 004A 17.092 20326/32,844 7
Milton Keynes 004E 15.783 21966/32,844 7
Milton Keynes 004B 14.732 23373/32,844 8
Milton Keynes 005D 12.026 26541/32,844 9

Inside Environment Deprivation in Newport Pagnell South

1
Excellent
iLivehere Rating 1/10
This iLivehHere rating is an indicator of the quality of housing in Newport Pagnell South. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Milton Keynes 004E 0.174 13753/32,844 5
Milton Keynes 004D -0.265 20602/32,844 7
Milton Keynes 003A -0.879 28033/32,844 9
Milton Keynes 004C -0.948 28631/32,844 9
Milton Keynes 003B -0.974 28855/32,844 9
Milton Keynes 004A -1.114 29817/32,844 10
Milton Keynes 005A -1.154 30036/32,844 10
Milton Keynes 004B -1.21 30342/32,844 10
Milton Keynes 005B -1.267 30629/32,844 10
Milton Keynes 005C -2.193 32693/32,844 10
Milton Keynes 007A -2.331 32753/32,844 10
Milton Keynes 005D -2.333 32754/32,844 10

Outside Environment Deprivation in Newport Pagnell South

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Newport Pagnell South. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Milton Keynes 003A 0.551 7877/32,844 3
Milton Keynes 003B 0.453 8893/32,844 3
Milton Keynes 005D 0.404 9437/32,844 3
Milton Keynes 004B 0.266 11185/32,844 4
Milton Keynes 004A 0.265 11199/32,844 4
Milton Keynes 004D 0.177 12456/32,844 4
Milton Keynes 005C 0.177 12471/32,844 4
Milton Keynes 004E 0.1 13672/32,844 5
Milton Keynes 005A 0.058 14365/32,844 5
Milton Keynes 005B -0.136 17613/32,844 6
Milton Keynes 007A -0.144 17726/32,844 6
Milton Keynes 004C -0.293 20247/32,844 7

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.