Deprivation Statistics for New Cheltenham, South Gloucestershire

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in New Cheltenham, South Gloucestershire, Gloucestershire

We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in New Cheltenham, to provide you with an at-a-glace overview of deprivation in this area of South Gloucestershire. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived New Cheltenham is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in New Cheltenham. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in New Cheltenham

5
Average
iLivehere Rating 5/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for New Cheltenham. It is certainly something you should take into account if you are thinking of moving to this area of South Gloucestershire.
LSOA Name IMD Score IMD Rank (England) IMD Decile
South Gloucestershire 027B 33.77 6347/32,844 2
South Gloucestershire 027E 23.801 11501/32,844 4
South Gloucestershire 027A 21.059 13515/32,844 5
South Gloucestershire 019G 19.87 14459/32,844 5
South Gloucestershire 026B 19.819 14513/32,844 5
South Gloucestershire 019F 14.751 19172/32,844 6
South Gloucestershire 026A 11.685 22539/32,844 7
South Gloucestershire 025B 10.241 24217/32,844 8
South Gloucestershire 025C 9.909 24641/32,844 8
South Gloucestershire 025A 8.116 26933/32,844 9

Income Deprivation in New Cheltenham

5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in New Cheltenham. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
South Gloucestershire 027B 0.211 6034/32,844 2
South Gloucestershire 027E 0.16 9611/32,844 3
South Gloucestershire 026B 0.136 11860/32,844 4
South Gloucestershire 027A 0.124 13181/32,844 5
South Gloucestershire 019G 0.107 15396/32,844 5
South Gloucestershire 019F 0.081 19330/32,844 6
South Gloucestershire 025A 0.074 20744/32,844 7
South Gloucestershire 026A 0.07 21411/32,844 7
South Gloucestershire 025B 0.057 24564/32,844 8
South Gloucestershire 025C 0.051 25926/32,844 8

Employment Deprivation in New Cheltenham

5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in New Cheltenham who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
South Gloucestershire 027B 0.165 5336/32,844 2
South Gloucestershire 026B 0.12 9658/32,844 3
South Gloucestershire 027E 0.109 11152/32,844 4
South Gloucestershire 027A 0.093 13711/32,844 5
South Gloucestershire 019G 0.076 17178/32,844 6
South Gloucestershire 025B 0.064 20387/32,844 7
South Gloucestershire 026A 0.062 21020/32,844 7
South Gloucestershire 025C 0.059 21718/32,844 7
South Gloucestershire 025A 0.051 24357/32,844 8
South Gloucestershire 019F 0.05 24691/32,844 8

Education, Skills and Training Deprivation in New Cheltenham

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the New Cheltenham population. The average Education, Skill and Training rank for children (8947/32,844) in New Cheltenham is less than the adult average rank (13248/32,844). It could be argued that the more educated adults move into the area.
LSOA Name Education Score Education Rank (England) Education Decile
South Gloucestershire 027B 55.121 2380/32,844 1
South Gloucestershire 027E 37.873 5944/32,844 2
South Gloucestershire 027A 33.75 7189/32,844 3
South Gloucestershire 025C 26.761 9936/32,844 4
South Gloucestershire 019G 25.258 10694/32,844 4
South Gloucestershire 026A 24.23 11217/32,844 4
South Gloucestershire 025B 23.298 11725/32,844 4
South Gloucestershire 026B 22.241 12390/32,844 4
South Gloucestershire 025A 13.508 18581/32,844 6
South Gloucestershire 019F 12.678 19333/32,844 6

Health Deprivation and Disability in New Cheltenham

3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in New Cheltenham. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
South Gloucestershire 027B -0.037 16568/32,844 6
South Gloucestershire 027E -0.113 17778/32,844 6
South Gloucestershire 027A -0.113 17782/32,844 6
South Gloucestershire 026B -0.256 19970/32,844 7
South Gloucestershire 019G -0.339 21267/32,844 7
South Gloucestershire 025B -0.532 23814/32,844 8
South Gloucestershire 026A -0.75 26459/32,844 9
South Gloucestershire 025C -0.98 28665/32,844 9
South Gloucestershire 025A -0.982 28686/32,844 9
South Gloucestershire 019F -1.025 29024/32,844 9

Crime Deprivation in New Cheltenham

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in New Cheltenham. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
South Gloucestershire 019F 0.776 5672/32,844 2
South Gloucestershire 027B 0.776 5679/32,844 2
South Gloucestershire 027A 0.764 5782/32,844 2
South Gloucestershire 019G 0.72 6280/32,844 2
South Gloucestershire 027E 0.616 7502/32,844 3
South Gloucestershire 026B 0.378 10768/32,844 4
South Gloucestershire 026A 0.03 16227/32,844 5
South Gloucestershire 025B -0.22 19912/32,844 7
South Gloucestershire 025C -0.342 21630/32,844 7
South Gloucestershire 025A -0.467 23326/32,844 8

There were 362 street level crime incidents in the Policing neighbourhood that covers New Cheltenham in February 2024

Barriers to Housing and Services in New Cheltenham

5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in New Cheltenham. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
South Gloucestershire 019F 36.269 3508/32,844 2
South Gloucestershire 019G 34.403 4367/32,844 2
South Gloucestershire 027B 25.968 10202/32,844 4
South Gloucestershire 027E 21.041 15452/32,844 5
South Gloucestershire 027A 19.979 16682/32,844 6
South Gloucestershire 025C 18.55 18430/32,844 6
South Gloucestershire 025A 17.804 19406/32,844 6
South Gloucestershire 026A 16.091 21543/32,844 7
South Gloucestershire 026B 15.261 22672/32,844 7
South Gloucestershire 025B 14.442 23722/32,844 8

Inside Environment Deprivation in New Cheltenham

4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in New Cheltenham. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
South Gloucestershire 026A 0.047 15713/32,844 5
South Gloucestershire 026B -0.045 17165/32,844 6
South Gloucestershire 027A -0.238 20205/32,844 7
South Gloucestershire 025C -0.308 21266/32,844 7
South Gloucestershire 019F -0.315 21375/32,844 7
South Gloucestershire 025B -0.33 21587/32,844 7
South Gloucestershire 027E -0.347 21818/32,844 7
South Gloucestershire 019G -0.424 22875/32,844 7
South Gloucestershire 027B -0.599 25151/32,844 8
South Gloucestershire 025A -0.727 26595/32,844 9

Outside Environment Deprivation in New Cheltenham

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what the outdoors environment is like in New Cheltenham. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
South Gloucestershire 027B -0.409 22167/32,844 7
South Gloucestershire 026B -0.444 22684/32,844 7
South Gloucestershire 025A -0.56 24335/32,844 8
South Gloucestershire 019G -0.621 25185/32,844 8
South Gloucestershire 026A -0.623 25218/32,844 8
South Gloucestershire 027E -0.648 25521/32,844 8
South Gloucestershire 025B -0.695 26106/32,844 8
South Gloucestershire 027A -0.789 27274/32,844 9
South Gloucestershire 025C -0.824 27695/32,844 9
South Gloucestershire 019F -1.052 29869/32,844 10

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.