Deprivation Statistics for Netherton, Woodside and St Andrews, Dudley

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Netherton, Woodside and St Andrews, Dudley, West Midlands

We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Netherton, Woodside and St Andrews, to provide you with an at-a-glace overview of deprivation in this area of Dudley. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Netherton, Woodside and St Andrews is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Netherton, Woodside and St Andrews. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Netherton, Woodside and St Andrews

8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Netherton, Woodside and St Andrews. It is certainly something you should take into account if you are thinking of moving to this area of Dudley.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Dudley 011A 53.922 1607/32,844 1
Dudley 017E 52.601 1784/32,844 1
Dudley 020E 45.952 2860/32,844 1
Dudley 018A 45.461 2980/32,844 1
Dudley 022C 44.927 3070/32,844 1
Dudley 013B 44.188 3226/32,844 1
Dudley 020A 40.626 4077/32,844 2
Dudley 018B 40.271 4191/32,844 2
Dudley 020C 39.399 4456/32,844 2
Dudley 018E 31.594 7253/32,844 3
Dudley 018D 24.836 10867/32,844 4
Dudley 020B 24.157 11287/32,844 4
Dudley 018C 21.27 13347/32,844 5

Income Deprivation in Netherton, Woodside and St Andrews

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Netherton, Woodside and St Andrews. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Dudley 011A 0.343 1135/32,844 1
Dudley 017E 0.321 1631/32,844 1
Dudley 018A 0.295 2373/32,844 1
Dudley 022C 0.29 2520/32,844 1
Dudley 020E 0.29 2530/32,844 1
Dudley 020A 0.26 3605/32,844 2
Dudley 013B 0.251 3965/32,844 2
Dudley 018B 0.25 4021/32,844 2
Dudley 020C 0.245 4240/32,844 2
Dudley 018E 0.183 7835/32,844 3
Dudley 018D 0.175 8416/32,844 3
Dudley 020B 0.174 8455/32,844 3
Dudley 018C 0.143 11118/32,844 4

Employment Deprivation in Netherton, Woodside and St Andrews

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Netherton, Woodside and St Andrews who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Dudley 017E 0.254 1197/32,844 1
Dudley 011A 0.248 1345/32,844 1
Dudley 022C 0.203 2978/32,844 1
Dudley 013B 0.198 3227/32,844 1
Dudley 020E 0.195 3420/32,844 2
Dudley 018B 0.194 3460/32,844 2
Dudley 018A 0.188 3816/32,844 2
Dudley 020A 0.174 4671/32,844 2
Dudley 020C 0.174 4693/32,844 2
Dudley 018E 0.137 7746/32,844 3
Dudley 018D 0.129 8673/32,844 3
Dudley 020B 0.122 9449/32,844 3
Dudley 018C 0.1 12618/32,844 4

Education, Skills and Training Deprivation in Netherton, Woodside and St Andrews

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Netherton, Woodside and St Andrews population. The average Education, Skill and Training rank for children (5951/32,844) in Netherton, Woodside and St Andrews is more than the adult average rank (3111/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Dudley 020E 69.5 819/32,844 1
Dudley 020C 69.013 850/32,844 1
Dudley 020A 61.407 1583/32,844 1
Dudley 017E 59.882 1748/32,844 1
Dudley 018B 52.805 2763/32,844 1
Dudley 011A 51.644 2942/32,844 1
Dudley 013B 47.444 3674/32,844 2
Dudley 018A 46.993 3760/32,844 2
Dudley 022C 44.299 4331/32,844 2
Dudley 018E 43.621 4504/32,844 2
Dudley 018D 34.376 6986/32,844 3
Dudley 020B 28.815 9061/32,844 3
Dudley 018C 26.384 10109/32,844 4

Health Deprivation and Disability in Netherton, Woodside and St Andrews

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Netherton, Woodside and St Andrews. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Dudley 017E 1.331 2197/32,844 1
Dudley 011A 1.075 3704/32,844 2
Dudley 013B 1.06 3798/32,844 2
Dudley 018A 1.057 3827/32,844 2
Dudley 018B 0.949 4621/32,844 2
Dudley 018E 0.92 4870/32,844 2
Dudley 022C 0.898 5061/32,844 2
Dudley 020A 0.861 5362/32,844 2
Dudley 020E 0.782 6075/32,844 2
Dudley 020C 0.308 11519/32,844 4
Dudley 018D 0.121 14172/32,844 5
Dudley 020B 0.06 15080/32,844 5
Dudley 018C 0.058 15110/32,844 5

Crime Deprivation in Netherton, Woodside and St Andrews

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Netherton, Woodside and St Andrews. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Dudley 011A 0.684 6683/32,844 3
Dudley 013B 0.662 6947/32,844 3
Dudley 018B 0.363 10976/32,844 4
Dudley 018A 0.318 11667/32,844 4
Dudley 020B 0.252 12705/32,844 4
Dudley 017E 0.243 12827/32,844 4
Dudley 020E 0.235 12948/32,844 4
Dudley 018E 0.217 13235/32,844 5
Dudley 018C 0.147 14351/32,844 5
Dudley 020A 0.137 14535/32,844 5
Dudley 018D 0.052 15859/32,844 5
Dudley 020C -0.142 18769/32,844 6
Dudley 022C -0.171 19226/32,844 6

There were 186 street level crime incidents in the Policing neighbourhood that covers Netherton, Woodside and St Andrews in February 2024

Barriers to Housing and Services in Netherton, Woodside and St Andrews

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Netherton, Woodside and St Andrews. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Dudley 011A 17.217 20154/32,844 7
Dudley 018C 17.096 20319/32,844 7
Dudley 020C 16.714 20800/32,844 7
Dudley 018E 15.066 22921/32,844 7
Dudley 022C 13.985 24256/32,844 8
Dudley 017E 13.438 24894/32,844 8
Dudley 018B 13.327 25029/32,844 8
Dudley 018A 12.178 26367/32,844 9
Dudley 018D 11.333 27283/32,844 9
Dudley 013B 9.988 28618/32,844 9
Dudley 020A 9.135 29400/32,844 9
Dudley 020E 7.953 30356/32,844 10
Dudley 020B 7.779 30486/32,844 10

Inside Environment Deprivation in Netherton, Woodside and St Andrews

9
Very Bad
iLivehere Rating 9/10
This iLivehHere rating is an indicator of the quality of housing in Netherton, Woodside and St Andrews. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Dudley 022C 1.825 418/32,844 1
Dudley 018A 1.371 1583/32,844 1
Dudley 013B 1.326 1758/32,844 1
Dudley 020E 1.271 2031/32,844 1
Dudley 020C 1.147 2783/32,844 1
Dudley 011A 1.01 3805/32,844 2
Dudley 017E 0.977 4041/32,844 2
Dudley 020A 0.963 4145/32,844 2
Dudley 020B 0.707 6710/32,844 3
Dudley 018B 0.66 7202/32,844 3
Dudley 018E 0.65 7333/32,844 3
Dudley 018C 0.505 9123/32,844 3
Dudley 018D 0.488 9373/32,844 3

Outside Environment Deprivation in Netherton, Woodside and St Andrews

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Netherton, Woodside and St Andrews. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Dudley 011A 0.893 4900/32,844 2
Dudley 018A 0.746 6093/32,844 2
Dudley 013B 0.419 9267/32,844 3
Dudley 018E 0.297 10780/32,844 4
Dudley 020A 0.242 11541/32,844 4
Dudley 018B 0.207 12039/32,844 4
Dudley 018C 0.146 12940/32,844 4
Dudley 018D 0.051 14462/32,844 5
Dudley 017E 0.014 15073/32,844 5
Dudley 020B -0.029 15773/32,844 5
Dudley 020E -0.113 17238/32,844 6
Dudley 020C -0.293 20225/32,844 7
Dudley 022C -0.347 21128/32,844 7

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.