Deprivation Statistics Comparison for Moston, Manchester

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Moston, Manchester, Greater Manchester

We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Moston, to provide you with an at-a-glace overview of deprivation in this area of Manchester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Moston is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Moston. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Moston

8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Moston. It is certainly something you should take into account if you are thinking of moving to this area of Manchester.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Manchester 009E 69.965 278/32,844 1
Manchester 005E 53.968 1601/32,844 1
Manchester 007C 52.35 1824/32,844 1
Manchester 003D 47.119 2639/32,844 1
Manchester 007D 44.843 3085/32,844 1
Manchester 007A 43.913 3272/32,844 1
Manchester 005D 43.227 3419/32,844 2
Manchester 007B 41.966 3736/32,844 2
Manchester 005C 31.737 7182/32,844 3
Manchester 005A 24.667 10970/32,844 4
Manchester 005B 22.542 12360/32,844 4
Manchester 005F 22.153 12660/32,844 4
Manchester 007E 19.807 14521/32,844 5

Income Deprivation in Moston

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Moston. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Manchester 009E 0.398 412/32,844 1
Manchester 005E 0.322 1622/32,844 1
Manchester 003D 0.302 2145/32,844 1
Manchester 007C 0.301 2175/32,844 1
Manchester 007D 0.273 3100/32,844 1
Manchester 005D 0.265 3387/32,844 2
Manchester 007A 0.257 3739/32,844 2
Manchester 007B 0.246 4222/32,844 2
Manchester 005C 0.166 9112/32,844 3
Manchester 005A 0.134 12115/32,844 4
Manchester 005F 0.115 14331/32,844 5
Manchester 005B 0.107 15406/32,844 5
Manchester 007E 0.097 16851/32,844 6

Employment Deprivation in Moston

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Moston who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Manchester 009E 0.284 648/32,844 1
Manchester 005E 0.265 976/32,844 1
Manchester 007C 0.207 2832/32,844 1
Manchester 003D 0.205 2890/32,844 1
Manchester 005D 0.183 4140/32,844 2
Manchester 007A 0.178 4404/32,844 2
Manchester 007D 0.177 4512/32,844 2
Manchester 007B 0.157 5971/32,844 2
Manchester 005C 0.134 8033/32,844 3
Manchester 005B 0.12 9694/32,844 3
Manchester 005A 0.117 10126/32,844 4
Manchester 005F 0.103 12014/32,844 4
Manchester 007E 0.089 14538/32,844 5

Education, Skills and Training Deprivation in Moston

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Moston population. The average Education, Skill and Training rank for children (13170/32,844) in Moston is more than the adult average rank (5981/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Manchester 009E 60.582 1677/32,844 1
Manchester 005E 52.369 2827/32,844 1
Manchester 007C 42.702 4701/32,844 2
Manchester 005D 40.356 5282/32,844 2
Manchester 003D 35.259 6687/32,844 3
Manchester 007A 30.268 8451/32,844 3
Manchester 005C 29.441 8805/32,844 3
Manchester 007B 28.953 8991/32,844 3
Manchester 007E 25.853 10392/32,844 4
Manchester 007D 25.005 10823/32,844 4
Manchester 005F 20.542 13436/32,844 5
Manchester 005A 18.851 14513/32,844 5
Manchester 005B 14.116 18061/32,844 6

Health Deprivation and Disability in Moston

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Moston. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Manchester 009E 1.777 704/32,844 1
Manchester 005E 1.307 2307/32,844 1
Manchester 007C 1.306 2312/32,844 1
Manchester 003D 1.198 2885/32,844 1
Manchester 005D 1.136 3266/32,844 1
Manchester 007A 0.962 4525/32,844 2
Manchester 007D 0.907 4994/32,844 2
Manchester 005A 0.834 5595/32,844 2
Manchester 005C 0.686 7008/32,844 3
Manchester 005B 0.608 7836/32,844 3
Manchester 007B 0.595 7992/32,844 3
Manchester 005F 0.504 9039/32,844 3
Manchester 007E 0.276 11957/32,844 4

Crime Deprivation in Moston

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Moston. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Manchester 007B 2.566 23/32,844 1
Manchester 009E 2.339 52/32,844 1
Manchester 007A 2.242 75/32,844 1
Manchester 007C 1.718 539/32,844 1
Manchester 007D 1.643 694/32,844 1
Manchester 005C 1.459 1180/32,844 1
Manchester 005D 1.333 1616/32,844 1
Manchester 003D 1.306 1730/32,844 1
Manchester 005E 1.101 2798/32,844 1
Manchester 005F 0.653 7047/32,844 3
Manchester 005B 0.516 8856/32,844 3
Manchester 007E 0.219 13198/32,844 5
Manchester 005A 0.067 15633/32,844 5

There were 1 street level crime incidents in the Policing neighbourhood that covers Moston in February 2024

Barriers to Housing and Services in Moston

5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Moston. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Manchester 009E 30.094 6908/32,844 3
Manchester 005D 26.194 9989/32,844 4
Manchester 007B 25.761 10395/32,844 4
Manchester 003D 23.044 13159/32,844 5
Manchester 007C 22.148 14157/32,844 5
Manchester 007D 22.003 14325/32,844 5
Manchester 007A 21.037 15458/32,844 5
Manchester 005E 20.434 16144/32,844 5
Manchester 005B 19.883 16790/32,844 6
Manchester 005C 17.322 20025/32,844 7
Manchester 007E 15.593 22228/32,844 7
Manchester 005A 12.838 25598/32,844 8
Manchester 005F 10.559 28076/32,844 9

Inside Environment Deprivation in Moston

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Moston. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Manchester 007D 1.254 2121/32,844 1
Manchester 007C 1.017 3747/32,844 2
Manchester 005A 0.885 4863/32,844 2
Manchester 007B 0.756 6171/32,844 2
Manchester 007E 0.732 6458/32,844 2
Manchester 005F 0.634 7529/32,844 3
Manchester 007A 0.547 8572/32,844 3
Manchester 005B 0.455 9810/32,844 3
Manchester 005C 0.305 11816/32,844 4
Manchester 003D 0.117 14633/32,844 5
Manchester 005E 0.081 15184/32,844 5
Manchester 009E 0.01 16290/32,844 5
Manchester 005D -0.447 23196/32,844 8

Outside Environment Deprivation in Moston

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Moston. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Manchester 003D 0.856 5193/32,844 2
Manchester 009E 0.657 6885/32,844 3
Manchester 007B 0.528 8108/32,844 3
Manchester 005E 0.425 9189/32,844 3
Manchester 005A 0.398 9519/32,844 3
Manchester 007A 0.375 9819/32,844 3
Manchester 005C 0.334 10304/32,844 4
Manchester 007C 0.333 10318/32,844 4
Manchester 007D 0.321 10476/32,844 4
Manchester 005D 0.307 10651/32,844 4
Manchester 005B 0.249 11441/32,844 4
Manchester 005F 0.243 11526/32,844 4
Manchester 007E 0.232 11688/32,844 4

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.