We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Litherland, to provide you with an at-a-glace overview of deprivation in this area of Sefton. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Litherland is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Litherland. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Litherland
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Litherland. It is certainly something you should take into account if you are thinking of moving to this area of Sefton.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Sefton 035A | 67.849 | 349/32,844 | 1 |
Sefton 036E | 64.749 | 540/32,844 | 1 |
Sefton 035D | 62.914 | 667/32,844 | 1 |
Sefton 034D | 51.478 | 1956/32,844 | 1 |
Sefton 034E | 50.852 | 2049/32,844 | 1 |
Sefton 036D | 50.51 | 2101/32,844 | 1 |
Sefton 032E | 40.377 | 4156/32,844 | 2 |
Sefton 033E | 37.517 | 5041/32,844 | 2 |
Sefton 033F | 21.29 | 13328/32,844 | 5 |
Sefton 031A | 19.704 | 14621/32,844 | 5 |
Sefton 033B | 18.99 | 15251/32,844 | 5 |
Income Deprivation in Litherland
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Litherland. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Sefton 035A | 0.454 | 126/32,844 | 1 |
Sefton 036E | 0.375 | 658/32,844 | 1 |
Sefton 035D | 0.365 | 796/32,844 | 1 |
Sefton 034E | 0.333 | 1352/32,844 | 1 |
Sefton 034D | 0.314 | 1835/32,844 | 1 |
Sefton 036D | 0.291 | 2489/32,844 | 1 |
Sefton 032E | 0.264 | 3458/32,844 | 2 |
Sefton 033E | 0.231 | 4964/32,844 | 2 |
Sefton 033F | 0.105 | 15577/32,844 | 5 |
Sefton 033B | 0.105 | 15619/32,844 | 5 |
Sefton 031A | 0.091 | 17781/32,844 | 6 |
Employment Deprivation in Litherland
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Litherland who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Sefton 035A | 0.34 | 178/32,844 | 1 |
Sefton 035D | 0.289 | 578/32,844 | 1 |
Sefton 036E | 0.272 | 818/32,844 | 1 |
Sefton 034E | 0.25 | 1304/32,844 | 1 |
Sefton 034D | 0.235 | 1732/32,844 | 1 |
Sefton 033E | 0.23 | 1891/32,844 | 1 |
Sefton 036D | 0.227 | 2005/32,844 | 1 |
Sefton 032E | 0.199 | 3161/32,844 | 1 |
Sefton 033B | 0.102 | 12218/32,844 | 4 |
Sefton 031A | 0.096 | 13302/32,844 | 5 |
Sefton 033F | 0.095 | 13424/32,844 | 5 |
Education, Skills and Training Deprivation in Litherland
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Litherland population.
The average Education, Skill and Training rank for children (11873/32,844) in Litherland is more than the adult average rank (5701/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Sefton 035A | 67.477 | 968/32,844 | 1 |
Sefton 035D | 57.044 | 2095/32,844 | 1 |
Sefton 036E | 52.631 | 2788/32,844 | 1 |
Sefton 034E | 44.259 | 4340/32,844 | 2 |
Sefton 034D | 42.822 | 4670/32,844 | 2 |
Sefton 036D | 35.682 | 6554/32,844 | 2 |
Sefton 033E | 30.39 | 8400/32,844 | 3 |
Sefton 032E | 24.119 | 11282/32,844 | 4 |
Sefton 033F | 21.473 | 12872/32,844 | 4 |
Sefton 033B | 16.229 | 16384/32,844 | 5 |
Sefton 031A | 12.645 | 19358/32,844 | 6 |
Health Deprivation and Disability in Litherland
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Litherland. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Sefton 035D | 2.015 | 333/32,844 | 1 |
Sefton 035A | 1.905 | 457/32,844 | 1 |
Sefton 036E | 1.801 | 653/32,844 | 1 |
Sefton 036D | 1.694 | 880/32,844 | 1 |
Sefton 034E | 1.519 | 1395/32,844 | 1 |
Sefton 032E | 1.377 | 1980/32,844 | 1 |
Sefton 033E | 1.272 | 2501/32,844 | 1 |
Sefton 034D | 1.254 | 2571/32,844 | 1 |
Sefton 031A | 0.776 | 6124/32,844 | 2 |
Sefton 033B | 0.665 | 7232/32,844 | 3 |
Sefton 033F | 0.342 | 11077/32,844 | 4 |
Crime Deprivation in Litherland
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Litherland. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Sefton 035D | 1.168 | 2424/32,844 | 1 |
Sefton 036E | 1.029 | 3308/32,844 | 2 |
Sefton 034D | 0.977 | 3702/32,844 | 2 |
Sefton 032E | 0.954 | 3887/32,844 | 2 |
Sefton 034E | 0.623 | 7412/32,844 | 3 |
Sefton 036D | 0.529 | 8684/32,844 | 3 |
Sefton 035A | 0.422 | 10143/32,844 | 4 |
Sefton 033F | 0.26 | 12564/32,844 | 4 |
Sefton 031A | 0.065 | 15668/32,844 | 5 |
Sefton 033B | -0.391 | 22332/32,844 | 7 |
Sefton 033E | -0.571 | 24743/32,844 | 8 |
There were 322 street level crime incidents in the Policing neighbourhood that covers Litherland in August 2024
Barriers to Housing and Services in Litherland
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Litherland. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Sefton 035A | 16.91 | 20551/32,844 | 7 |
Sefton 032E | 14.036 | 24189/32,844 | 8 |
Sefton 033E | 12.211 | 26336/32,844 | 9 |
Sefton 035D | 12.027 | 26537/32,844 | 9 |
Sefton 034D | 11.778 | 26796/32,844 | 9 |
Sefton 034E | 9.944 | 28651/32,844 | 9 |
Sefton 036E | 9.332 | 29218/32,844 | 9 |
Sefton 033B | 8.283 | 30101/32,844 | 10 |
Sefton 031A | 7.001 | 30968/32,844 | 10 |
Sefton 033F | 5.837 | 31630/32,844 | 10 |
Sefton 036D | 4.622 | 32171/32,844 | 10 |
Inside Environment Deprivation in Litherland
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Litherland. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Sefton 036E | 1.609 | 798/32,844 | 1 |
Sefton 036D | 1.433 | 1335/32,844 | 1 |
Sefton 034D | 1.233 | 2247/32,844 | 1 |
Sefton 033F | 1.132 | 2888/32,844 | 1 |
Sefton 031A | 0.973 | 4075/32,844 | 2 |
Sefton 033B | 0.592 | 8035/32,844 | 3 |
Sefton 034E | 0.432 | 10095/32,844 | 4 |
Sefton 035D | 0.406 | 10450/32,844 | 4 |
Sefton 033E | 0.263 | 12387/32,844 | 4 |
Sefton 032E | 0 | 16470/32,844 | 6 |
Sefton 035A | -0.212 | 19791/32,844 | 7 |
Outside Environment Deprivation in Litherland
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Litherland. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Sefton 036D | 0.614 | 7291/32,844 | 3 |
Sefton 035A | 0.528 | 8110/32,844 | 3 |
Sefton 036E | 0.397 | 9548/32,844 | 3 |
Sefton 035D | 0.395 | 9581/32,844 | 3 |
Sefton 033F | 0.307 | 10655/32,844 | 4 |
Sefton 034D | 0.301 | 10730/32,844 | 4 |
Sefton 033B | 0.19 | 12279/32,844 | 4 |
Sefton 032E | 0.131 | 13147/32,844 | 5 |
Sefton 034E | 0.023 | 14918/32,844 | 5 |
Sefton 031A | 0.018 | 15004/32,844 | 5 |
Sefton 033E | -0.061 | 16298/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.