Deprivation Statistics for Ings, Kingston upon Hull, City of

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Ings, Kingston upon Hull, City of, East Riding of Yorkshire

We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Ings, to provide you with an at-a-glace overview of deprivation in this area of Kingston upon Hull, City of. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Ings is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Ings. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Ings

7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Ings. It is certainly something you should take into account if you are thinking of moving to this area of Kingston upon Hull, City of.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Kingston upon Hull 017C 52.046 1864/32,844 1
Kingston upon Hull 011B 42.82 3519/32,844 2
Kingston upon Hull 011C 39.182 4512/32,844 2
Kingston upon Hull 011A 37.559 5028/32,844 2
Kingston upon Hull 011D 26.316 9983/32,844 4
Kingston upon Hull 010B 25.911 10246/32,844 4
Kingston upon Hull 007B 19.611 14705/32,844 5
Kingston upon Hull 010A 19.046 15198/32,844 5
Kingston upon Hull 007A 18.061 16081/32,844 5
Kingston upon Hull 007E 11.12 23192/32,844 8

Income Deprivation in Ings

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Ings. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Kingston upon Hull 017C 0.288 2603/32,844 1
Kingston upon Hull 011A 0.287 2629/32,844 1
Kingston upon Hull 011C 0.237 4646/32,844 2
Kingston upon Hull 011B 0.201 6599/32,844 3
Kingston upon Hull 011D 0.179 8114/32,844 3
Kingston upon Hull 010B 0.142 11239/32,844 4
Kingston upon Hull 007B 0.14 11412/32,844 4
Kingston upon Hull 007A 0.132 12346/32,844 4
Kingston upon Hull 010A 0.097 16807/32,844 6
Kingston upon Hull 007E 0.047 26814/32,844 9

Employment Deprivation in Ings

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Ings who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Kingston upon Hull 017C 0.24 1594/32,844 1
Kingston upon Hull 011B 0.187 3843/32,844 2
Kingston upon Hull 011C 0.183 4105/32,844 2
Kingston upon Hull 011A 0.179 4372/32,844 2
Kingston upon Hull 010B 0.118 9910/32,844 4
Kingston upon Hull 011D 0.112 10732/32,844 4
Kingston upon Hull 010A 0.103 11996/32,844 4
Kingston upon Hull 007B 0.09 14260/32,844 5
Kingston upon Hull 007A 0.079 16622/32,844 6
Kingston upon Hull 007E 0.058 22216/32,844 7

Education, Skills and Training Deprivation in Ings

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Ings population. The average Education, Skill and Training rank for children (13833/32,844) in Ings is more than the adult average rank (8287/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Kingston upon Hull 017C 59.463 1796/32,844 1
Kingston upon Hull 011B 53.795 2600/32,844 1
Kingston upon Hull 011C 42.485 4760/32,844 2
Kingston upon Hull 011A 39.521 5485/32,844 2
Kingston upon Hull 010B 25.948 10342/32,844 4
Kingston upon Hull 011D 21.649 12770/32,844 4
Kingston upon Hull 010A 19.88 13843/32,844 5
Kingston upon Hull 007A 19.662 13974/32,844 5
Kingston upon Hull 007B 13.763 18364/32,844 6
Kingston upon Hull 007E 9.821 22021/32,844 7

Health Deprivation and Disability in Ings

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Ings. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Kingston upon Hull 017C 1.335 2179/32,844 1
Kingston upon Hull 011B 1.324 2223/32,844 1
Kingston upon Hull 011C 0.863 5345/32,844 2
Kingston upon Hull 011A 0.808 5825/32,844 2
Kingston upon Hull 010B 0.727 6619/32,844 3
Kingston upon Hull 011D 0.595 7990/32,844 3
Kingston upon Hull 007B 0.363 10818/32,844 4
Kingston upon Hull 007A 0.305 11565/32,844 4
Kingston upon Hull 010A 0.086 14722/32,844 5
Kingston upon Hull 007E -0.001 16036/32,844 5

Crime Deprivation in Ings

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Ings. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Kingston upon Hull 011B 0.875 4631/32,844 2
Kingston upon Hull 017C 0.838 5031/32,844 2
Kingston upon Hull 011D 0.563 8224/32,844 3
Kingston upon Hull 010B 0.491 9184/32,844 3
Kingston upon Hull 011C 0.403 10395/32,844 4
Kingston upon Hull 010A 0.234 12964/32,844 4
Kingston upon Hull 011A 0.231 13003/32,844 4
Kingston upon Hull 007E 0.162 14140/32,844 5
Kingston upon Hull 007A -0.161 19056/32,844 6
Kingston upon Hull 007B -0.249 20333/32,844 7

There were 310 street level crime incidents in the Policing neighbourhood that covers Ings in January 2024

Barriers to Housing and Services in Ings

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Ings. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Kingston upon Hull 017C 25.146 10963/32,844 4
Kingston upon Hull 010A 23.987 12155/32,844 4
Kingston upon Hull 007E 22.546 13698/32,844 5
Kingston upon Hull 011B 21.112 15370/32,844 5
Kingston upon Hull 011A 19.765 16928/32,844 6
Kingston upon Hull 011C 18.559 18415/32,844 6
Kingston upon Hull 010B 17.19 20197/32,844 7
Kingston upon Hull 007B 16.597 20926/32,844 7
Kingston upon Hull 011D 14.795 23297/32,844 8
Kingston upon Hull 007A 11.473 27147/32,844 9

Inside Environment Deprivation in Ings

5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Ings. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Kingston upon Hull 011C 0.785 5848/32,844 2
Kingston upon Hull 007B 0.456 9785/32,844 3
Kingston upon Hull 011B 0.451 9862/32,844 4
Kingston upon Hull 017C 0.393 10638/32,844 4
Kingston upon Hull 011D 0.28 12149/32,844 4
Kingston upon Hull 007A 0.175 13722/32,844 5
Kingston upon Hull 010B 0.098 14934/32,844 5
Kingston upon Hull 010A -0.214 19833/32,844 7
Kingston upon Hull 011A -0.806 27386/32,844 9
Kingston upon Hull 007E -0.824 27555/32,844 9

Outside Environment Deprivation in Ings

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Ings. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Kingston upon Hull 011D 1.079 3609/32,844 2
Kingston upon Hull 010B 1.044 3845/32,844 2
Kingston upon Hull 011B 1.032 3920/32,844 2
Kingston upon Hull 011C 1.002 4115/32,844 2
Kingston upon Hull 011A 0.905 4818/32,844 2
Kingston upon Hull 007A 0.851 5231/32,844 2
Kingston upon Hull 007B 0.83 5403/32,844 2
Kingston upon Hull 017C 0.776 5832/32,844 2
Kingston upon Hull 007E 0.688 6595/32,844 3
Kingston upon Hull 010A 0.572 7676/32,844 3

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.