
We have used the 6 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Fleckney, to provide you with an at-a-glace overview of deprivation in this area of Harborough. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 6 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Fleckney is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Overall Deprivation in Fleckney
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|---|---|---|
Harborough 005F | 14.386 | 19558/32,844 | 6 |
Harborough 005A | 10.601 | 23775/32,844 | 8 |
Harborough 006C | 10.211 | 24248/32,844 | 8 |
Harborough 005C | 6.612 | 28767/32,844 | 9 |
Harborough 005B | 6.594 | 28794/32,844 | 9 |
Harborough 005D | 3.822 | 31649/32,844 | 10 |
Income Deprivation in Fleckney
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|---|---|---|
Harborough 005B | 0.068 | 22022/32,844 | 7 |
Harborough 005A | 0.058 | 24204/32,844 | 8 |
Harborough 005F | 0.052 | 25606/32,844 | 8 |
Harborough 005C | 0.05 | 26212/32,844 | 8 |
Harborough 006C | 0.032 | 30345/32,844 | 10 |
Harborough 005D | 0.03 | 30839/32,844 | 10 |
Employment Deprivation in Fleckney
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|---|---|---|
Harborough 005C | 0.052 | 24164/32,844 | 8 |
Harborough 005B | 0.05 | 24589/32,844 | 8 |
Harborough 005A | 0.05 | 24696/32,844 | 8 |
Harborough 005F | 0.047 | 25546/32,844 | 8 |
Harborough 005D | 0.045 | 26481/32,844 | 9 |
Harborough 006C | 0.026 | 31519/32,844 | 10 |
Education, Skills and Training Deprivation in Fleckney
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|---|---|---|
Harborough 005C | 18.58 | 14713/32,844 | 5 |
Harborough 005B | 13.277 | 18803/32,844 | 6 |
Harborough 005D | 11.692 | 20242/32,844 | 7 |
Harborough 006C | 8.627 | 23282/32,844 | 8 |
Harborough 005A | 8.449 | 23459/32,844 | 8 |
Harborough 005F | 5.758 | 26432/32,844 | 9 |
Health Deprivation and Disability in Fleckney
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|---|---|---|
Harborough 005F | -0.436 | 22581/32,844 | 7 |
Harborough 005C | -0.864 | 27637/32,844 | 9 |
Harborough 005B | -0.865 | 27646/32,844 | 9 |
Harborough 005D | -0.936 | 28279/32,844 | 9 |
Harborough 005A | -1.269 | 30698/32,844 | 10 |
Harborough 006C | -1.802 | 32379/32,844 | 10 |
Crime Deprivation in Fleckney
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|---|---|---|
Harborough 005F | -0.486 | 23575/32,844 | 8 |
Harborough 005C | -0.506 | 23891/32,844 | 8 |
Harborough 005B | -0.827 | 27567/32,844 | 9 |
Harborough 005A | -0.843 | 27729/32,844 | 9 |
Harborough 005D | -0.846 | 27754/32,844 | 9 |
Harborough 006C | -1.233 | 30641/32,844 | 10 |
Barriers to Housing and Services in Fleckney
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|---|---|---|
Harborough 006C | 44.164 | 1212/32,844 | 1 |
Harborough 005F | 41.466 | 1789/32,844 | 1 |
Harborough 005A | 27.287 | 9004/32,844 | 3 |
Harborough 005B | 9.248 | 29303/32,844 | 9 |
Harborough 005C | 6.013 | 31526/32,844 | 10 |
Harborough 005D | 3.983 | 32376/32,844 | 10 |
Inside Environment Deprivation in Fleckney
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|---|---|---|
Harborough 005F | 1.108 | 3063/32,844 | 1 |
Harborough 005A | 1.082 | 3247/32,844 | 1 |
Harborough 006C | 0.509 | 9064/32,844 | 3 |
Harborough 005B | -0.477 | 23609/32,844 | 8 |
Harborough 005C | -0.64 | 25637/32,844 | 8 |
Harborough 005D | -0.922 | 28388/32,844 | 9 |
Outside Environment Deprivation in Fleckney
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|---|---|---|
Harborough 006C | -0.281 | 20027/32,844 | 7 |
Harborough 005F | -0.882 | 28327/32,844 | 9 |
Harborough 005D | -1.338 | 31600/32,844 | 10 |
Harborough 005A | -1.389 | 31801/32,844 | 10 |
Harborough 005C | -1.435 | 31991/32,844 | 10 |
Harborough 005B | -1.669 | 32554/32,844 | 10 |