Deprivation Statistics Comparison for Firth Park, Sheffield

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Firth Park, Sheffield, South Yorkshire

We have used the 19 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Firth Park, to provide you with an at-a-glace overview of deprivation in this area of Sheffield. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 19 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Firth Park is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Firth Park. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Firth Park

9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Firth Park. It is certainly something you should take into account if you are thinking of moving to this area of Sheffield.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Sheffield 012E 70.813 246/32,844 1
Sheffield 013C 68.121 342/32,844 1
Sheffield 009F 65.589 489/32,844 1
Sheffield 011E 62.096 740/32,844 1
Sheffield 013E 57.745 1138/32,844 1
Sheffield 013B 57.431 1170/32,844 1
Sheffield 013A 57.157 1203/32,844 1
Sheffield 013D 56.605 1269/32,844 1
Sheffield 015C 54.101 1576/32,844 1
Sheffield 015E 52.796 1752/32,844 1
Sheffield 015B 51.154 2006/32,844 1
Sheffield 011A 49.659 2236/32,844 1
Sheffield 019D 48.696 2374/32,844 1
Sheffield 020E 48.164 2461/32,844 1
Sheffield 015A 47.756 2522/32,844 1
Sheffield 015D 45.068 3046/32,844 1
Sheffield 010A 40.257 4194/32,844 2
Sheffield 011B 35.516 5704/32,844 2
Sheffield 014D 15.035 18893/32,844 6

Income Deprivation in Firth Park

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Firth Park. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Sheffield 012E 0.396 438/32,844 1
Sheffield 013C 0.38 599/32,844 1
Sheffield 013D 0.375 659/32,844 1
Sheffield 011E 0.373 670/32,844 1
Sheffield 013E 0.366 765/32,844 1
Sheffield 013B 0.345 1108/32,844 1
Sheffield 009F 0.343 1137/32,844 1
Sheffield 013A 0.321 1629/32,844 1
Sheffield 015B 0.316 1781/32,844 1
Sheffield 015C 0.313 1871/32,844 1
Sheffield 019D 0.311 1915/32,844 1
Sheffield 015E 0.297 2298/32,844 1
Sheffield 020E 0.295 2358/32,844 1
Sheffield 011A 0.294 2386/32,844 1
Sheffield 015A 0.284 2759/32,844 1
Sheffield 015D 0.265 3392/32,844 2
Sheffield 010A 0.245 4270/32,844 2
Sheffield 011B 0.163 9367/32,844 3
Sheffield 014D 0.105 15606/32,844 5

Employment Deprivation in Firth Park

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Firth Park who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Sheffield 013C 0.366 90/32,844 1
Sheffield 012E 0.297 487/32,844 1
Sheffield 009F 0.292 535/32,844 1
Sheffield 013E 0.274 795/32,844 1
Sheffield 013B 0.272 824/32,844 1
Sheffield 013D 0.261 1034/32,844 1
Sheffield 011E 0.261 1040/32,844 1
Sheffield 013A 0.252 1245/32,844 1
Sheffield 015B 0.247 1368/32,844 1
Sheffield 015A 0.245 1444/32,844 1
Sheffield 015C 0.233 1814/32,844 1
Sheffield 011A 0.227 1999/32,844 1
Sheffield 015E 0.219 2301/32,844 1
Sheffield 019D 0.201 3072/32,844 1
Sheffield 011B 0.198 3244/32,844 1
Sheffield 015D 0.191 3641/32,844 2
Sheffield 020E 0.186 3920/32,844 2
Sheffield 010A 0.181 4236/32,844 2
Sheffield 014D 0.07 18787/32,844 6

Education, Skills and Training Deprivation in Firth Park

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Firth Park population. The average Education, Skill and Training rank for children (4027/32,844) in Firth Park is more than the adult average rank (2761/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Sheffield 012E 87.016 115/32,844 1
Sheffield 009F 72.449 632/32,844 1
Sheffield 020E 68.805 863/32,844 1
Sheffield 015C 68.503 887/32,844 1
Sheffield 011E 67.048 997/32,844 1
Sheffield 013A 66.052 1089/32,844 1
Sheffield 013C 65.912 1102/32,844 1
Sheffield 013E 63.379 1354/32,844 1
Sheffield 015D 62.552 1439/32,844 1
Sheffield 013D 62.171 1497/32,844 1
Sheffield 019D 62.103 1509/32,844 1
Sheffield 015E 60.694 1662/32,844 1
Sheffield 015B 55.96 2261/32,844 1
Sheffield 013B 52.931 2741/32,844 1
Sheffield 015A 50.094 3237/32,844 1
Sheffield 011A 49.841 3276/32,844 1
Sheffield 010A 38.269 5828/32,844 2
Sheffield 011B 24.809 10940/32,844 4
Sheffield 014D 23.939 11387/32,844 4

Health Deprivation and Disability in Firth Park

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Firth Park. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Sheffield 013C 1.938 424/32,844 1
Sheffield 013A 1.746 767/32,844 1
Sheffield 009F 1.646 988/32,844 1
Sheffield 012E 1.426 1759/32,844 1
Sheffield 015A 1.423 1769/32,844 1
Sheffield 013B 1.341 2137/32,844 1
Sheffield 015E 1.34 2144/32,844 1
Sheffield 015D 1.216 2785/32,844 1
Sheffield 013E 1.19 2924/32,844 1
Sheffield 011B 1.176 3016/32,844 1
Sheffield 011E 1.153 3148/32,844 1
Sheffield 015C 1.141 3228/32,844 1
Sheffield 013D 1.133 3282/32,844 1
Sheffield 011A 1.115 3421/32,844 2
Sheffield 019D 1.067 3750/32,844 2
Sheffield 015B 0.996 4261/32,844 2
Sheffield 010A 0.856 5399/32,844 2
Sheffield 020E 0.719 6696/32,844 3
Sheffield 014D 0.051 15204/32,844 5

Crime Deprivation in Firth Park

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Firth Park. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Sheffield 012E 1.986 220/32,844 1
Sheffield 011E 1.899 298/32,844 1
Sheffield 011A 1.71 547/32,844 1
Sheffield 009F 1.702 568/32,844 1
Sheffield 015E 1.701 569/32,844 1
Sheffield 015C 1.635 713/32,844 1
Sheffield 015B 1.415 1299/32,844 1
Sheffield 013B 1.379 1428/32,844 1
Sheffield 010A 1.24 2032/32,844 1
Sheffield 013C 1.094 2840/32,844 1
Sheffield 020E 1.088 2884/32,844 1
Sheffield 011B 1.071 2990/32,844 1
Sheffield 013A 1.057 3105/32,844 1
Sheffield 015D 1.033 3280/32,844 1
Sheffield 019D 0.982 3665/32,844 2
Sheffield 013E 0.945 3982/32,844 2
Sheffield 013D 0.879 4596/32,844 2
Sheffield 015A 0.539 8548/32,844 3
Sheffield 014D -0.017 16955/32,844 6

There were 406 street level crime incidents in the Policing neighbourhood that covers Firth Park in January 2024

Barriers to Housing and Services in Firth Park

5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Firth Park. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Sheffield 011E 24.762 11355/32,844 4
Sheffield 013C 24.314 11803/32,844 4
Sheffield 013D 23.82 12333/32,844 4
Sheffield 013B 23.516 12649/32,844 4
Sheffield 013A 22.616 13616/32,844 5
Sheffield 012E 22.46 13791/32,844 5
Sheffield 013E 21.61 14772/32,844 5
Sheffield 009F 20.564 15984/32,844 5
Sheffield 015C 20.165 16451/32,844 6
Sheffield 010A 18.992 17872/32,844 6
Sheffield 015A 18.913 17969/32,844 6
Sheffield 020E 17.097 20318/32,844 7
Sheffield 011A 16.336 21246/32,844 7
Sheffield 011B 16.319 21264/32,844 7
Sheffield 015E 15.978 21705/32,844 7
Sheffield 019D 15.537 22306/32,844 7
Sheffield 015D 15.295 22630/32,844 7
Sheffield 015B 14.393 23769/32,844 8
Sheffield 014D 8.691 29782/32,844 10

Inside Environment Deprivation in Firth Park

5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Firth Park. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Sheffield 020E 0.886 4852/32,844 2
Sheffield 019D 0.703 6748/32,844 3
Sheffield 010A 0.638 7479/32,844 3
Sheffield 015E 0.471 9586/32,844 3
Sheffield 012E 0.372 10911/32,844 4
Sheffield 009F 0.357 11109/32,844 4
Sheffield 011B 0.113 14711/32,844 5
Sheffield 011E 0.051 15640/32,844 5
Sheffield 014D 0.034 15916/32,844 5
Sheffield 015A 0.029 15990/32,844 5
Sheffield 015D 0.004 16403/32,844 5
Sheffield 011A -0.098 18007/32,844 6
Sheffield 013E -0.159 18981/32,844 6
Sheffield 013D -0.239 20221/32,844 7
Sheffield 013B -0.265 20583/32,844 7
Sheffield 015B -0.306 21231/32,844 7
Sheffield 015C -0.386 22362/32,844 7
Sheffield 013A -0.437 23063/32,844 8
Sheffield 013C -1.097 29720/32,844 10

Outside Environment Deprivation in Firth Park

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Firth Park. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Sheffield 020E 0.53 8080/32,844 3
Sheffield 011A 0.307 10648/32,844 4
Sheffield 015B 0.295 10819/32,844 4
Sheffield 011B 0.274 11093/32,844 4
Sheffield 013B 0.251 11403/32,844 4
Sheffield 013E 0.244 11510/32,844 4
Sheffield 013C 0.197 12171/32,844 4
Sheffield 009F 0.138 13049/32,844 4
Sheffield 015A 0.129 13170/32,844 5
Sheffield 015D 0.104 13591/32,844 5
Sheffield 019D 0.096 13750/32,844 5
Sheffield 013D 0.062 14298/32,844 5
Sheffield 012E 0.058 14356/32,844 5
Sheffield 010A 0.051 14451/32,844 5
Sheffield 014D -0.025 15704/32,844 5
Sheffield 013A -0.033 15846/32,844 5
Sheffield 015C -0.044 16015/32,844 5
Sheffield 015E -0.059 16256/32,844 5
Sheffield 011E -0.136 17610/32,844 6

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.