Deprivation Statistics Comparison for Edgbaston, Birmingham

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Edgbaston, Birmingham, West Midlands

We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Edgbaston, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Edgbaston is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Edgbaston. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Edgbaston

6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Edgbaston. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Birmingham 134A 55.428 1409/32,844 1
Birmingham 074A 41.678 3817/32,844 2
Birmingham 064A 31.779 7171/32,844 3
Birmingham 064C 29.542 8238/32,844 3
Birmingham 064D 28.452 8793/32,844 3
Birmingham 087F 28.351 8851/32,844 3
Birmingham 074D 23.356 11804/32,844 4
Birmingham 074B 21.737 12964/32,844 4
Birmingham 079A 20.68 13790/32,844 5
Birmingham 079C 12.844 21218/32,844 7
Birmingham 079F 12.334 21795/32,844 7
Birmingham 064F 11.716 22502/32,844 7
Birmingham 064E 8.186 26848/32,844 9

Income Deprivation in Edgbaston

5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Edgbaston. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Birmingham 134A 0.391 482/32,844 1
Birmingham 074A 0.229 5029/32,844 2
Birmingham 064C 0.156 9941/32,844 4
Birmingham 064A 0.138 11683/32,844 4
Birmingham 087F 0.136 11838/32,844 4
Birmingham 074D 0.128 12790/32,844 4
Birmingham 064D 0.123 13299/32,844 5
Birmingham 074B 0.108 15151/32,844 5
Birmingham 079A 0.1 16313/32,844 5
Birmingham 064F 0.05 26238/32,844 8
Birmingham 064E 0.026 31543/32,844 10
Birmingham 079C 0.019 32284/32,844 10
Birmingham 079F 0.013 32696/32,844 10

Employment Deprivation in Edgbaston

5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Edgbaston who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Birmingham 134A 0.212 2632/32,844 1
Birmingham 074A 0.177 4462/32,844 2
Birmingham 064C 0.122 9427/32,844 3
Birmingham 064D 0.111 10951/32,844 4
Birmingham 064A 0.109 11145/32,844 4
Birmingham 087F 0.102 12276/32,844 4
Birmingham 074D 0.099 12689/32,844 4
Birmingham 074B 0.094 13564/32,844 5
Birmingham 079A 0.076 17209/32,844 6
Birmingham 064F 0.034 29558/32,844 9
Birmingham 064E 0.017 32464/32,844 10
Birmingham 079C 0.013 32653/32,844 10
Birmingham 079F 0.006 32814/32,844 10

Education, Skills and Training Deprivation in Edgbaston

3
Good
iLivehere Rating 3/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Edgbaston population. The average Education, Skill and Training rank for children (21966/32,844) in Edgbaston is less than the adult average rank (25069/32,844). It could be argued that the more educated adults move into the area.
LSOA Name Education Score Education Rank (England) Education Decile
Birmingham 134A 34.808 6830/32,844 3
Birmingham 074A 25.156 10752/32,844 4
Birmingham 079A 12.432 19548/32,844 6
Birmingham 064D 10.824 21065/32,844 7
Birmingham 087F 9.734 22115/32,844 7
Birmingham 074D 9.295 22582/32,844 7
Birmingham 074B 5.926 26243/32,844 8
Birmingham 064A 5.164 27119/32,844 9
Birmingham 079F 3.815 28748/32,844 9
Birmingham 064C 3.018 29715/32,844 10
Birmingham 079C 1.202 31784/32,844 10
Birmingham 064F 0.992 32029/32,844 10
Birmingham 064E 0.656 32386/32,844 10

Health Deprivation and Disability in Edgbaston

6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Edgbaston. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Birmingham 134A 1.569 1239/32,844 1
Birmingham 074A 1.286 2423/32,844 1
Birmingham 064C 0.741 6447/32,844 2
Birmingham 087F 0.593 8009/32,844 3
Birmingham 064D 0.445 9772/32,844 3
Birmingham 064A 0.24 12518/32,844 4
Birmingham 079A 0.146 13788/32,844 5
Birmingham 074B 0.064 15028/32,844 5
Birmingham 074D -0.229 19572/32,844 6
Birmingham 064E -0.393 22029/32,844 7
Birmingham 079C -0.488 23254/32,844 8
Birmingham 064F -0.63 25092/32,844 8
Birmingham 079F -0.952 28424/32,844 9

Crime Deprivation in Edgbaston

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Edgbaston. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Birmingham 064F 1.105 2768/32,844 1
Birmingham 064D 0.94 4027/32,844 2
Birmingham 064A 0.641 7195/32,844 3
Birmingham 074D 0.627 7364/32,844 3
Birmingham 064C 0.54 8532/32,844 3
Birmingham 134A 0.456 9676/32,844 3
Birmingham 079C 0.418 10197/32,844 4
Birmingham 079A 0.103 15087/32,844 5
Birmingham 074B -0.1 18138/32,844 6
Birmingham 087F -0.118 18411/32,844 6
Birmingham 074A -0.349 21734/32,844 7
Birmingham 079F -0.587 24941/32,844 8
Birmingham 064E -0.677 25963/32,844 8

There were 697 street level crime incidents in the Policing neighbourhood that covers Edgbaston in January 2024

Barriers to Housing and Services in Edgbaston

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Edgbaston. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Birmingham 079F 48.519 512/32,844 1
Birmingham 087F 46.702 771/32,844 1
Birmingham 064A 45.526 964/32,844 1
Birmingham 074D 41.202 1871/32,844 1
Birmingham 064C 41.155 1887/32,844 1
Birmingham 079C 37.041 3186/32,844 1
Birmingham 064D 36.227 3522/32,844 2
Birmingham 134A 36.22 3525/32,844 2
Birmingham 074B 36.166 3552/32,844 2
Birmingham 064E 34.827 4156/32,844 2
Birmingham 074A 33.895 4618/32,844 2
Birmingham 079A 33.753 4705/32,844 2
Birmingham 064F 27.229 9052/32,844 3

Inside Environment Deprivation in Edgbaston

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Edgbaston. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Birmingham 064A 1.458 1227/32,844 1
Birmingham 074A 1.196 2475/32,844 1
Birmingham 087F 1.001 3857/32,844 2
Birmingham 079F 0.794 5749/32,844 2
Birmingham 079C 0.776 5944/32,844 2
Birmingham 064D 0.772 5969/32,844 2
Birmingham 074B 0.756 6165/32,844 2
Birmingham 064C 0.663 7176/32,844 3
Birmingham 079A 0.576 8238/32,844 3
Birmingham 134A 0.114 14688/32,844 5
Birmingham 064E -0.02 16785/32,844 6
Birmingham 074D -0.048 17221/32,844 6
Birmingham 064F -0.655 25818/32,844 8

Outside Environment Deprivation in Edgbaston

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Edgbaston. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Birmingham 134A 1.565 1413/32,844 1
Birmingham 079A 1.241 2728/32,844 1
Birmingham 074A 1.216 2856/32,844 1
Birmingham 074B 1.163 3144/32,844 1
Birmingham 064D 1.097 3517/32,844 2
Birmingham 074D 1.06 3733/32,844 2
Birmingham 079C 1.059 3738/32,844 2
Birmingham 064A 1.053 3778/32,844 2
Birmingham 064F 0.952 4488/32,844 2
Birmingham 064E 0.786 5751/32,844 2
Birmingham 064C 0.777 5822/32,844 2
Birmingham 087F 0.489 8519/32,844 3
Birmingham 079F 0.246 11484/32,844 4

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.