Deprivation Statistics Comparison for East Wickham, Bexley

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in East Wickham, Bexley, Greater London

We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in East Wickham, to provide you with an at-a-glace overview of deprivation in this area of Bexley. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived East Wickham is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in East Wickham. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in East Wickham

3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for East Wickham. It is certainly something you should take into account if you are thinking of moving to this area of Bexley.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Bexley 029D 25.162 10669/32,844 4
Bexley 013A 21.111 13478/32,844 5
Bexley 029A 20.001 14343/32,844 5
Bexley 013C 18.58 15605/32,844 5
Bexley 029C 14.705 19222/32,844 6
Bexley 029B 9.101 25650/32,844 8
Bexley 013D 8.188 26845/32,844 9
Bexley 018C 8.072 26986/32,844 9
Bexley 013B 8.045 27021/32,844 9
Bexley 009F 7.498 27695/32,844 9
Bexley 013E 6.115 29319/32,844 9
Bexley 018B 5.03 30471/32,844 10

Income Deprivation in East Wickham

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in East Wickham. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Bexley 029D 0.167 9029/32,844 3
Bexley 013A 0.14 11402/32,844 4
Bexley 029A 0.119 13764/32,844 5
Bexley 013C 0.116 14201/32,844 5
Bexley 029C 0.093 17500/32,844 6
Bexley 013B 0.052 25593/32,844 8
Bexley 013D 0.049 26465/32,844 9
Bexley 029B 0.047 26975/32,844 9
Bexley 018C 0.046 27033/32,844 9
Bexley 009F 0.043 27792/32,844 9
Bexley 013E 0.039 28810/32,844 9
Bexley 018B 0.031 30614/32,844 10

Employment Deprivation in East Wickham

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in East Wickham who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Bexley 029D 0.12 9681/32,844 3
Bexley 029A 0.106 11619/32,844 4
Bexley 013A 0.097 13138/32,844 5
Bexley 013C 0.09 14336/32,844 5
Bexley 029C 0.09 14351/32,844 5
Bexley 013D 0.043 26843/32,844 9
Bexley 029B 0.043 27007/32,844 9
Bexley 013E 0.041 27598/32,844 9
Bexley 013B 0.041 27718/32,844 9
Bexley 018C 0.038 28391/32,844 9
Bexley 009F 0.038 28559/32,844 9
Bexley 018B 0.03 30662/32,844 10

Education, Skills and Training Deprivation in East Wickham

6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the East Wickham population. The average Education, Skill and Training rank for children (21800/32,844) in East Wickham is more than the adult average rank (9663/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Bexley 029A 33.033 7431/32,844 3
Bexley 013A 26.036 10305/32,844 4
Bexley 029D 24.15 11266/32,844 4
Bexley 013C 23.051 11871/32,844 4
Bexley 029B 20.401 13539/32,844 5
Bexley 013B 19.152 14292/32,844 5
Bexley 009F 17.165 15690/32,844 5
Bexley 029C 17.028 15795/32,844 5
Bexley 013D 15.974 16605/32,844 6
Bexley 018C 12.869 19145/32,844 6
Bexley 013E 12.419 19558/32,844 6
Bexley 018B 9.871 21972/32,844 7

Health Deprivation and Disability in East Wickham

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in East Wickham. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Bexley 013A -0.017 16258/32,844 5
Bexley 013C -0.291 20505/32,844 7
Bexley 029D -0.398 22095/32,844 7
Bexley 029A -0.448 22736/32,844 7
Bexley 018C -0.554 24118/32,844 8
Bexley 029C -0.656 25420/32,844 8
Bexley 013D -0.887 27861/32,844 9
Bexley 018B -0.966 28552/32,844 9
Bexley 009F -0.978 28641/32,844 9
Bexley 013B -1.101 29599/32,844 10
Bexley 029B -1.177 30155/32,844 10
Bexley 013E -1.267 30688/32,844 10

Crime Deprivation in East Wickham

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in East Wickham. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Bexley 029D 0.748 5959/32,844 2
Bexley 013C 0.245 12800/32,844 4
Bexley 013D -0.279 20745/32,844 7
Bexley 013A -0.318 21288/32,844 7
Bexley 029C -0.419 22683/32,844 7
Bexley 029B -0.452 23144/32,844 8
Bexley 013B -0.491 23648/32,844 8
Bexley 009F -0.735 26630/32,844 9
Bexley 013E -0.868 27958/32,844 9
Bexley 029A -0.882 28072/32,844 9
Bexley 018B -0.92 28429/32,844 9
Bexley 018C -1.064 29577/32,844 10

There were 0 street level crime incidents in the Policing neighbourhood that covers East Wickham in February 2024

Barriers to Housing and Services in East Wickham

5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in East Wickham. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Bexley 029A 27.601 8762/32,844 3
Bexley 029D 27.04 9230/32,844 3
Bexley 013A 25.536 10630/32,844 4
Bexley 013C 22.405 13843/32,844 5
Bexley 018C 20.97 15541/32,844 5
Bexley 029B 20.766 15753/32,844 5
Bexley 009F 18.542 18442/32,844 6
Bexley 029C 17.692 19532/32,844 6
Bexley 018B 17.101 20314/32,844 7
Bexley 013E 16.809 20681/32,844 7
Bexley 013D 16.22 21397/32,844 7
Bexley 013B 14.788 23306/32,844 8

Inside Environment Deprivation in East Wickham

5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in East Wickham. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Bexley 013A 0.329 11488/32,844 4
Bexley 029C 0.256 12490/32,844 4
Bexley 013D 0.178 13665/32,844 5
Bexley 013C 0.146 14191/32,844 5
Bexley 029B 0.144 14218/32,844 5
Bexley 013B 0.143 14223/32,844 5
Bexley 009F 0.11 14742/32,844 5
Bexley 029A 0.066 15425/32,844 5
Bexley 013E 0.062 15502/32,844 5
Bexley 018C -0.046 17183/32,844 6
Bexley 029D -0.098 17999/32,844 6
Bexley 018B -0.208 19723/32,844 7

Outside Environment Deprivation in East Wickham

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in East Wickham. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Bexley 018C 0.846 5265/32,844 2
Bexley 029D 0.83 5397/32,844 2
Bexley 029C 0.785 5762/32,844 2
Bexley 029B 0.468 8726/32,844 3
Bexley 018B 0.445 8961/32,844 3
Bexley 013A 0.444 8978/32,844 3
Bexley 013C 0.414 9322/32,844 3
Bexley 029A 0.375 9815/32,844 3
Bexley 009F 0.258 11310/32,844 4
Bexley 013B 0.235 11640/32,844 4
Bexley 013E 0.17 12572/32,844 4
Bexley 013D 0.127 13205/32,844 5

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.