Deprivation Statistics Comparison for Didsbury West, Manchester

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Didsbury West, Manchester, Greater Manchester

We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Didsbury West, to provide you with an at-a-glace overview of deprivation in this area of Manchester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Didsbury West is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Didsbury West. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Didsbury West

5
Average
iLivehere Rating 5/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Didsbury West. It is certainly something you should take into account if you are thinking of moving to this area of Manchester.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Manchester 042A 57.607 1154/32,844 1
Manchester 042C 31.459 7315/32,844 3
Manchester 039A 20.263 14112/32,844 5
Manchester 043A 16.295 17660/32,844 6
Manchester 043E 16.205 17748/32,844 6
Manchester 043F 14.628 19308/32,844 6
Manchester 042B 14.393 19549/32,844 6
Manchester 039D 14.126 19819/32,844 7
Manchester 039F 14.034 19915/32,844 7
Manchester 039E 12.181 21961/32,844 7
Manchester 043B 11.65 22586/32,844 7
Manchester 045C 10.281 24162/32,844 8
Manchester 038D 9.015 25774/32,844 8

Income Deprivation in Didsbury West

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Didsbury West. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Manchester 042A 0.368 750/32,844 1
Manchester 042C 0.167 9065/32,844 3
Manchester 039A 0.074 20758/32,844 7
Manchester 043A 0.068 21819/32,844 7
Manchester 043E 0.066 22370/32,844 7
Manchester 043F 0.064 22840/32,844 7
Manchester 042B 0.06 23761/32,844 8
Manchester 039D 0.058 24198/32,844 8
Manchester 038D 0.047 26978/32,844 9
Manchester 043B 0.045 27449/32,844 9
Manchester 045C 0.042 28228/32,844 9
Manchester 039F 0.033 30247/32,844 10
Manchester 039E 0.02 32232/32,844 10

Employment Deprivation in Didsbury West

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Didsbury West who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Manchester 042A 0.241 1568/32,844 1
Manchester 042C 0.112 10712/32,844 4
Manchester 043A 0.063 20658/32,844 7
Manchester 043F 0.053 23684/32,844 8
Manchester 039A 0.051 24235/32,844 8
Manchester 039D 0.049 25026/32,844 8
Manchester 043E 0.047 25556/32,844 8
Manchester 045C 0.045 26391/32,844 9
Manchester 042B 0.04 27940/32,844 9
Manchester 038D 0.038 28312/32,844 9
Manchester 043B 0.026 31380/32,844 10
Manchester 039F 0.017 32498/32,844 10
Manchester 039E 0.016 32562/32,844 10

Education, Skills and Training Deprivation in Didsbury West

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Didsbury West population. The average Education, Skill and Training rank for children (25832/32,844) in Didsbury West is less than the adult average rank (29938/32,844). It could be argued that the more educated adults move into the area.
LSOA Name Education Score Education Rank (England) Education Decile
Manchester 042A 37.739 5981/32,844 2
Manchester 039F 10.453 21406/32,844 7
Manchester 039E 7.827 24113/32,844 8
Manchester 042C 6.609 25476/32,844 8
Manchester 042B 2.999 29742/32,844 10
Manchester 039A 1.604 31322/32,844 10
Manchester 043E 1.249 31729/32,844 10
Manchester 039D 0.758 32287/32,844 10
Manchester 045C 0.642 32399/32,844 10
Manchester 043F 0.36 32639/32,844 10
Manchester 043B 0.258 32718/32,844 10
Manchester 038D 0.227 32743/32,844 10
Manchester 043A 0.177 32777/32,844 10

Health Deprivation and Disability in Didsbury West

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Didsbury West. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Manchester 042A 1.497 1490/32,844 1
Manchester 039A 1.057 3826/32,844 2
Manchester 042C 0.977 4393/32,844 2
Manchester 042B 0.733 6549/32,844 2
Manchester 039D 0.668 7198/32,844 3
Manchester 039F 0.607 7850/32,844 3
Manchester 043E 0.546 8552/32,844 3
Manchester 039E 0.422 10044/32,844 4
Manchester 043A 0.342 11070/32,844 4
Manchester 038D 0.116 14267/32,844 5
Manchester 043F 0.002 15967/32,844 5
Manchester 045C -0.014 16221/32,844 5
Manchester 043B -0.092 17445/32,844 6

Crime Deprivation in Didsbury West

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Didsbury West. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Manchester 042A 1.699 573/32,844 1
Manchester 042C 1.411 1316/32,844 1
Manchester 039A 1.399 1363/32,844 1
Manchester 043F 1.245 1999/32,844 1
Manchester 043A 1.122 2664/32,844 1
Manchester 043B 1.106 2761/32,844 1
Manchester 043E 0.943 3997/32,844 2
Manchester 039F 0.846 4923/32,844 2
Manchester 042B 0.731 6162/32,844 2
Manchester 039D 0.511 8920/32,844 3
Manchester 045C 0.179 13865/32,844 5
Manchester 038D -0.113 18324/32,844 6
Manchester 039E -0.742 26707/32,844 9

There were 0 street level crime incidents in the Policing neighbourhood that covers Didsbury West in January 2024

Barriers to Housing and Services in Didsbury West

5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Didsbury West. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Manchester 042C 34.125 4511/32,844 2
Manchester 042A 26.873 9397/32,844 3
Manchester 042B 24.936 11181/32,844 4
Manchester 043B 24.011 12130/32,844 4
Manchester 045C 23.67 12466/32,844 4
Manchester 039D 23.164 13027/32,844 4
Manchester 043A 22.937 13278/32,844 5
Manchester 038D 20.551 16004/32,844 5
Manchester 039E 20.25 16361/32,844 5
Manchester 039A 17.623 19629/32,844 6
Manchester 043E 15.089 22885/32,844 7
Manchester 043F 14.096 24118/32,844 8
Manchester 039F 9.829 28764/32,844 9

Inside Environment Deprivation in Didsbury West

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Didsbury West. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Manchester 039E 1.404 1446/32,844 1
Manchester 039F 1.02 3721/32,844 2
Manchester 043E 0.949 4257/32,844 2
Manchester 045C 0.679 7002/32,844 3
Manchester 043F 0.593 8016/32,844 3
Manchester 039A 0.576 8226/32,844 3
Manchester 038D 0.484 9424/32,844 3
Manchester 039D 0.417 10286/32,844 4
Manchester 042C 0.143 14225/32,844 5
Manchester 042A 0.087 15091/32,844 5
Manchester 043A 0.07 15355/32,844 5
Manchester 043B -0.008 16586/32,844 6
Manchester 042B -0.353 21888/32,844 7

Outside Environment Deprivation in Didsbury West

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Didsbury West. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Manchester 042C 0.742 6125/32,844 2
Manchester 042A 0.393 9609/32,844 3
Manchester 043B 0.291 10875/32,844 4
Manchester 043F 0.288 10909/32,844 4
Manchester 043A 0.284 10965/32,844 4
Manchester 042B 0.266 11193/32,844 4
Manchester 039A 0.21 11991/32,844 4
Manchester 043E 0.132 13127/32,844 4
Manchester 039D -0.034 15853/32,844 5
Manchester 039E -0.042 15985/32,844 5
Manchester 039F -0.075 16533/32,844 6
Manchester 038D -0.123 17383/32,844 6
Manchester 045C -0.246 19423/32,844 6

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.