Deprivation Statistics Comparison for Dewsbury West, Kirklees

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Dewsbury West, Kirklees, West Yorkshire

We have used the 14 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Dewsbury West, to provide you with an at-a-glace overview of deprivation in this area of Kirklees. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 14 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Dewsbury West is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Dewsbury West. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Dewsbury West

9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Dewsbury West. It is certainly something you should take into account if you are thinking of moving to this area of Kirklees.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Kirklees 019C 63.016 661/32,844 1
Kirklees 019A 60.097 914/32,844 1
Kirklees 017B 55.206 1438/32,844 1
Kirklees 023D 50.155 2154/32,844 1
Kirklees 016A 49.051 2316/32,844 1
Kirklees 023B 48.794 2358/32,844 1
Kirklees 023C 45.515 2962/32,844 1
Kirklees 023A 44.227 3222/32,844 1
Kirklees 016C 36.809 5262/32,844 2
Kirklees 016D 36.14 5477/32,844 2
Kirklees 019D 35.06 5865/32,844 2
Kirklees 019B 34.859 5942/32,844 2
Kirklees 017E 32.423 6907/32,844 3
Kirklees 012D 30.073 7997/32,844 3

Income Deprivation in Dewsbury West

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Dewsbury West. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Kirklees 019C 0.396 439/32,844 1
Kirklees 019A 0.362 836/32,844 1
Kirklees 023B 0.286 2686/32,844 1
Kirklees 017B 0.281 2828/32,844 1
Kirklees 023D 0.279 2890/32,844 1
Kirklees 016A 0.26 3607/32,844 2
Kirklees 023C 0.258 3661/32,844 2
Kirklees 023A 0.255 3797/32,844 2
Kirklees 016D 0.214 5895/32,844 2
Kirklees 019D 0.213 5963/32,844 2
Kirklees 016C 0.205 6375/32,844 2
Kirklees 019B 0.173 8536/32,844 3
Kirklees 012D 0.167 8996/32,844 3
Kirklees 017E 0.167 9002/32,844 3

Employment Deprivation in Dewsbury West

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Dewsbury West who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Kirklees 019C 0.264 994/32,844 1
Kirklees 019A 0.255 1164/32,844 1
Kirklees 017B 0.247 1381/32,844 1
Kirklees 016A 0.21 2704/32,844 1
Kirklees 023B 0.205 2899/32,844 1
Kirklees 023D 0.196 3347/32,844 2
Kirklees 023C 0.192 3568/32,844 2
Kirklees 023A 0.18 4290/32,844 2
Kirklees 016C 0.177 4517/32,844 2
Kirklees 016D 0.162 5595/32,844 2
Kirklees 019D 0.142 7255/32,844 3
Kirklees 017E 0.13 8535/32,844 3
Kirklees 019B 0.123 9339/32,844 3
Kirklees 012D 0.115 10294/32,844 4

Education, Skills and Training Deprivation in Dewsbury West

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Dewsbury West population. The average Education, Skill and Training rank for children (7101/32,844) in Dewsbury West is more than the adult average rank (2623/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Kirklees 019C 75.811 469/32,844 1
Kirklees 023D 69.147 839/32,844 1
Kirklees 023C 68.568 880/32,844 1
Kirklees 023A 65.462 1147/32,844 1
Kirklees 023B 61.813 1540/32,844 1
Kirklees 019A 59.274 1817/32,844 1
Kirklees 019B 57.769 2009/32,844 1
Kirklees 016A 54.272 2515/32,844 1
Kirklees 017B 46.896 3785/32,844 2
Kirklees 019D 44.266 4337/32,844 2
Kirklees 016C 36.781 6249/32,844 2
Kirklees 016D 34.432 6969/32,844 3
Kirklees 012D 31.412 8029/32,844 3
Kirklees 017E 21.876 12619/32,844 4

Health Deprivation and Disability in Dewsbury West

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Dewsbury West. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Kirklees 017B 1.451 1656/32,844 1
Kirklees 023D 1.202 2849/32,844 1
Kirklees 019A 1.167 3066/32,844 1
Kirklees 016D 0.977 4390/32,844 2
Kirklees 019C 0.976 4402/32,844 2
Kirklees 023C 0.908 4985/32,844 2
Kirklees 023B 0.886 5175/32,844 2
Kirklees 023A 0.844 5500/32,844 2
Kirklees 016A 0.733 6552/32,844 2
Kirklees 019D 0.611 7799/32,844 3
Kirklees 016C 0.476 9393/32,844 3
Kirklees 019B 0.249 12348/32,844 4
Kirklees 012D 0.168 13485/32,844 5
Kirklees 017E 0.166 13538/32,844 5

Crime Deprivation in Dewsbury West

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Dewsbury West. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Kirklees 016A 2.998 6/32,844 1
Kirklees 019A 2.195 86/32,844 1
Kirklees 017B 2.006 201/32,844 1
Kirklees 016C 1.71 548/32,844 1
Kirklees 016D 1.524 985/32,844 1
Kirklees 017E 1.395 1371/32,844 1
Kirklees 012D 1.31 1709/32,844 1
Kirklees 019B 1.103 2785/32,844 1
Kirklees 019C 1.1 2799/32,844 1
Kirklees 023D 0.96 3845/32,844 2
Kirklees 023B 0.889 4493/32,844 2
Kirklees 019D 0.728 6211/32,844 2
Kirklees 023C 0.482 9323/32,844 3
Kirklees 023A 0.199 13518/32,844 5

There were 352 street level crime incidents in the Policing neighbourhood that covers Dewsbury West in February 2024

Barriers to Housing and Services in Dewsbury West

5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Dewsbury West. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Kirklees 019C 30.48 6626/32,844 3
Kirklees 023B 28.176 8278/32,844 3
Kirklees 023D 23.358 12807/32,844 4
Kirklees 023A 23.017 13186/32,844 5
Kirklees 017B 22.867 13352/32,844 5
Kirklees 023C 22.515 13730/32,844 5
Kirklees 019A 21.728 14631/32,844 5
Kirklees 019B 21.608 14773/32,844 5
Kirklees 016A 21.26 15192/32,844 5
Kirklees 012D 19.11 17731/32,844 6
Kirklees 019D 18.937 17926/32,844 6
Kirklees 017E 16.802 20689/32,844 7
Kirklees 016C 15.846 21874/32,844 7
Kirklees 016D 13.239 25127/32,844 8

Inside Environment Deprivation in Dewsbury West

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Dewsbury West. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Kirklees 017E 1.329 1744/32,844 1
Kirklees 023A 1.243 2183/32,844 1
Kirklees 019B 1.016 3758/32,844 2
Kirklees 023C 0.993 3910/32,844 2
Kirklees 012D 0.809 5598/32,844 2
Kirklees 019D 0.783 5861/32,844 2
Kirklees 023D 0.715 6620/32,844 3
Kirklees 023B 0.693 6867/32,844 3
Kirklees 016A 0.618 7728/32,844 3
Kirklees 019C 0.529 8808/32,844 3
Kirklees 017B 0.194 13389/32,844 5
Kirklees 016C 0.012 16262/32,844 5
Kirklees 019A -0.127 18458/32,844 6
Kirklees 016D -0.462 23392/32,844 8

Outside Environment Deprivation in Dewsbury West

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Dewsbury West. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Kirklees 017B 1.106 3462/32,844 2
Kirklees 019D 0.719 6328/32,844 2
Kirklees 017E 0.698 6507/32,844 2
Kirklees 023B 0.614 7294/32,844 3
Kirklees 019A 0.484 8573/32,844 3
Kirklees 023D 0.481 8607/32,844 3
Kirklees 012D 0.44 9022/32,844 3
Kirklees 016C 0.365 9927/32,844 4
Kirklees 016A 0.221 11834/32,844 4
Kirklees 019C 0.143 12976/32,844 4
Kirklees 019B 0.12 13321/32,844 5
Kirklees 016D -0.029 15758/32,844 5
Kirklees 023A -0.035 15872/32,844 5
Kirklees 023C -0.141 17679/32,844 6

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.