Deprivation Statistics Comparison for Birley, Sheffield

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Birley, Sheffield, South Yorkshire

We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Birley, to provide you with an at-a-glace overview of deprivation in this area of Sheffield. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Birley is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Birley. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Birley

5
Average
iLivehere Rating 5/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Birley. It is certainly something you should take into account if you are thinking of moving to this area of Sheffield.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Sheffield 076F 44.529 3150/32,844 1
Sheffield 076E 42.985 3482/32,844 2
Sheffield 062C 35.211 5820/32,844 2
Sheffield 076D 25.282 10588/32,844 4
Sheffield 052D 19.47 14849/32,844 5
Sheffield 076A 18.86 15357/32,844 5
Sheffield 062B 14.815 19106/32,844 6
Sheffield 062A 14.499 19451/32,844 6
Sheffield 076C 14.137 19800/32,844 7
Sheffield 054D 13.137 20900/32,844 7
Sheffield 076B 10.972 23376/32,844 8
Sheffield 062D 10.25 24203/32,844 8

Income Deprivation in Birley

5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Birley. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Sheffield 076F 0.237 4662/32,844 2
Sheffield 076E 0.237 4679/32,844 2
Sheffield 062C 0.221 5491/32,844 2
Sheffield 076D 0.135 11942/32,844 4
Sheffield 052D 0.114 14375/32,844 5
Sheffield 062A 0.085 18688/32,844 6
Sheffield 062B 0.076 20349/32,844 7
Sheffield 054D 0.074 20664/32,844 7
Sheffield 076A 0.073 20992/32,844 7
Sheffield 076C 0.065 22553/32,844 7
Sheffield 062D 0.052 25567/32,844 8
Sheffield 076B 0.047 26959/32,844 9

Employment Deprivation in Birley

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Birley who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Sheffield 076F 0.209 2753/32,844 1
Sheffield 076E 0.203 2968/32,844 1
Sheffield 062C 0.177 4466/32,844 2
Sheffield 076D 0.116 10248/32,844 4
Sheffield 052D 0.087 14808/32,844 5
Sheffield 062B 0.084 15536/32,844 5
Sheffield 062A 0.077 17092/32,844 6
Sheffield 054D 0.075 17610/32,844 6
Sheffield 076A 0.074 17665/32,844 6
Sheffield 076B 0.054 23378/32,844 8
Sheffield 076C 0.054 23530/32,844 8
Sheffield 062D 0.051 24253/32,844 8

Education, Skills and Training Deprivation in Birley

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Birley population. The average Education, Skill and Training rank for children (11440/32,844) in Birley is more than the adult average rank (10350/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Sheffield 076F 69.936 784/32,844 1
Sheffield 076E 60.347 1705/32,844 1
Sheffield 062C 45.171 4135/32,844 2
Sheffield 076D 38.339 5812/32,844 2
Sheffield 076A 27.082 9785/32,844 3
Sheffield 062A 22.571 12201/32,844 4
Sheffield 062B 20.568 13421/32,844 5
Sheffield 076B 19.479 14099/32,844 5
Sheffield 052D 17.574 15413/32,844 5
Sheffield 076C 15.288 17134/32,844 6
Sheffield 054D 14.971 17382/32,844 6
Sheffield 062D 13.887 18262/32,844 6

Health Deprivation and Disability in Birley

6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Birley. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Sheffield 076E 1.099 3530/32,844 2
Sheffield 076F 1.032 3983/32,844 2
Sheffield 062C 0.883 5193/32,844 2
Sheffield 076D 0.712 6754/32,844 3
Sheffield 052D 0.576 8220/32,844 3
Sheffield 076C 0.223 12730/32,844 4
Sheffield 076A 0.199 13067/32,844 4
Sheffield 062B 0.184 13284/32,844 5
Sheffield 076B -0.017 16270/32,844 5
Sheffield 054D -0.093 17463/32,844 6
Sheffield 062A -0.158 18515/32,844 6
Sheffield 062D -0.277 20316/32,844 7

Crime Deprivation in Birley

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Birley. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Sheffield 076E 0.989 3610/32,844 2
Sheffield 076F 0.896 4428/32,844 2
Sheffield 076A 0.826 5151/32,844 2
Sheffield 076C 0.655 7017/32,844 3
Sheffield 052D 0.574 8075/32,844 3
Sheffield 076D 0.569 8144/32,844 3
Sheffield 062C 0.543 8494/32,844 3
Sheffield 054D 0.474 9415/32,844 3
Sheffield 062B 0.305 11853/32,844 4
Sheffield 062D 0.284 12185/32,844 4
Sheffield 062A 0.273 12339/32,844 4
Sheffield 076B 0.238 12900/32,844 4

There were 315 street level crime incidents in the Policing neighbourhood that covers Birley in January 2024

Barriers to Housing and Services in Birley

3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Birley. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Sheffield 076F 18.517 18470/32,844 6
Sheffield 062C 17.995 19137/32,844 6
Sheffield 076A 17.907 19261/32,844 6
Sheffield 076C 16.498 21039/32,844 7
Sheffield 062A 14.92 23136/32,844 8
Sheffield 076E 14.461 23703/32,844 8
Sheffield 052D 14.053 24169/32,844 8
Sheffield 062B 12.093 26467/32,844 9
Sheffield 076B 11.91 26654/32,844 9
Sheffield 054D 11.223 27393/32,844 9
Sheffield 076D 10.737 27914/32,844 9
Sheffield 062D 5.996 31542/32,844 10

Inside Environment Deprivation in Birley

4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in Birley. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Sheffield 062D 0.392 10642/32,844 4
Sheffield 076A 0.384 10760/32,844 4
Sheffield 076C 0.176 13719/32,844 5
Sheffield 052D -0.014 16681/32,844 6
Sheffield 076B -0.181 19330/32,844 6
Sheffield 062C -0.286 20922/32,844 7
Sheffield 076D -0.292 21018/32,844 7
Sheffield 076F -0.318 21422/32,844 7
Sheffield 062A -0.321 21463/32,844 7
Sheffield 076E -0.331 21606/32,844 7
Sheffield 062B -0.484 23701/32,844 8
Sheffield 054D -0.674 26041/32,844 8

Outside Environment Deprivation in Birley

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Birley. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Sheffield 076E 0.353 10071/32,844 4
Sheffield 076D 0.233 11660/32,844 4
Sheffield 054D 0.209 12006/32,844 4
Sheffield 076A 0.162 12686/32,844 4
Sheffield 076B 0.139 13041/32,844 4
Sheffield 062D 0.135 13085/32,844 4
Sheffield 076C 0.036 14710/32,844 5
Sheffield 052D -0.036 15880/32,844 5
Sheffield 076F -0.105 17070/32,844 6
Sheffield 062A -0.127 17460/32,844 6
Sheffield 062C -0.261 19651/32,844 6
Sheffield 062B -0.316 20612/32,844 7

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.