Deprivation Statistics Comparison for Bentley, Doncaster

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Bentley, Doncaster, South Yorkshire

We have used the 14 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Bentley, to provide you with an at-a-glace overview of deprivation in this area of Doncaster. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 14 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Bentley is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Bentley. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Bentley

7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Bentley. It is certainly something you should take into account if you are thinking of moving to this area of Doncaster.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Doncaster 010B 54.657 1508/32,844 1
Doncaster 010C 53.406 1671/32,844 1
Doncaster 010E 49.875 2201/32,844 1
Doncaster 010A 48.469 2415/32,844 1
Doncaster 013D 37.85 4924/32,844 2
Doncaster 013B 33.372 6519/32,844 2
Doncaster 012C 30.938 7586/32,844 3
Doncaster 010D 28.285 8886/32,844 3
Doncaster 012B 26.907 9644/32,844 3
Doncaster 021A 25.708 10361/32,844 4
Doncaster 013A 21.253 13361/32,844 5
Doncaster 012A 17.013 16976/32,844 6
Doncaster 013C 16.303 17650/32,844 6
Doncaster 016A 7.946 27118/32,844 9

Income Deprivation in Bentley

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Bentley. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Doncaster 010B 0.322 1623/32,844 1
Doncaster 010E 0.319 1684/32,844 1
Doncaster 010C 0.306 2038/32,844 1
Doncaster 010A 0.248 4143/32,844 2
Doncaster 013B 0.211 6017/32,844 2
Doncaster 013D 0.209 6132/32,844 2
Doncaster 010D 0.176 8329/32,844 3
Doncaster 012C 0.165 9153/32,844 3
Doncaster 012B 0.136 11836/32,844 4
Doncaster 021A 0.118 13965/32,844 5
Doncaster 013A 0.108 15238/32,844 5
Doncaster 012A 0.096 16890/32,844 6
Doncaster 013C 0.09 17978/32,844 6
Doncaster 016A 0.036 29467/32,844 9

Employment Deprivation in Bentley

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Bentley who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Doncaster 010C 0.244 1475/32,844 1
Doncaster 010B 0.233 1786/32,844 1
Doncaster 010E 0.204 2923/32,844 1
Doncaster 010A 0.201 3087/32,844 1
Doncaster 012C 0.173 4781/32,844 2
Doncaster 013D 0.163 5520/32,844 2
Doncaster 021A 0.153 6289/32,844 2
Doncaster 013B 0.15 6615/32,844 3
Doncaster 010D 0.13 8474/32,844 3
Doncaster 013A 0.117 10118/32,844 4
Doncaster 012B 0.112 10823/32,844 4
Doncaster 012A 0.076 17131/32,844 6
Doncaster 013C 0.074 17786/32,844 6
Doncaster 016A 0.044 26629/32,844 9

Education, Skills and Training Deprivation in Bentley

8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Bentley population. The average Education, Skill and Training rank for children (9942/32,844) in Bentley is more than the adult average rank (5860/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Doncaster 010B 74.665 524/32,844 1
Doncaster 010C 70.492 753/32,844 1
Doncaster 010E 68.669 874/32,844 1
Doncaster 010A 64.854 1207/32,844 1
Doncaster 012B 43.599 4508/32,844 2
Doncaster 013B 42.556 4739/32,844 2
Doncaster 013D 40.739 5185/32,844 2
Doncaster 012C 40.613 5219/32,844 2
Doncaster 010D 30.38 8403/32,844 3
Doncaster 012A 29.489 8789/32,844 3
Doncaster 013C 22.489 12242/32,844 4
Doncaster 013A 21.962 12561/32,844 4
Doncaster 021A 17.481 15479/32,844 5
Doncaster 016A 9.487 22373/32,844 7

Health Deprivation and Disability in Bentley

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Bentley. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Doncaster 010C 1.207 2823/32,844 1
Doncaster 010A 1.184 2959/32,844 1
Doncaster 010E 0.975 4410/32,844 2
Doncaster 010B 0.96 4540/32,844 2
Doncaster 010D 0.85 5440/32,844 2
Doncaster 012C 0.772 6161/32,844 2
Doncaster 013B 0.754 6340/32,844 2
Doncaster 013D 0.691 6975/32,844 3
Doncaster 012B 0.518 8896/32,844 3
Doncaster 021A 0.394 10414/32,844 4
Doncaster 013C 0.287 11804/32,844 4
Doncaster 012A 0.262 12157/32,844 4
Doncaster 013A 0.227 12682/32,844 4
Doncaster 016A -0.064 16992/32,844 6

Crime Deprivation in Bentley

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Bentley. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Doncaster 010A 1.926 272/32,844 1
Doncaster 010B 1.773 451/32,844 1
Doncaster 010C 1.391 1386/32,844 1
Doncaster 010E 1.376 1436/32,844 1
Doncaster 013D 1.071 2992/32,844 1
Doncaster 013A 1.005 3485/32,844 2
Doncaster 012B 0.961 3836/32,844 2
Doncaster 012C 0.779 5639/32,844 2
Doncaster 010D 0.742 6035/32,844 2
Doncaster 021A 0.642 7183/32,844 3
Doncaster 013B 0.42 10170/32,844 4
Doncaster 012A 0.338 11359/32,844 4
Doncaster 016A 0.29 12091/32,844 4
Doncaster 013C 0.123 14769/32,844 5

There were 173 street level crime incidents in the Policing neighbourhood that covers Bentley in February 2024

Barriers to Housing and Services in Bentley

3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Bentley. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Doncaster 021A 24.046 12091/32,844 4
Doncaster 013D 20.211 16405/32,844 5
Doncaster 010E 17.74 19470/32,844 6
Doncaster 010A 17.316 20031/32,844 7
Doncaster 012B 17.191 20195/32,844 7
Doncaster 013C 16.604 20914/32,844 7
Doncaster 016A 15.085 22891/32,844 7
Doncaster 010B 13.605 24688/32,844 8
Doncaster 010C 11.238 27373/32,844 9
Doncaster 013A 10.443 28179/32,844 9
Doncaster 012C 9.388 29170/32,844 9
Doncaster 010D 8.612 29859/32,844 10
Doncaster 012A 8.404 30018/32,844 10
Doncaster 013B 7.591 30615/32,844 10

Inside Environment Deprivation in Bentley

4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in Bentley. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Doncaster 013D 0.871 4979/32,844 2
Doncaster 013B 0.75 6248/32,844 2
Doncaster 021A 0.239 12751/32,844 4
Doncaster 010D -0.105 18123/32,844 6
Doncaster 010B -0.111 18195/32,844 6
Doncaster 013C -0.157 18950/32,844 6
Doncaster 010A -0.181 19333/32,844 6
Doncaster 012A -0.3 21142/32,844 7
Doncaster 010C -0.399 22540/32,844 7
Doncaster 013A -0.422 22843/32,844 7
Doncaster 010E -0.676 26066/32,844 8
Doncaster 012C -0.736 26696/32,844 9
Doncaster 012B -0.787 27208/32,844 9
Doncaster 016A -1.911 32449/32,844 10

Outside Environment Deprivation in Bentley

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Bentley. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Doncaster 013D 0.6 7428/32,844 3
Doncaster 013B 0.586 7542/32,844 3
Doncaster 021A 0.499 8424/32,844 3
Doncaster 013C 0.432 9112/32,844 3
Doncaster 012B 0.382 9732/32,844 3
Doncaster 010D 0.303 10700/32,844 4
Doncaster 010C 0.201 12133/32,844 4
Doncaster 012A 0.042 14614/32,844 5
Doncaster 016A -0.033 15837/32,844 5
Doncaster 013A -0.101 16998/32,844 6
Doncaster 012C -0.114 17258/32,844 6
Doncaster 010E -0.258 19609/32,844 6
Doncaster 010B -0.265 19723/32,844 7
Doncaster 010A -0.272 19838/32,844 7

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.