Deprivation Statistics Comparison for Balsall Heath West, Birmingham

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Balsall Heath West, Birmingham, West Midlands

We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Balsall Heath West, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Balsall Heath West is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Balsall Heath West. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Balsall Heath West

9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Balsall Heath West. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Birmingham 083A 67.159 389/32,844 1
Birmingham 084B 61.941 749/32,844 1
Birmingham 071A 61.205 818/32,844 1
Birmingham 084C 59.053 1002/32,844 1
Birmingham 092A 58.12 1103/32,844 1
Birmingham 084F 55.778 1375/32,844 1
Birmingham 134A 55.428 1409/32,844 1
Birmingham 084A 54.819 1488/32,844 1
Birmingham 083B 53.821 1626/32,844 1
Birmingham 092E 53.154 1701/32,844 1
Birmingham 088E 47.045 2653/32,844 1
Birmingham 074C 45.816 2883/32,844 1
Birmingham 074A 41.678 3817/32,844 2

Income Deprivation in Balsall Heath West

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Balsall Heath West. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Birmingham 084C 0.415 283/32,844 1
Birmingham 071A 0.405 356/32,844 1
Birmingham 134A 0.391 482/32,844 1
Birmingham 083A 0.391 485/32,844 1
Birmingham 084B 0.372 680/32,844 1
Birmingham 084A 0.371 700/32,844 1
Birmingham 083B 0.369 738/32,844 1
Birmingham 084F 0.351 1018/32,844 1
Birmingham 092A 0.346 1090/32,844 1
Birmingham 092E 0.321 1638/32,844 1
Birmingham 074C 0.313 1867/32,844 1
Birmingham 088E 0.3 2186/32,844 1
Birmingham 074A 0.229 5029/32,844 2

Employment Deprivation in Balsall Heath West

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Balsall Heath West who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Birmingham 092A 0.284 646/32,844 1
Birmingham 083A 0.275 787/32,844 1
Birmingham 084B 0.268 902/32,844 1
Birmingham 071A 0.26 1063/32,844 1
Birmingham 084C 0.259 1078/32,844 1
Birmingham 084F 0.246 1389/32,844 1
Birmingham 092E 0.246 1418/32,844 1
Birmingham 084A 0.229 1918/32,844 1
Birmingham 088E 0.219 2338/32,844 1
Birmingham 134A 0.212 2632/32,844 1
Birmingham 083B 0.202 3013/32,844 1
Birmingham 074C 0.194 3465/32,844 2
Birmingham 074A 0.177 4462/32,844 2

Education, Skills and Training Deprivation in Balsall Heath West

8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Balsall Heath West population. The average Education, Skill and Training rank for children (12601/32,844) in Balsall Heath West is more than the adult average rank (4557/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Birmingham 083B 57.046 2094/32,844 1
Birmingham 084B 51.203 3025/32,844 1
Birmingham 083A 50.279 3192/32,844 1
Birmingham 084A 44.069 4395/32,844 2
Birmingham 071A 43.956 4422/32,844 2
Birmingham 084F 41.261 5058/32,844 2
Birmingham 084C 40.763 5178/32,844 2
Birmingham 088E 36.333 6347/32,844 2
Birmingham 134A 34.808 6830/32,844 3
Birmingham 074C 31.471 8004/32,844 3
Birmingham 074A 25.156 10752/32,844 4
Birmingham 092A 22.757 12060/32,844 4
Birmingham 092E 14.374 17849/32,844 6

Health Deprivation and Disability in Balsall Heath West

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Balsall Heath West. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Birmingham 134A 1.569 1239/32,844 1
Birmingham 092E 1.453 1649/32,844 1
Birmingham 092A 1.416 1806/32,844 1
Birmingham 071A 1.405 1856/32,844 1
Birmingham 084B 1.398 1893/32,844 1
Birmingham 074A 1.286 2423/32,844 1
Birmingham 088E 1.221 2761/32,844 1
Birmingham 083A 1.055 3835/32,844 2
Birmingham 083B 1.009 4166/32,844 2
Birmingham 084F 0.901 5040/32,844 2
Birmingham 084C 0.851 5436/32,844 2
Birmingham 074C 0.827 5663/32,844 2
Birmingham 084A 0.797 5932/32,844 2

Crime Deprivation in Balsall Heath West

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Balsall Heath West. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Birmingham 083A 1.184 2326/32,844 1
Birmingham 084B 1.108 2747/32,844 1
Birmingham 092A 0.872 4668/32,844 2
Birmingham 084F 0.744 6003/32,844 2
Birmingham 092E 0.701 6495/32,844 2
Birmingham 084C 0.648 7107/32,844 3
Birmingham 071A 0.559 8278/32,844 3
Birmingham 074C 0.537 8580/32,844 3
Birmingham 084A 0.507 8988/32,844 3
Birmingham 134A 0.456 9676/32,844 3
Birmingham 083B 0.118 14838/32,844 5
Birmingham 088E -0.104 18182/32,844 6
Birmingham 074A -0.349 21734/32,844 7

There were 831 street level crime incidents in the Policing neighbourhood that covers Balsall Heath West in January 2024

Barriers to Housing and Services in Balsall Heath West

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Balsall Heath West. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Birmingham 074C 41.148 1888/32,844 1
Birmingham 084A 40.933 1950/32,844 1
Birmingham 084C 40.099 2159/32,844 1
Birmingham 083A 39.425 2367/32,844 1
Birmingham 092A 39.064 2465/32,844 1
Birmingham 092E 39.01 2481/32,844 1
Birmingham 071A 38.961 2493/32,844 1
Birmingham 084B 38.82 2546/32,844 1
Birmingham 083B 38.745 2573/32,844 1
Birmingham 134A 36.22 3525/32,844 2
Birmingham 084F 36.123 3573/32,844 2
Birmingham 088E 35.323 3927/32,844 2
Birmingham 074A 33.895 4618/32,844 2

Inside Environment Deprivation in Balsall Heath West

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Balsall Heath West. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Birmingham 074A 1.196 2475/32,844 1
Birmingham 083A 1.163 2685/32,844 1
Birmingham 084F 1.066 3360/32,844 2
Birmingham 092E 0.843 5220/32,844 2
Birmingham 092A 0.736 6421/32,844 2
Birmingham 083B 0.692 6875/32,844 3
Birmingham 084C 0.637 7490/32,844 3
Birmingham 088E 0.547 8570/32,844 3
Birmingham 084A 0.497 9233/32,844 3
Birmingham 071A 0.15 14132/32,844 5
Birmingham 134A 0.114 14688/32,844 5
Birmingham 074C 0.09 15031/32,844 5
Birmingham 084B -0.378 22252/32,844 7

Outside Environment Deprivation in Balsall Heath West

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Balsall Heath West. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Birmingham 083A 1.786 814/32,844 1
Birmingham 134A 1.565 1413/32,844 1
Birmingham 071A 1.55 1463/32,844 1
Birmingham 084A 1.429 1864/32,844 1
Birmingham 084B 1.367 2149/32,844 1
Birmingham 074C 1.323 2326/32,844 1
Birmingham 074A 1.216 2856/32,844 1
Birmingham 092E 1.142 3262/32,844 1
Birmingham 083B 0.895 4886/32,844 2
Birmingham 084C 0.893 4898/32,844 2
Birmingham 084F 0.88 5000/32,844 2
Birmingham 088E 0.826 5431/32,844 2
Birmingham 092A 0.767 5905/32,844 2

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.